YEAR WON LOST TIE OUR POINTS THEIR POINTS GAME?
1933 1 0 7 1
1934 1 7 7 1
1935 1 0 15 1
1936 1 0 6 1
1937 1 7 7 1
1938 1 13 19 1
1939 1 6 19 1
1940 1 12 0 1
1941 1 6 0 1
1942 1 14 0 1
1943 1 7 21 1
1944 1 13 7 1
1945 1 0 47 1
1946 1 6 21 1
1947 1 6 20 1
1948 1 7 14 1
1949 1 0 2 1
1950 1 6 0 1
1951 1 6 26 1
1952 1 0 2 1
1953 1 0 19 1
1954 1 13 7 1
1955 1 20 26 1
1956 1 27 26 1
1957 1 20 41 1
1958 1 27 7 1
1959 1 13 25 1
1960 1 6 7 1
1961 1 0 7 1
1962 1 47 7 1
1963 1 9 7 1
1964 1 12 14 1
1965 1 25 14 1
1966 1 0 34 1
1967 1 8 0 1
1968 1 13 19 1
1969 1 0 20 1
1970 1 7 62 1
1971 1 0 34 1
1972 1 0 28 1
1973 1 0 44 1
1974 1 0 42 1
1975 1 14 51 1
1976 1 7 34 1
1977 1 7 33 1
1978 1 20 0 1
1979 1 11 10 1
1980 1 14 27 1
1981 1 7 46 1
1982            
1983   DID NOT PLAY NEVADA    
1984            
1985            
1986            
1987 1 29 0 1
1988 1 39 0 1
1989 1 29 7 1
1990 1 7 12 1
1991 1 20 8 1
1992            
1993   DID NOT PLAY NEVADA    
1994            
1995            
1996 1 12 7 1
1997 1 0 31 1
1998            
1999   DID NOT PLAY NEVADA    
2000            
2001            
2002 1 7 37 1
2003 1 14 7 1
2004 1 6 42 1
2005 1 21 19 1
2006            
2007            
2008   DID NOT PLAY NEVADA    
2009            
2010            
2011            
2012            
2013            
2014            
2015            
2016            
2017            
2018 1 43 6 1
2019 1 42 0 1
             
             
23 37 2 745 1310 62
LAMAR WON NEVADA WON TIED OUR POINTS THEIR POINTS GAMES PLAYED