2006         Scott Bailey's 1st Season 8-4 1
East Newton 1 28 14 09-01
Seneca 1 17 34
Cassville 1 7 24
Aurora 1 15 6
Mt. Vernon 1 7 42
Monett 1 21 16
CJ 1 27 21
Butler 1 28 7
Stockton 1 52 14
El Dorado Springs 1 23 13
East Newton 1 49 21
Mt. Grove 1 9 13
                     
2007                 0-10 2
East Newton 1 0 34
Seneca 1 0 33
Cassville 1 7 42
Aurora 1 6 42
Mt. Vernon 1 8 54
Monett 1 0 43
Carl Junction 1 0 35
Butler 1 6 34
Stockton 1 13 35
El Dorado Springs 1 8 35
                     
2008           6-6 3
Carl Junction 1 0 35
Seneca 1 6 28
Aurora 1 42 0
East Newton 1 29 27
Cassville 1 0 35
Mt. Vernon 1 12 15
Monett 1 7 18
Diamond 1 50 0
Pierce City 1 53 27
Stockton 1 47 0
Skyline 1 37 7
Warsaw 1 10 22
                     
2009         SECTIONAL CHAMPS 7-7 4
CJ 1 21 31
Seneca 1 19 35
Aurora 1 6 20
East Newton 1 32 7
Cassville 1 7 42
Mt. Vernon 1 33 42
Monett 1 21 28
Diamond 1 46 0
Pierce City 1 35 0
Stockton 1 49 8
El Dorado Springs 1 28 0
Pierce City 1 34 18
Fair Grove 1 42 14
Maryville 1 7 21
                     
2010             10-4 5
CJ 1 38 7
Aurora 1 9 12
Mt. Vernon 1 35 24
Monett 1 27 21
Seneca 1 42 22
Cassville 1 7 42
East Newton 1 41 8
McAuley 1 56 19 District Champions
Sarcoxie 1 52 0
Diamond 1 58 0
Stockton 1 35 0
Warsaw 1 42 21
Liberty 1 21 20
Maplewood 1 19 33
                     
2011           STATE CHAMPS 14-1 6
CJ 1 34 6
Aurora 1 40 19
Mt. Vernon 1 52 0
Monett 1 27 18
Seneca 1 56 34
Cassville 1 21 49
East Newton 1 42 0
McAuley 1 71 6
Sarcoxie 1 55 0
Diamond 1 55 0 District Champions 10-27
Warsaw 1 61 0
El Dorado Springs 1 62 6
Liberty 1 33 18
Maplewood 1 20 7
Lafayette County 1 49 19 State Champions 11-25
                     
2012           STATE CHAMPS 13-2 7
McDonald County 1 49 21
Seneca 1 6 13
Cassville 1 0 31
Mt. Vernon 1 28 6
Butler 1 63 12
CJ 1 47 13
Monett 1 42 6
East Newton 1 49 7
Aurora 1 41 16
Stockton 1 70 0
Ash Grove 1 69 28
Butler 1 62 0 District Champions
Liberty 1 55 14
Caruthersville 1 69 12
Blair Oaks 1 69 41 State Champions
                     
2013           STATE CHAMPS 14-1 8
McDonald County 1 75 0
Seneca 1 56 21
Cassville 1 48 0
Mt. Vernon 1 48 7
Butler 1 74 7
CJ 1 46 50
Monett 1 47 0
East Newton 1 63 0
Aurora 1 60 18
El Dorado Springs 1 63 6
Warsaw 1 84 6
Ash Grove 1 72 0 District Champions
Liberty 1 35 0
Lutheran North 1 70 7
Lawson 1 42 0 State Champions
                     
2014           STATE CHAMPS 14-1 9
Mt. Vernon 1 63 0
Seneca 1 59 0
Monett 1 24 6
Cassville 1 49 0
Butler 1 74 0
McDonald County 1 71 0
East Newton 1 70 0
Aurora 1 56 6
CJ 1 28 29
Butler 1 56 0
El Dorado Springs 1 58 5
Stockton 1 56 6 District Champions
Strafford 1 48 17
Malden 1 28 2
South Callaway 1 30 15 State Champions
                     
2015         STATE CHAMPS 15-0 10
Mt. Vernon 1 52 6 LAMAR'S 1ST UNDEFEATED SEASON
Seneca 1 56 6
Monett 1 29 12
Cassville 1 38 6
Butler 1 56 22
McDonald County 1 73 0
East Newton 1 63 6
Aurora 1 41 0
CJ 1 56 34 Big 8 Conference Champs
Sherwood 1 63 0
El Dorado Springs 1 50 6
Summit Christian 1 58 7 District Champions
Liberty 1 14 7
LaFayette Cty 1 45 0 100th Win For Scott
Malden 1 37 0 State Champions
                     
2016         STATE CHAMPS 14-0 11
Cassville 1 50 0 LAMAR'S 2ND UNDEFEATED SEASON
East Newton 1 55 0
Aurora 1 50 0
Monett 1 49 34
BYE
McDonald County 1 56 0
Valle Catholic 1 50 13
Mt. Vernon 1 49 14
Seneca 1 49 6 2nd straight BIG 8 title
Warsaw 1 64 3
Stockton 1 70 19
Fair Grove 1 53 0 District Champions
Liberty 1 42 7 State Quarterfinal Game
Brentwood 1 62 19 State Semi Finals
Trinity Catholic 1 26 18 State Champions
                       
2017         STATE CHAMPS   12
Cassville 1 28 0 LAMAR'S 3RD UNDEFEATED SEASON
East Newton 1 63 0
Aurora 1 30 6
Monett 1 51 0
BYE
McDonald County 1 50 8 Bailey's 120th Win
Valle Catholic 1 55 7
Mt. Vernon 1 48 6
Seneca 1 42 16 3rd straight BIG 8 title
California 1 69 9 First round of playoffs
Warsaw 1 57 6
Fair Groive 1 61 0 District Champions
Ava 1 28 22 State Quarterfinal Game
Lutheran North 1 7 6
Lafayette County 1 37 20 7th Straight State Champion
                       
2018             13
Logan Rogersville 1 65 20
Hollister 1 51 6
Aurora 1 43 7
Monett 1 43  
Seneca  
East Newton
McDonald County
Nevada
Cassville
BAILEY'S 133 36 6820 2282
CAREER WON LOST PTS