Licensed to Lamar Tiger Sharks Swim Team
                                    HY-TEK's MEET MANAGER 3.0 8/1/2010 09:50 PM
                 Tri-State Conference B Division Championships                 
                           July 31 & August 1, 2010                            
                                    Results                                    
 
Event 1  Men 15-18 200 Yard Freestyle
===============================================================================
   Tri State: ! 1:45.57    8/1/1998 M. Baima, PITT                             
                2:23.99  A
               10:00.00  B
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Swearingen, Zach    15 Thrashers            2:22.08    2:17.30 A+       7  
       30.19  1:04.64  1:40.74  2:17.30                                    
  2 Heinen, Mark        16 Flyers-AR            2:26.37    2:20.99 A+       5  
       31.49  1:06.91  1:45.18  2:20.99                                    
  3 Kunard, Jacob       15 CAT                  2:31.98    2:29.56 B        4  
       30.77  1:07.47  1:49.00  2:29.56                                    
  4 Helmuth, Corey      18 Flyers-AR            2:36.56    2:33.16 B        3  
                       1:52.13  2:33.16                                    
  5 Kimrey, Josh        15 CAT                  2:33.69    2:37.61 B        2  
       35.03  1:13.55  1:55.83  2:37.61                                    
 
Event 1  Men 15-18 200 Yard Freestyle
===============================================================================
   Tri State: ! 1:45.57    8/1/1998 M. Baima, PITT                             
                2:23.99  A
               10:00.00  B
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Swearingen, Zach          15 Thrashers            2:30.93    2:22.08 qA+    
       31.19  1:07.38  1:44.30  2:22.08                                    
  2 Heinen, Mark              16 Flyers-AR            2:25.62    2:26.37 qB     
       32.35  1:09.61  2:26.37                                             
  3 Kunard, Jacob             15 CAT                  2:37.00    2:31.98 qB     
       33.05  1:12.35  1:53.79  2:31.98                                    
  4 Kimrey, Josh              15 CAT                  2:27.88    2:33.69 qB     
       34.40  1:14.03  1:55.52  2:33.69                                    
  5 Helmuth, Corey            18 Flyers-AR            2:38.76    2:36.56 qB     
       32.91  1:11.53  1:54.44  2:36.56                                    
 
Event 2  Women 15-18 200 Yard Freestyle
===============================================================================
   Tri State: ! 1:58.93    8/4/2001 Sara Green, MWTST                          
                2:35.00  A
               10:00.00  B
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Wagner, M'Lynne     15 CAT                  2:29.47    2:25.64 A+       7  
       32.53  1:09.45  1:46.23  2:25.64                                    
  2 Schumacher, Kaitly  18 Thrashers            2:32.93    2:27.31 A+       5  
       33.35  1:10.84  1:50.15  2:27.31                                    
  3 Fulton, Sophie      15 Thrashers            2:31.51    2:29.73 A+       4  
       32.20  1:10.39  1:50.42  2:29.73                                    
  4 Strawn, Allison     15 Webb City-ZZ         2:35.43    2:31.31 A+       3  
       33.21  1:11.26  1:52.68  2:31.31                                    
  5 Bowen, Whitney      16 Flyers-AR            2:35.63    2:33.96 A+       2  
       33.04  1:09.54  1:47.59  2:33.96                                    
  6 Barta, Bridget      15 Thrashers            2:39.81    2:39.59 B        1  
       35.83  1:15.95  1:57.46  2:39.59                                    
 
Event 2  Women 15-18 200 Yard Freestyle
===============================================================================
   Tri State: ! 1:58.93    8/4/2001 Sara Green, MWTST                          
                2:35.00  A
               10:00.00  B
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wagner, M'Lynne           15 CAT                  2:35.94    2:29.47 qA+    
       33.17  1:12.19  1:52.45  2:29.47                                    
  2 Fulton, Sophie            15 Thrashers            2:36.82    2:31.51 qA+    
       32.67  1:11.11  1:51.66  2:31.51                                    
  3 Schumacher, Kaitlyn       18 Thrashers            2:45.69    2:32.93 qA+    
       32.66  1:11.11  1:52.82  2:32.93                                    
  4 Strawn, Allison           15 Webb City-ZZ         2:52.09    2:35.43 qB     
       34.30  1:13.95  1:54.68  2:35.43                                    
  5 Bowen, Whitney            16 Flyers-AR            2:36.01    2:35.63 qB     
       32.04  1:09.30  1:49.39  2:35.63                                    
  6 Barta, Bridget            15 Thrashers            2:35.44    2:39.81 qB     
       33.91  1:12.25  1:54.32  2:39.81                                    
-------------------------------------------------------------------------
  7 Davis, Marina             16 Lamar                2:43.58    2:41.50 B      
       36.33  1:18.81  2:00.29  2:41.50                                    
  8 Barta, Kacy               17 Thrashers            2:41.97    2:43.58 B      
       34.89  1:14.55  1:56.79  2:43.58                                    
-------------------------------------------------------------------------
  9 Abbey, Emily              16 Stingrays            2:45.01    2:46.51 B      
       36.10  1:17.76  2:46.51                                             
 10 Stone, Jessica            16 Joplin Swim Team     2:38.25    2:48.44 B      
       34.69           2:03.15  2:48.44                                    
 11 Campbell, Courtney        15 Joplin Swim Team     2:48.90    2:50.38 B      
              1:21.49  2:08.33  2:50.38                                    
 12 Christoffersen, Alura     16 BW                   2:48.99    2:50.43 B      
       40.41  1:23.73  2:08.12  2:50.43                                    
 13 Pappe, Brandalynn         16 Flyers-AR            2:48.66    2:53.13 B      
       38.17  1:21.66  2:09.37  2:53.13                                    
 14 Harrison, Jennie          15 Joplin Swim Team     2:51.27    2:58.85 B      
       38.36  1:24.35  2:13.28  2:58.85                                    
 15 Baumgardner, Tylie        16 PARS-MV              3:13.91    3:13.51 B      
       42.62  1:31.97  3:13.51                                             
 
Event 3  Men 8 & Under 100 Yard Medley Relay
===============================================================================
   Tri State: ! 1:17.22   7/15/1995 Bent                                       
                1:50.29  A
               10:00.00  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Monett Water Thrashers  'A'                 2:14.44    2:06.05 B       14  
     1) Fuchs, Ethan 6                  2) Braden, Riley 8                
     3) Umfleet, Ethan 6                4) Paszek, Samuel 7               
     1:08.77  2:06.05                                                      
  2 Siloam Springs Flyers-AR  'A'               2:28.66    2:06.51 B       10  
     1) Jeppsen, Sean 8                 2) Sharp, Tyler 8                 
     3) Anderson, Matthew 8             4) Dohle, Isaac 8                 
     1:13.24  2:06.51                                                      
 
Event 4  Women 8 & Under 100 Yard Medley Relay
===============================================================================
   Tri State: ! 1:20.10   7/21/2001 Lamar                                      
                         Stancell, Maberry, Bartholomew, Bogle             
                1:40.00  A
               10:00.00  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Monett Water Thrashers  'A'                 1:41.86    1:36.82 A+      14  
     1) Dalton, Kelsey 8                2) Cowherd, Mary Grace 8          
     3) Mertens, Maddie 8               4) Finch, Bridie 6                
       50.28  1:36.82                                                      
  2 Siloam Springs Flyers-AR  'A'               1:57.27    1:39.49 A+      10  
     1) Gryder, Kate 7                  2) Kendrick, Katie 8              
     3) Coon, Christine 8               4) Butler, Baleigh 8              
       53.03  1:39.49                                                      
  3 Monett Water Thrashers  'B'                 1:55.89    1:53.87 B        8  
     1) Camp, Alice 8                   2) Janssen, Olivia 6              
     3) Johnston, Claudia 6             4) Brown, Riley 8                 
       58.42  1:53.87                                                      
  4 Joplin Stingray Swim Team  'A'              2:31.56    2:01.33 B        6  
     1) Franks, Kaitlynn 8              2) Krouse, Briley 8               
     3) Motazedi, Elizabeth 8           4) Geiser, Greta 7                
     1:05.88  2:01.33                                                      
  5 Nevada Neptunes  'A'                        2:05.57    2:02.76 B        4  
     1) Busey, Desiree 8                2) Bogart, Madyson 8              
     3) Bower, Alison 7                 4) Chadd, Maddison 8              
     1:05.12  2:02.76                                                      
  6 Siloam Springs Flyers-AR  'B'               2:21.01    2:15.65 B        2  
     1) Manning, Claudia 7              2) Norwood, Rachel 7              
     3) Price, Hattie 7                 4) Markovich, Bethany 6           
  7 Branson Waves  'A'                          1:46.03    2:35.32 B      
     1) Heil, Jaclyn 8                  2) Lansman, Joanna 6              
     3) Harris, Kendra 8                4) Woods, Rae 8                   
     1:00.57  2:35.32                                                      
 -- Webb City Cardinals-ZZ  'A'                 1:41.64         DQ        
     1) Ferguson, Bailey 8              2) Farren, Kelsey 7               
     3) Smith, Carsyn 6                 4) Philpot, Ashley 8              
     1:11.53       DQ                                                      
 
Event 5  Men 10 & Under 100 Yard Medley Relay
===============================================================================
   Tri State: ! 1:08.17   7/15/1995 Fyc                                        
                1:28.00  A
               10:00.00  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Siloam Springs Flyers-AR  'A'               1:31.62    1:30.06 B       14  
     1) Greening, Quade 9               2) Markovich, Luke 9              
     3) Clement, Karson 10              4) Markle, Ben 10                 
       49.40  1:30.06                                                      
  2 Monett Water Thrashers  'A'                 1:37.68    1:30.60 B       10  
     1) Byers, Trenton 10               2) Bahl, Josh 9                   
     3) Finch, Harrison 9               4) Johnson, D'Andre 9             
       50.96  1:30.60                                                      
  3 Branson Waves  'A'                          1:35.74    1:30.65 B        8  
     1) Cox, Andrew 10                  2) Cox, James 8                   
     3) Stone, Andrew 10                4) Foreman, Paul 10               
       47.00  1:30.65                                                      
  4 Siloam Springs Flyers-AR  'B'               1:42.84    1:35.56 B        6  
     1) Easterling, Aaron 10            2) Kruger, Chase 10               
     3) Wakefield, Jacob 9              4) Ketcher, Max 9                 
       51.02  1:35.56                                                      
  5 Joplin Stingray Swim Team  'A'              1:31.57    1:41.88 B        4  
     1) Hardy, Nathan 9                 2) Alford, Li 10                  
     3) Alford, Von 9                   4) Hershewe, Gabriel 10           
       53.24  1:41.88                                                      
  6 Monett Water Thrashers  'B'                 2:14.22    1:47.67 B        2  
     1) Brown, Jackson 9                2) Rozzen, Anthony 10             
     3) Verhoff, Wayne 9                4) Dixon, Joshua 9                
       51.27  1:47.67                                                      
  7 Nevada Neptunes  'A'                        1:47.57    1:56.82 B      
     1) Busey, Tyson 10                 2) Raney, Tretin 8                
     3) Johnson, Nathan 6               4) Longobardi, Caleb 10           
     1:05.17  1:56.82                                                      
 
Event 6  Women 10 & Under 100 Yard Medley Relay
===============================================================================
   Tri State: ! 1:06.65    8/2/2003 Lamar                                      
                         Stancell, Maberry, Moore, Bartholomew             
                1:28.00  A
               10:00.00  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Siloam Springs Flyers-AR  'A'               2:20.01    1:35.61 B       14  
     1) Losh, Chandler 10               2) Mitchell, Madyson 9            
     3) Norwood, Joanna 8               4) Ruede, Kylyn 10                
       51.90  1:35.61                                                      
  2 Joplin Stingray Swim Team  'A'              1:36.29    1:35.74 B       10  
     1) Churchwell, Conalee 10          2) Alford, Veronica 10            
     3) Neighmond, Hayley 9             4) Campbell, Mykah 10             
       56.31  1:35.74                                                      
  3 Nevada Neptunes  'A'                        1:49.37    1:39.35 B        8  
     1) Toliver, Jessi 10               2) Johnson, Emily 9               
     3) Caswell, Averi 9                4) Matthews, Marissa 9            
       56.24  1:39.35                                                      
 -- Joplin Stingray Swim Team  'B'              1:41.26         DQ        
     1) Geiser, Tatum 10                2) Graham, RuthAnn 9              
     3) Dominic, Jordan 7               4) Wilson, Brooklyn 5             
       54.43       DQ                                                      
 
Event 7  Men 11-12 200 Yard Medley Relay
===============================================================================
   Tri State: ! 2:10.05   7/22/1995 Swab                                       
                2:45.69  A
               10:00.00  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Siloam Springs Flyers-AR  'A'               2:54.87    2:48.16 B       14  
     1) Easterling, Adam 12             2) Norwood, Bobby 12              
     3) Suarez, Eduardo 12              4) Pappe, Mitchell 12             
       45.33  1:32.09  2:16.87  2:48.16                                    
  2 Lamar Tiger Sharks  'A'                     3:07.22    3:00.70 B       10  
     1) Givens, James 11                2) Leininger, Griffen 12          
     3) Mahurin, Koleton 11             4) Roland, Kip 11                 
       43.78  1:31.09  2:13.84  3:00.70                                    
 -- Joplin Stingray Swim Team  'A'              3:26.13         DQ        
     1) Doty, Chase 11                  2) Wilson, Josh 11                
     3) Motazedi, William 11            4) Grant, Eric 12                 
       51.71  1:42.43  2:26.83       DQ                                    
 
Event 8  Women 11-12 200 Yard Medley Relay
===============================================================================
   Tri State: ! 2:09.03   7/19/1997 Mwtst                                      
                2:44.99  A
               10:00.00  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Carthage  'A'                               2:47.45    2:43.95 A+      14  
     1) Bartlett-Alvey, Clare 11        2) Medlock, Kenya 11              
     3) Mansfield, Katie 11             4) Hynes, Haley 12                
       43.57  1:24.38  2:05.93  2:43.95                                    
  2 Monett Water Thrashers  'A'                 2:46.50    2:49.63 B       10  
     1) Barta, Sydney 12                2) Grissom, Morgan 11             
     3) Childress, Sarah 11             4) Thomas, Sarah 12               
       41.43  1:26.24  2:09.72  2:49.63                                    
  3 Joplin Stingray Swim Team  'A'              2:59.50    2:58.97 B        8  
     1) Alford, Victoria 11             2) Hughes, Kathleen 12            
     3) Mueller, Hannah 11              4) Wilson-Keeler, CJ 11           
       46.96  1:33.65  2:17.95  2:58.97                                    
  4 Nevada Neptunes  'A'                        2:46.97    3:06.21 B        6  
     1) Webb, Paige 11                  2) Ernsbarger, Morgan 12          
     3) Lile, Lori 12                   4) Matthews, Tayler 12            
              1:39.32  2:24.94  3:06.21                                    
  5 Siloam Springs Flyers-AR  'A'               3:07.81    3:08.71 B        4  
     1) Rodgers, Bethany 12             2) Castagna, Britain 11           
     3) Eiland, Tabitha 11              4) Ketcher, Sara 12               
       43.85  1:28.33  2:16.58  3:08.71                                    
  6 Branson Waves  'A'                          2:55.78    3:11.52 B        2  
     1) Heil, Savannah 11               2) Woods, Raleigh 11              
     3) Johnson, Monica 12              4) Elsworth, Justice 11           
       55.07  1:41.87  2:32.41  3:11.52                                    
 
Event 10  Women 13-14 200 Yard Medley Relay
===============================================================================
   Tri State: ! 2:00.02    8/7/1999 Mwtst                                      
                2:31.38  A
               10:00.00  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Monett Water Thrashers  'A'                 2:32.42    2:27.86 A+      14  
     1) Brown, Courtney 14              2) Mahl, McKenna 13               
     3) Addleman, Abby 14               4) Mertens, Ireland 14            
       37.66  1:57.09  2:27.86  2:27.86                                    
 
Event 12  Women 15-18 200 Yard Medley Relay
===============================================================================
   Tri State: ! 1:58.99    8/4/2007 Mwtst                                      
                         E. Newbold, T. Glouse, S. Schmidt, L. Sperandio   
                2:26.00  A
               10:00.00  B
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Monett Water Thrashers  'A'                 2:36.69    2:32.62 B       14  
     1) Schumacher, Kaitlyn 18          2) Brown, Amber 17                
     3) Schumacher, Stephanie 15        4) Barta, Kacy 17                 
       38.39  1:22.68  2:01.26  2:32.62                                    
 
Event 13  Men 8 & Under 25 Yard Freestyle
===============================================================================
   Tri State: ! 13.84    8/1/2009 Zane Sutton, JOP                             
                24.00  A
             10:00.00  B
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Nicholas, Joe        8 CAT                    23.18      20.46 A+       7  
  2 Kissinger, Stephen   8 Joplin Swim Team       22.81      21.43 A+       5  
  3 Sager, Robbie        7 CAT                    22.32      22.05 A+       4  
  4 Sharp, Tyler         8 Flyers-AR              25.09      22.56 A+       3  
  5 Riveros, Diego       8 BW                     24.62      24.49 B        2  
  6 Lansman, Jonathan    8 BW                     25.64      27.73 B        1  
 
Event 13  Men 8 & Under 25 Yard Freestyle
===============================================================================
   Tri State: ! 13.84    8/1/2009 Zane Sutton, JOP                             
                24.00  A
             10:00.00  B
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Sager, Robbie              7 CAT                    26.13      22.32 qA+    
  2 Kissinger, Stephen         8 Joplin Swim Team       27.00      22.81 qA+    
  3 Nicholas, Joe              8 CAT                    26.51      23.18 qA+    
  4 Riveros, Diego             8 BW                     28.73      24.62 qB     
  5 Sharp, Tyler               8 Flyers-AR              27.79      25.09 qB     
  6 Lansman, Jonathan          8 BW                     25.70      25.64 qB     
-------------------------------------------------------------------------
  7 Johnson, Sammy             6 Thrashers              32.23      25.73 B      
  8 Longobardi, Logan          7 NNST                   25.41      25.87 B      
-------------------------------------------------------------------------
  9 Braden, Riley              8 Thrashers              24.27      26.78 B      
 10 Dominic, Jacob             7 Joplin Swim Team       29.20      28.73 B      
 11 Paszek, Samuel             7 Thrashers              29.96      28.91 B      
 12 Bard, Robert               7 BW                     30.09      29.97 B      
 13 Kennedy, Adam              8 Flyers-AR              30.89      30.96 B      
 14 Rincker, Elias             6 Joplin Swim Team       36.81      31.53 B      
 15 Johnson, Marcus            5 Thrashers              35.07      33.59 B      
 16 Ratliff, Ethan             5 Joplin Swim Team       38.42      35.77 B      
 17 Jeppsen, Sean              8 Flyers-AR              36.18      36.83 B      
 18 Givens, Nicolas            6 Lamar                  41.73      38.12 B      
 19 Fuchs, Ethan               6 Thrashers              36.86      38.15 B      
 20 Sharp, Logan               6 Flyers-AR              37.35      39.25 B      
 21 Johns, Luke                5 BW                     44.76      47.68 B      
 
Event 14  Women 8 & Under 25 Yard Freestyle
===============================================================================
   Tri State: ! 14.63    8/5/1989 Mindy Schaffer, JOP                          
                23.75  A
             10:00.00  B
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Norwood, Joanna      8 Flyers-AR              24.12      21.43 A+       7  
  2 Bean, Sammie         6 Thrashers              23.65      23.09 A+       5  
  3 Heil, Jaclyn         8 BW                     23.99      23.39 A+       4  
  4 Joustra, Jaeci       8 Lamar                  24.10      24.87 B        3  
  5 Bogart, Madyson      8 NNST                   24.40      26.04 B        2  
  6 Gossett, Carys       6 PARS-MV                24.03      26.32 B        1  
 
Event 14  Women 8 & Under 25 Yard Freestyle
===============================================================================
   Tri State: ! 14.63    8/5/1989 Mindy Schaffer, JOP                          
                23.75  A
             10:00.00  B
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Bean, Sammie               6 Thrashers              24.22      23.65 qA+    
  2 Heil, Jaclyn               8 BW                     24.67      23.99 qB     
  3 Gossett, Carys             6 PARS-MV                23.87      24.03 qB     
  4 Joustra, Jaeci             8 Lamar                  24.81      24.10 qB     
  5 Norwood, Joanna            8 Flyers-AR              24.94      24.12 qB     
  6 Bogart, Madyson            8 NNST                   26.39      24.40 qB     
-------------------------------------------------------------------------
  7 Motazedi, Elizabeth        8 Joplin Swim Team       25.30      24.83 B      
  8 Markovich, Bethany         6 Flyers-AR              27.71      25.05 B      
-------------------------------------------------------------------------
  9 Geiser, Greta              7 Joplin Swim Team       26.20      25.10 B      
 10 Brown, Riley               8 Thrashers              24.95      25.24 B      
 11 Chadd, Maddison            8 NNST                   28.25      25.40 B      
 12 Smith, Carsyn              6 Webb City-ZZ           29.14      25.44 B      
 13 Janssen, Olivia            6 Thrashers              26.34      25.59 B      
 14 Philpot, Ashley            8 Webb City-ZZ           25.80      25.89 B      
 15 Manning, Claudia           7 Flyers-AR              28.03      26.76 B      
 16 Farren, Kelsey             7 Webb City-ZZ           24.18      26.84 B      
 17 Johnston, Claudia          6 Thrashers              26.06      26.89 B      
 18 Norwood, Rachel            7 Flyers-AR              31.43      27.02 B      
 19 Moore, Kyah                7 Joplin Swim Team       25.44      27.18 B      
 20 Lansman, Joanna            6 BW                     26.31      28.18 B      
 21 Arvin, Addison             7 Thrashers              35.82      28.68 B      
 21 Ash, Makayla               7 Thrashers              36.44      28.68 B      
 23 Woods, Rae                 8 BW                     25.59      28.82 B      
 24 Flynt, Payton              7 Thrashers              35.04      29.19 B      
 25 Jastal, Abigail            7 Thrashers              27.68      29.42 B      
 26 Franks, Kaitlynn           8 Joplin Swim Team       24.18      30.06 B      
 27 Dominic, Jordan            7 Joplin Swim Team       32.51      30.35 B      
 28 Price, Hattie              7 Flyers-AR              25.76      30.73 B      
 29 Swanson, Emily             6 Thrashers              33.17      32.32 B      
 30 Johnson, Katie             4 NNST                   38.22      33.57 B      
 31 McBride, Hadley            7 CAT                    39.09      33.88 B      
 32 Holt, Ella                 6 Webb City-ZZ           42.37      34.17 B      
 33 Neighmond, Audrey          7 Joplin Swim Team       33.88      34.39 B      
 34 Anderson, Emma             7 Flyers-AR              28.03      34.50 B      
 35 Buck, Clara                8 Lamar                  33.08      35.79 B      
 36 Brown, Zoe                 7 Thrashers              37.39      36.22 B      
 37 Prater, Lexi               7 Joplin Swim Team       39.77      36.53 B      
 38 Wilson, Brooklyn           5 Joplin Swim Team       31.32      40.76 B      
 39 Wilson, Abby               4 Webb City-ZZ           42.26      41.35 B      
 40 Finch, Keeley              5 Thrashers              36.53      41.54 B      
 41 Camp, Sadie                5 Thrashers              54.69      45.06 B      
 42 Bard, Grace                6 BW                     55.44      53.71 B      
 -- Ferguson, Bailey           8 Webb City-ZZ           27.09         DQ        
 
Event 15  Men 9-10 50 Yard Freestyle
===============================================================================
   Tri State: ! 28.09    8/4/2007 Ian Duncan, Pitt                             
                41.00  A
             10:00.00  B
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Williams, Nash      10 CAT                    41.51      39.04 A+       7  
  2 Stone, Andrew       10 BW                     39.87      39.65 A+       5  
  3 Byers, Trenton      10 Thrashers              40.98      40.46 A+       4  
  4 Hardy, Nathan        9 Joplin Swim Team       40.82      40.55 A+       3  
  5 Finch, Harrison      9 Thrashers              39.90      40.80 A+       2  
  6 Johnson, D'Andre     9 Thrashers              41.62      41.94 B        1  
 
Event 15  Men 9-10 50 Yard Freestyle
===============================================================================
   Tri State: ! 28.09    8/4/2007 Ian Duncan, Pitt                             
                41.00  A
             10:00.00  B
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Stone, Andrew             10 BW                     41.89      39.87 qA+    
  2 Finch, Harrison            9 Thrashers              41.40      39.90 qA+    
  3 Hardy, Nathan              9 Joplin Swim Team       42.40      40.82 qA+    
  4 Byers, Trenton            10 Thrashers              41.72      40.98 qA+    
  5 Williams, Nash            10 CAT                    41.56      41.51 qB     
  6 Johnson, D'Andre           9 Thrashers              43.71      41.62 qB     
-------------------------------------------------------------------------
  7 Cox, Andrew               10 BW                     42.20      41.79 B      
  8 Oehlschlager, Avery        9 Joplin Swim Team       42.41      43.61 B      
-------------------------------------------------------------------------
  9 Brown, Jackson             9 Thrashers              47.69      43.71 B      
 10 Greening, Quade            9 Flyers-AR              43.25      43.96 B      
 11 Dolon, Spencer             9 CAT                    44.79      44.20 B      
 12 Markovich, Luke            9 Flyers-AR              44.40      44.34 B      
 13 Verhoff, Wayne             9 Thrashers              44.06      44.38 B      
 14 Wakefield, Jacob           9 Flyers-AR              45.56      44.70 B      
 15 Larsen, Alex               9 Flyers-AR              47.75      46.19 B      
 16 Easterling, Aaron         10 Flyers-AR              47.64      46.36 B      
 17 Longobardi, Caleb         10 NNST                   47.43      46.97 B      
 18 Ketcher, Max               9 Flyers-AR              47.83      47.40 B      
 19 Hershewe, Gabriel         10 Joplin Swim Team       46.60      48.88 B      
 20 Churchwell, Carter         9 Joplin Swim Team       47.00      48.98 B      
 21 Alford, Von                9 Joplin Swim Team       50.19      50.01 B      
 22 Kruger, Chase             10 Flyers-AR              51.87      51.57 B      
 23 Davis, Ethan              10 Flyers-AR              51.56      53.70 B      
 24 Miller, Wilson             9 Lamar                  54.28      54.01 B      
 25 Alford, Li                10 Joplin Swim Team       54.52      56.85 B      
 26 Christoffersen, Payton     9 BW                     55.63      58.24 B      
 27 Rozzen, Anthony           10 Thrashers            1:02.89    1:00.89 B      
 28 Norwood, Stephen          10 Flyers-AR            1:01.35    1:03.46 B      
 29 Dixon, Joshua              9 Thrashers            1:23.47    1:26.50 B      
 
Event 16  Women 9-10 50 Yard Freestyle
===============================================================================
   Tri State: ! 28.50    8/3/2002 Olivia Harrell, SWAB                         
                41.00  A
             10:00.00  B
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Holden, Riley       10 Webb City-ZZ           40.03      40.83 A+       7  
  2 Neighmond, Hayley    9 Joplin Swim Team       41.21      41.22 B        5  
  3 Campbell, Mykah     10 Joplin Swim Team       42.36      43.12 B        4  
  4 Johnson, Emily       9 NNST                   41.59      43.20 B        3  
  5 Mosley, Maddy        9 Thrashers              42.09      43.50 B        2  
  6 Ruede, Kylyn        10 Flyers-AR              42.72      43.90 B        1  
 
Event 16  Women 9-10 50 Yard Freestyle
===============================================================================
   Tri State: ! 28.50    8/3/2002 Olivia Harrell, SWAB                         
                41.00  A
             10:00.00  B
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Holden, Riley             10 Webb City-ZZ           42.38      40.03 qA+    
  2 Neighmond, Hayley          9 Joplin Swim Team       42.15      41.21 qB     
  3 Johnson, Emily             9 NNST                   41.47      41.59 qB     
  4 Mosley, Maddy              9 Thrashers              42.60      42.09 qB     
  5 Campbell, Mykah           10 Joplin Swim Team       41.24      42.36 qB     
  6 Churchwell, Conalee       10 Joplin Swim Team       44.26      42.66 qB     
-------------------------------------------------------------------------
  7 Ruede, Kylyn              10 Flyers-AR              44.06      42.72 B      
  8 Barrett, Ashley            9 PARS-MV                45.64      42.95 B      
-------------------------------------------------------------------------
  9 Alford, Veronica          10 Joplin Swim Team       44.62      43.64 B      
 10 Caswell, Averi             9 NNST                   46.16      43.92 B      
 11 Mitchell, Madyson          9 Flyers-AR              41.62      44.40 B      
 12 Batson, Ashley             9 Thrashers              45.92      44.65 B      
 13 Lee, Maddy                 9 Thrashers              46.47      44.75 B      
 14 Flynt, Bailey              9 Thrashers              45.40      45.09 B      
 15 Rector, Lauren            10 Thrashers              51.66      45.72 B      
 16 Bower, Emalie              9 NNST                   48.48      45.85 B      
 17 Matthews, Marissa          9 NNST                   45.28      46.40 B      
 18 Hawkins, Cerenity          9 Webb City-ZZ           46.69      46.99 B      
 19 Toliver, Jessi            10 NNST                   46.51      47.26 B      
 20 McDowell, Makalia          9 NNST                   54.02      50.41 B      
 21 Watson, Spammie           10 Thrashers              47.17      51.31 B      
 22 Bogart, Leah               9 NNST                   51.60      51.40 B      
 23 Ritchey, Taylor           10 Webb City-ZZ           53.88      52.27 B      
 24 Geiser, Tatum             10 Joplin Swim Team       52.84      53.63 B      
 25 Stark, Reannon            10 Webb City-ZZ           52.88      54.16 B      
 26 Rincker, Arionna           9 Joplin Swim Team       57.69      54.57 B      
 27 Bard, Janthinee           10 BW                     57.06      57.28 B      
 28 Gradwohl, Katie           10 Joplin Swim Team       58.19    1:02.39 B      
 
Event 17  Men 11-12 50 Yard Freestyle
===============================================================================
   Tri State: ! 25.27    8/5/1995 Jeremy Olson, SWAB                           
                35.00  A
             10:00.00  B
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 DeGroat, Terran     12 Stingrays              35.66      34.67 A+       7  
  2 Swanson, Trevor     12 Thrashers              35.63      35.63 B        5  
  3 Mahurin, Koleton    11 Lamar                  35.73      35.86 B        4  
  4 Christoffersen, Ma  12 BW                     35.85      35.97 B        3  
  5 Hershewe, Edward    12 Joplin Swim Team       36.10      37.26 B        2  
  6 Wilson, Josh        11 Joplin Swim Team       37.57      39.52 B        1  
 
Event 17  Men 11-12 50 Yard Freestyle
===============================================================================
   Tri State: ! 25.27    8/5/1995 Jeremy Olson, SWAB                           
                35.00  A
             10:00.00  B
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Swanson, Trevor           12 Thrashers              36.40      35.63 qB     
  2 DeGroat, Terran           12 Stingrays              35.55      35.66 qB     
  3 Mahurin, Koleton          11 Lamar                  36.19      35.73 qB     
  4 Christoffersen, Marcus    12 BW                     36.38      35.85 qB     
  5 Hershewe, Edward          12 Joplin Swim Team       36.50      36.10 qB     
  6 Wilson, Josh              11 Joplin Swim Team       36.53      37.57 qB     
-------------------------------------------------------------------------
  7 Leininger, Griffen        12 Lamar                  38.17      37.66 B      
  8 Easterling, Adam          12 Flyers-AR              36.05      37.72 B      
-------------------------------------------------------------------------
  9 Doty, Chase               11 Joplin Swim Team       39.63      41.16 B      
