Licensed To: Lamar Tiger Sharks Swim Team Page 1
LAMAR TIGER SHARKS
2010 SUMMER SEASON
Individual Meet Results
Taran Sack Invitational Swim Meet 17-Jul-10 to 18-Jul-10 [Ageup: 6/1/2010] Yards
Location: Parsons Municipal Pool, Parsons, KS
LAMAR TIGER SHARKS [LAMAR] Coach: Susan Roland
Time F/P/S Event Place Points Improv
Baslee, Jenna (12) W
47.59Y B F # 18 Women 11-12 50 Free 21 --- 1.90
1:03.75Y B F # 28 Women 11-12 50 Back 22 --- 1.60
2:14.91Y B F # 38 Women 11-12 100 IM 23 --- 4.53
Bean, Mary (9) W
34.70Y A F # 16 Women 10 & Under 50 Free 4 5 -0.18
46.77Y DQ F # 26 Women 10 & Under 50 Back --- --- ---
1:37.03Y A F # 36 Women 10 & Under 100 IM 6 3 -0.52
45.75Y A F # 46 Women 10 & Under 50 Fly 6 3 -1.93
1:22.82Y A F # 56 Women 10 & Under 100 Free 4 5 2.80
49.81Y A F # 66 Women 10 & Under 50 Breast 7 2 -0.69
Buck, Clara (8) W
33.74Y B F # 14 Women 8 & Under 25 Free 12 --- 0.66
39.67Y B F # 24 Women 8 & Under 25 Back 14 --- 7.19
1:25.59Y B F # 54 Women 8 & Under 50 Free 14 --- ---
51.81Y DQ F # 64 Women 8 & Under 25 Breast --- --- ---
Buck, Jedidiah (11) M
51.02Y B F # 17 Men 11-12 50 Free 10 --- -1.67
1:04.48Y DQ F # 27 Men 11-12 50 Back --- --- ---
1:56.41Y DQ F # 57 Men 11-12 100 Free --- --- ---
1:04.69Y B F # 67 Men 11-12 50 Breast 14 --- 3.83
Cato, Johnna (13) W
33.44Y B F # 20 Women 13-14 50 Free 7 2 1.01
42.43Y B F # 30 Women 13-14 50 Back 10 --- 1.37
3:11.69Y B F # 40 Women 13-14 200 IM 5 4 -3.60
40.56Y B F # 50 Women 13-14 50 Fly 14 --- 3.81
1:17.99Y B F # 60 Women 13-14 100 Free 9 --- 2.93
43.44Y B F # 70 Women 13-14 50 Breast 13 --- 1.50
Compton, Lauren (9) W
44.23Y F # 6 100 Medley Relay Lead Off --- --- ---
38.83Y A F # 16 Women 10 & Under 50 Free 14 --- 2.58
47.72Y A F # 26 Women 10 & Under 50 Back 12 --- 4.43
1:39.27Y A F # 36 Women 10 & Under 100 IM 8 1 1.80
49.91Y A F # 66 Women 10 & Under 50 Breast 9 --- 1.06
Cook, Morgan (12) W
47.37Y B F # 18 Women 11-12 50 Free 20 --- 5.25
1:03.67Y B F # 28 Women 11-12 50 Back 21 --- 5.55
59.78Y B F # 48 Women 11-12 50 Fly 19 --- 1.96
56.75Y B F # 68 Women 11-12 50 Breast 16 --- 4.44
Crockett, Savanah (13) W
37.81Y B F # 20 Women 13-14 50 Free 13 --- 2.03
50.35Y B F # 30 Women 13-14 50 Back 19 --- 0.54
47.19Y B F # 50 Women 13-14 50 Fly 16 --- -0.69
1:29.34Y B F # 60 Women 13-14 100 Free 18 --- 1.34
55.53Y B F # 70 Women 13-14 50 Breast 16 --- 0.04
Davis, Kaitlyn (7) W
20.04Y A F # 14 Women 8 & Under 25 Free 5 4 -0.78
29.38Y B F # 24 Women 8 & Under 25 Back 11 --- 3.45
50.28Y A F # 54 Women 8 & Under 50 Free 9 --- 3.94
38.60Y B F # 64 Women 8 & Under 25 Breast 5 4 3.38
Davis, Ryan (5) M
41.78Y B F # 13A Men 6 & Under 25 Free 8 1 7.60
33.13Y B F # 23A Men 6 & Under 25 Back 1 9 -2.50
1:02.88Y DQ F # 63A Men 6 & Under 25 Breast --- --- ---
Florez, Buddy (15) M
35.27Y DQ F # 21 Men 15-18 50 Free --- --- ---
45.34Y B F # 31 Men 15-18 50 Back 6 3 -0.58
Florez, Nicci (15) M
2:30.74Y B F # 1 Men 15-18 200 Free 5 4 -3.60
30.37Y B F # 21 Men 15-18 50 Free 5 4 ---
37.19Y B F # 31 Men 15-18 50 Back 4 5 0.14
2:54.78Y B F # 41 Men 15-18 200 IM 5 4 1.34
Fowler, Andrew (18) M
30.12Y A F # 51 Men 15-18 50 Fly 10 --- 0.25
59.31Y A F # 61 Men 15-18 100 Free 11 --- 0.78
36.25Y A F # 71 Men 15-18 50 Breast 4 5 0.82
Givens, Courtney (13) W
35.97Y B F # 20 Women 13-14 50 Free 11 --- 0.79
47.53Y B F # 30 Women 13-14 50 Back 16 --- 4.72
3:32.69Y B F # 40 Women 13-14 200 IM 12 --- 5.83
43.12Y B F # 50 Women 13-14 50 Fly 9 --- ---
1:22.34Y B F # 60 Women 13-14 100 Free 17 --- 2.78
45.79Y B F # 70 Women 13-14 50 Breast 6 3 0.16
Givens, Dominick (10) M
37.19Y A F # 15 Men 10 & Under 50 Free 7 2 1.13
46.22Y A F # 25 Men 10 & Under 50 Back 7 2 3.69
1:40.56Y A F # 35 Men 10 & Under 100 IM 7 2 3.93
48.16Y A F # 45 Men 10 & Under 50 Fly 5 4 ---
1:23.91Y A F # 55 Men 10 & Under 100 Free 6 3 -1.52
50.44Y A F # 65 Men 10 & Under 50 Breast 4 5 1.14
Givens, James (11) M
57.77Y B F # 7 200 Medley Relay Lead Off --- --- 0.31
53.26Y B F # 17 Men 11-12 50 Free 12 --- 3.43
57.62Y B F # 27 Men 11-12 50 Back 9 --- 0.16
Givens, Nicolas (6) M
50.96Y B F # 13A Men 6 & Under 25 Free 10 --- -3.11
53.09Y DQ F # 23A Men 6 & Under 25 Back --- --- ---
Haskins, Shelby (12) W
29.35Y A F # 18 Women 11-12 50 Free 1 9 0.32
36.82Y A F # 28 Women 11-12 50 Back 3 6 0.47
1:15.27Y A F # 38 Women 11-12 100 IM 2 7 0.57
33.03Y A F # 48 Women 11-12 50 Fly 2 7 0.26
1:03.65Y A F # 58 Women 11-12 100 Free 1 9 -0.64
40.00Y A F # 68 Women 11-12 50 Breast 2 7 -0.47
Hipes, Dakota D (11) W
42.22Y B F # 18 Women 11-12 50 Free 19 --- -0.79
58.31Y B F # 28 Women 11-12 50 Back 17 --- 4.32
2:05.16Y B F # 38 Women 11-12 100 IM 22 --- 8.98
1:02.25Y B F # 48 Women 11-12 50 Fly 20 --- ---
1:44.03Y B F # 58 Women 11-12 100 Free 20 --- 1.29
53.62Y B F # 68 Women 11-12 50 Breast 10 --- -0.01
Joustra, Jaeci (8) W
24.81Y B F # 14 Women 8 & Under 25 Free 1 9 -0.30
33.44Y B F # 24 Women 8 & Under 25 Back 8 1 6.05
33.44Y B F # 44 Women 8 & Under 25 Fly 5 4 -2.57
57.06Y B F # 54 Women 8 & Under 50 Free 2 7 -1.81
31.00Y A F # 64 Women 8 & Under 25 Breast 2 7 -1.43
Leininger, Griffen (12) M
39.64Y B F # 17 Men 11-12 50 Free 6 3 0.61
50.25Y B F # 27 Men 11-12 50 Back 6 3 -1.48
1:47.55Y B F # 37 Men 11-12 100 IM 6 3 5.99
48.16Y B F # 47 Men 11-12 50 Fly 9 --- -1.00
1:31.72Y B F # 57 Men 11-12 100 Free 7 2 -2.49
52.85Y B F # 67 Men 11-12 50 Breast 10 --- 6.22
Miller, Carmen (11) W
34.56Y A F # 18 Women 11-12 50 Free 15 --- 0.16
43.70Y A F # 28 Women 11-12 50 Back 10 --- 0.32
1:29.58Y A F # 38 Women 11-12 100 IM 1 9 -3.59
46.10Y B F # 48 Women 11-12 50 Fly 6 3 -0.66
1:24.59Y B F # 58 Women 11-12 100 Free 15 --- 5.22
46.03Y A F # 68 Women 11-12 50 Breast 10 --- 1.96
Miller, Wilson (9) M
56.84Y F # 5 100 Medley Relay Lead Off --- --- ---
59.06Y B F # 15 Men 10 & Under 50 Free 15 --- 4.78
1:11.79Y B F # 25 Men 10 & Under 50 Back 20 --- 10.12
1:46.63Y B F # 55 Men 10 & Under 100 Free 7 2 -17.66
Moore, Chynna (14) W
32.54Y A F # 10 200 Medley Relay Lead Off --- --- 0.98
27.66Y A F # 20 Women 13-14 50 Free 3 6 -0.15
31.68Y A F # 30 Women 13-14 50 Back 1 9 0.12
2:43.72Y A F # 40 Women 13-14 200 IM 5 4 -1.05
Moore, Emma (9) W
39.90Y A F # 16 Women 10 & Under 50 Free 17 --- -1.21
45.57Y A F # 26 Women 10 & Under 50 Back 7 2 -1.10
1:38.59Y A F # 36 Women 10 & Under 100 IM 7 2 1.04
49.22Y A F # 46 Women 10 & Under 50 Fly 12 --- -1.28
1:31.08Y A F # 56 Women 10 & Under 100 Free 4 5 -2.68
49.54Y A F # 66 Women 10 & Under 50 Breast 6 3 1.15
Moore, Ian (10) M
34.91Y A F # 15 Men 10 & Under 50 Free 3 6 1.13
43.11Y A F # 25 Men 10 & Under 50 Back 4 5 1.74
1:38.44Y A F # 35 Men 10 & Under 100 IM 5 4 2.07
Moore, Nick (6) M
39.29Y B F # 13A Men 6 & Under 25 Free 7 2 3.20
41.09Y B F # 23A Men 6 & Under 25 Back 3 6 4.13
O'Neal, Sam (7) M
24.26Y B F # 13 Men 8 & Under 25 Free 6 3 -1.39
29.02Y B F # 23 Men 8 & Under 25 Back 2 7 -2.85
33.59Y DQ F # 43 Men 8 & Under 25 Fly --- --- ---
41.60Y DQ F # 63 Men 8 & Under 25 Breast --- --- ---
Ramirez, Ezekiel (6) M
36.86Y B F # 13A Men 6 & Under 25 Free 3 6 -2.00
57.95Y B F # 23A Men 6 & Under 25 Back 6 3 10.73
Reed, Mycah B (7) W
18.34Y A F # 14 Women 8 & Under 25 Free 2 7 -0.22
25.17Y A F # 24 Women 8 & Under 25 Back 4 5 0.59
2:03.28Y A F # 34 Women 8 & Under 100 IM 2 7 2.00
24.90Y A F # 44 Women 8 & Under 25 Fly 4 5 3.33
50.22Y A F # 54 Women 8 & Under 50 Free 8 1 3.79
27.53Y A F # 64 Women 8 & Under 25 Breast 3 6 2.23
1:02.31Y DQ F # 66 Women 10 & Under 50 Breast --- --- ---
Roland, Kailey (17) W
2:27.32Y A F # 2 Women 15-18 200 Free 5 4 1.82
29.39Y A F # 22 Women 15-18 50 Free 4 5 0.54
34.65Y A F # 32 Women 15-18 50 Back 4 5 -0.01
2:47.31Y A F # 42 Women 15-18 200 IM 3 6 ---
36.12Y B F # 52 Women 15-18 50 Fly 8 1 0.34
1:04.59Y A F # 62 Women 15-18 100 Free 5 4 0.33
38.28Y A F # 72 Women 15-18 50 Breast 5 4 -0.83
Roland, Kenna (14) W
27.46Y A F # 20 Women 13-14 50 Free 2 7 -0.25
32.50Y A F # 30 Women 13-14 50 Back 2 7 0.25
2:39.12Y A F # 40 Women 13-14 200 IM 1 9 -1.54
31.53Y A F # 50 Women 13-14 50 Fly 2 7 0.02
1:01.50Y A F # 60 Women 13-14 100 Free 2 7 -1.12
40.04Y A F # 70 Women 13-14 50 Breast 5 4 0.23
Roland, Kip (11) M
34.93Y A F # 17 Men 11-12 50 Free 13 --- 1.63
43.40Y A F # 27 Men 11-12 50 Back 12 --- 0.97
1:34.59Y B F # 37 Men 11-12 100 IM 2 7 2.34
47.47Y B F # 47 Men 11-12 50 Fly 7 2 2.27
1:24.03Y B F # 57 Men 11-12 100 Free 15 --- 5.63
50.14Y B F # 67 Men 11-12 50 Breast 5 4 2.20
Sturgell, Kaelyn (12) W
38.21Y A F # 8 200 Medley Relay Lead Off --- --- 0.12
30.57Y A F # 18 Women 11-12 50 Free 5 4 0.60
38.07Y A F # 28 Women 11-12 50 Back 5 4 -0.02
1:23.77Y A F # 38 Women 11-12 100 IM 8 1 0.84
White, James (13) M
32.72Y A F # 49 Men 13-14 50 Fly 4 5 0.56
1:08.25Y A F # 59 Men 13-14 100 Free 9 --- 1.20
40.02Y A F # 69 Men 13-14 50 Breast 6 3 -1.75
Worsley, Jensen (10) W
39.13Y A F # 16 Women 10 & Under 50 Free 15 --- 1.40
44.85Y A F # 26 Women 10 & Under 50 Back 6 3 1.93
1:43.78Y A F # 36 Women 10 & Under 100 IM 12 --- 10.29
46.85Y A F # 46 Women 10 & Under 50 Fly 7 2 1.82
1:28.43Y A F # 56 Women 10 & Under 100 Free 11 --- 3.33
46.32Y A F # 66 Women 10 & Under 50 Breast 3 6 0.82