Licensed to Lamar Tiger Sharks Swim Team
                                    HY-TEK's MEET MANAGER 3.0 3/3/2011 09:20 PM
                        2011 Southwest MO Championships                        
                        Hosted by Kickapoo Swim & Dive                         
                                    Results                                    
 
Event 1  Women 200 Yard Medley Relay
===============================================================================
    School                                      Prelims     Finals       Points 
===============================================================================
A - Final
  1 Kickapoo  'A'                               1:58.07    1:57.01         32  
  2 Webb City Cardinals-ZZ  'A'                 1:58.76    1:57.11         26  
  3 Glendale Falcons  'A'                       1:56.16    1:57.24         24  
  4 Nixa  'A'                                   2:00.49    1:58.34         22  
  5 Central  'A'                                2:02.27    2:00.68         20  
  6 Joplin High School-MV  'A'                  2:02.13    2:01.09         18  
B - Final
  7 Nevada High School-MV  'A'                  2:03.89    2:03.38         14  
  8 Ozark Tigers  'A'                           2:09.05    2:08.39         10  
  9 Lamar Girls Swim Team-ZZ  'A'               2:10.22    2:16.08          8  
     1) Roland, Kailey                  2) Compton, Rose                  
     3) Roland, Kenna                   4) Carter, Amber                  
 10 Carthage High School  'A'                   2:13.80    2:17.28          6  
 11 Hillcrest  'A'                              2:24.58    2:25.42          4  
 12 Seymour  'A'                                2:27.34    2:26.77          2  
     1) Johns, Emily                    2) Penner, Allyson                
     3) Dodd, Daphne                    4) Stark, Taylor                  
C - Final
 13 Marshfield  'A'                             2:29.19    2:31.46        
 14 Logan-Rogersville  'A'                      2:37.15    2:32.48        
 
Event 1  Women 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Glendale Falcons  'A'                             1:57.51    1:56.16 q      
     1) Hubert, Claire                  2) Powell, Sarah                  
     3) Stein, Gretchen                 4) Leonard, Anna                  
  2 Kickapoo  'A'                                     1:59.88    1:58.07 q      
  3 Webb City Cardinals-ZZ  'A'                       2:01.17    1:58.76 q      
  4 Nixa  'A'                                         2:02.43    2:00.49 q      
     1) Shook, Hannah                   2) Brinck, Anna                   
     3) Frazier, Marisa                 4) Leffert, Frankie               
  5 Joplin High School-MV  'A'                        2:02.95    2:02.13 q      
     1) Barlos, Niki                    2) Barchak, Michelle              
     3) Richards, Genny                 4) Wood, Madison                  
  6 Central  'A'                                      2:00.60    2:02.27 q      
-------------------------------------------------------------------------
  7 Nevada High School-MV  'A'                        2:06.79    2:03.89 q      
     1) Messick, Megan                  2) Munsterman, Brooke             
     3) Reichard, Grace                 4) Schmitt, Tayrin                
  8 Ozark Tigers  'A'                                 2:10.03    2:09.05 q      
     1) Eckert, Kristen                 2) Roy, Meghan                    
     3) Short, Ashley                   4) Quas, Emily                    
  9 Lamar Girls Swim Team-ZZ  'A'                     2:13.45    2:10.22 q      
     1) Roland, Kailey                  2) Compton, Rose                  
     3) Roland, Kenna                   4) Carter, Amber                  
 10 Carthage High School  'A'                         2:12.10    2:13.80 q      
     1) Arnold, Amanda                  2) Coy, Brooklyne                 
     3) Hart, Taylor                    4) Stephens, Lacey                
 11 Hillcrest  'A'                                    2:17.93    2:24.58 q      
     1) Mullen, Kara                    2) Lierz, Kristin                 
     3) Hasek, Hailey                   4) Lee, Skyler                    
 12 Seymour  'A'                                      2:29.48    2:27.34 q      
-------------------------------------------------------------------------
 13 Marshfield  'A'                                   2:15.88    2:29.19 q      
 14 Logan-Rogersville  'A'                            2:10.22    2:37.15 q      
 -- Kickapoo  'B'                                          NT   X2:18.90        
 -- Nixa  'B'                                              NT   X2:20.88        
     1) Davis, Bekah                    2) Zinke, Holly                   
     3) Savage, Rachel                  4) Hesterberg, Ashley             
 -- Joplin High School-MV  'B'                             NT   X2:30.43        
     1) Sexton, Kaylee                  2) Turner, Danielle               
     3) Fausto, Eliza                   4) Sapp, Regina                   
 -- Webb City Cardinals-ZZ  'B'                            NT   X2:42.92        
     1) Rose, Reagan                    2) Castor, Shawn                  
     3) Wallace, Katarina               4) Chamberlin, Brittany           
 -- Carthage High School  'B'                              NT   X2:54.84        
     1) Rockers, Alyssa                 2) Gilstrap, Meaghan              
     3) Jones, Chantel                  4) Catron, Courtney               
 -- Central  'B'                                           NT   X3:11.61        
 
Event 2  Women 200 Yard Freestyle
===============================================================================
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Stein, Gretchen        Glendale             1:54.92    1:54.41         16  
  2 Steever, Brittany      Webb City-ZZ         2:01.49    1:57.81         13  
  3 Swain, Merideth        KICK                 2:00.94    1:59.51         12  
  4 Brinck, Anna           Nixa                 2:03.01    2:00.36         11  
  5 Frazier, Marisa        Nixa                 2:04.54    2:00.88         10  
  6 Thompson, Claire       ROG                  2:03.00    2:04.52          9  
B - Final
  7 Hazelrigg, Meredit     CENSP                2:06.92    2:05.86          7  
  8 Roughton, Hailey       Webb City-ZZ         2:17.84    2:12.65          5  
  9 Jones, Alayna          Joplin-MV            2:15.24    2:12.71          4  
 10 Schmitz, Heidi         KICK                 2:12.87    2:13.83          3  
 11 Roy, Lauren            ROG                  2:17.58    2:14.26          2  
 12 Imhof, Megan           KICK                 2:18.45    2:21.65          1  
C - Final
 13 Palmer, Mackenzie      ROG                  2:21.71    2:16.63        
 14 Roland, Kailey         LAMAR-ZZ             2:21.33    2:21.95        
 15 Moffis, Paige          HILC                 2:22.22    2:22.44        
 16 Morrison, Alexa        Ozark                2:24.24    2:23.10        
 17 Conyers, Erin          Glendale             2:22.88    2:23.89        
 18 Kissinger, Kate        Ozark                2:22.85    2:25.96        
 
Event 2  Women 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Stein, Gretchen              Glendale             1:55.58    1:54.92 q      
  2 Swain, Merideth              KICK                 1:59.78    2:00.94 q      
  3 Steever, Brittany            Webb City-ZZ         2:01.09    2:01.49 q      
  4 Thompson, Claire             ROG                  2:03.96    2:03.00 q      
  5 Brinck, Anna                 Nixa                 2:00.56    2:03.01 q      
  6 Frazier, Marisa              Nixa                 2:03.95    2:04.54 q      
-------------------------------------------------------------------------
  7 Hazelrigg, Meredith          CENSP                2:09.91    2:06.92 q      
  8 Schmitz, Heidi               KICK                 2:17.50    2:12.87 q      
  9 Jones, Alayna                Joplin-MV            2:24.01    2:15.24 q      
 10 Roy, Lauren                  ROG                  2:15.00    2:17.58 q      
 11 Roughton, Hailey             Webb City-ZZ         2:18.45    2:17.84 q      
 12 Imhof, Megan                 KICK                 2:25.66    2:18.45 q      
-------------------------------------------------------------------------
 13 Roland, Kailey               LAMAR-ZZ             2:17.32    2:21.33 q      
 14 Palmer, Mackenzie            ROG                  2:24.68    2:21.71 q      
 15 Moffis, Paige                HILC                 2:20.82    2:22.22 q      
 16 Kissinger, Kate              Ozark                2:24.03    2:22.85 q      
 17 Conyers, Erin                Glendale             2:23.52    2:22.88 q      
 18 Morrison, Alexa              Ozark                2:20.78    2:24.24 q      
-------------------------------------------------------------------------
 19 Higgins, Abbie               HILC                 2:24.86    2:25.98        
 20 Hart, Taylor                 CART                 2:25.94    2:26.12        
-------------------------------------------------------------------------
 21 Ollis, Kelsey                CENSP                2:24.67    2:26.48        
 22 Martin, Anna                 Nixa                 2:26.38    2:28.93        
 23 Blasi, Tia                   CENSP                2:25.33    2:29.32        
 24 Baker, Chandler              Glendale             2:27.47    2:31.42        
 25 Davis, Marina                LAMAR-ZZ             2:38.22    2:35.63        
 26 Skiles, Alex                 Webb City-ZZ         2:42.13    2:37.20        
 26 Keithly, Carrie              LAMAR-ZZ             2:39.51    2:37.20        
 28 Heneisen, Jessica            Nixa                 2:40.64    2:39.42        
 29 Naaykens, Abigail            Webb City-ZZ         2:43.05    2:39.88        
 30 Johns, Lachelle              MARSH                2:39.76    2:40.33        
 31 Dunger, Brittany             Ozark                2:36.54    2:40.44        
 32 Nelson, Alexis               Nhs11-MV             2:49.02    2:43.84        
 33 Sapp, Regina                 Joplin-MV            2:42.18    2:44.82        
 34 Kissinger, Lily              Ozark                2:45.65    2:46.14        
 35 Harris, Kayla                SEYM                 2:51.01    2:46.57        
 36 Hooe, Sarah                  Nhs11-MV             2:46.90    2:48.44        
 37 Simmerman, Rebekah           KICK                      NT    2:49.91        
 38 Kearnely, Alana              Parkview             2:45.86    2:50.10        
 39 Borland, Kassidey            CART                 2:50.64    2:53.95        
 40 Loya, Lydia                  HILC                 3:06.43    2:56.10        
 41 Mosley, Meridian             CART                 2:55.96    2:59.58        
 42 Sneed, Morgan                CART                 2:58.71    3:00.99        
 43 Tracy, Kelsey                Parkview             3:02.34    3:01.90        
 44 Stark, Taylor                SEYM                 3:05.75    3:04.12        
 45 Davis, Kylie                 Joplin-MV            2:52.38    3:04.72        
 46 Beard, Krislyn               Glendale             3:14.93    3:18.91        
 -- McDaniel, Laurel             CENSP                2:23.46   X2:22.66        
 
Event 3  Women 200 Yard IM
===============================================================================
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Johnson, Ashley        Webb City-ZZ         2:19.25    2:15.73         16  
  2 Metz, Emma             ROG                  2:20.85    2:16.69         13  
  3 Richards, Genny        Joplin-MV            2:22.50    2:20.33         12  
  4 Harmison, Jenna        KICK                 2:26.55    2:22.33         11  
  5 Messner, Kelsey        KICK                 2:26.84    2:26.53         10  
  6 Johnson, Jordyn        CENSP                2:29.88    2:30.31          9  
B - Final
  7 Moon, Maris            Nixa                 2:32.06    2:27.52          7  
  8 Logal, Erica           Webb City-ZZ         2:31.12    2:28.25          5  
  9 Miller, Megan          KICK                 2:31.16    2:31.24          4  
 10 Ekins, Taryn           CENSP                2:37.43    2:35.44          3  
 11 Lierz, Kristin         HILC                 2:41.33    2:38.08          2  
 12 Compton, Rose          LAMAR-ZZ             2:41.54    2:43.72          1  
C - Final
 13 Peck, Hannah           Nixa                 2:42.75    2:42.16        
 14 Waggoner, Paige        KICK                 2:49.89    2:48.17        
 15 Groves, Samantha       Nixa                 2:48.63    2:48.89        
 16 Keller, Crosby         Ozark                2:50.96    2:49.35        
 17 Eisenhour, Ellen       CENSP                2:48.41    2:50.04        
 18 Roy, Meghan            Ozark                2:51.68    2:51.48        
 
Event 3  Women 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Johnson, Ashley              Webb City-ZZ         2:21.57    2:19.25 q      
  2 Metz, Emma                   ROG                  2:19.47    2:20.85 q      
  3 Richards, Genny              Joplin-MV            2:20.28    2:22.50 q      
  4 Harmison, Jenna              KICK                 2:26.54    2:26.55 q      
  5 Messner, Kelsey              KICK                 2:30.56    2:26.84 q      
  6 Johnson, Jordyn              CENSP                2:29.42    2:29.88 q      
-------------------------------------------------------------------------
  7 Logal, Erica                 Webb City-ZZ         2:32.83    2:31.12 q      
  8 Miller, Megan                KICK                 2:35.67    2:31.16 q      
  9 Moon, Maris                  Nixa                 2:32.01    2:32.06 q      
 10 Ekins, Taryn                 CENSP                2:37.32    2:37.43 q      
 11 Lierz, Kristin               HILC                 2:32.94    2:41.33 q      
 12 Compton, Rose                LAMAR-ZZ             2:35.75    2:41.54 q      
-------------------------------------------------------------------------
 13 Peck, Hannah                 Nixa                 2:40.68    2:42.75 q      
 14 Eisenhour, Ellen             CENSP                2:49.32    2:48.41 q      
 15 Groves, Samantha             Nixa                 2:43.60    2:48.63 q      
 16 Waggoner, Paige              KICK                 2:50.33    2:49.89 q      
 17 Keller, Crosby               Ozark                2:45.66    2:50.96 q      
 18 Roy, Meghan                  Ozark                2:48.37    2:51.68 q      
-------------------------------------------------------------------------
 19 Sriyawongse, Orchid          CART                 2:49.69    2:55.26        
 20 Chaney, Kaitlin              Webb City-ZZ         2:56.07    2:57.03        
-------------------------------------------------------------------------
 21 Kennedy, Abbie               CART                 2:55.85    2:57.91        
 22 Edwards, Teresa              ROG                  2:56.74    2:58.51        
 23 Cato, Johnna                 LAMAR-ZZ             2:56.70    2:58.96        
 24 Smith, Hannah                Webb City-ZZ         2:59.85    3:00.30        
 25 Gigliotti, Ashley            Ozark                3:00.50    3:03.48        
 26 Keenan, Miranda              MARSH                3:25.43    3:07.18        
 27 Grant, Kasey                 Joplin-MV            3:07.22    3:09.58        
 28 Candie, Gracen               CENSP                     NT    3:24.64        
 29 Gomez, Savannah              ROG                       NT    3:33.58        
 30 Brock, Mickenzie             CART                 3:34.33    3:44.19        
 31 Love, Tabatha                Joplin-MV                 NT    4:03.17        
 -- Savage, Rachel               Nixa                 2:55.72         DQ        
 
Event 4  Women 50 Yard Freestyle
===============================================================================
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Leonard, Anna          Glendale               25.26      25.35         16  
  2 Chang, Serena          CENSP                  25.81      25.73         13  
  3 Powell, Sarah          Glendale               26.25      26.20         12  
  4 Roach, Hallie          KICK                   25.89      26.30         11  
  5 Marshall, Maddie       KICK                   25.96      26.56         10  
  6 Hazelrigg, Meredit     CENSP                  26.63      26.73          9  
B - Final
  7 Shook, Hannah          Nixa                   27.58      26.36          7  
  8 Jones, Alayna          Joplin-MV              26.77      26.77          5  
  9 Sommerfeld, Livie      CENSP                  27.10      26.85          4  
 10 Schmitt, Tayrin        Nhs11-MV               27.13      27.13          3  
 11 Reida, Liz             KICK                   27.42      27.80          2  
 12 Hustus, Katelyn        Nixa                   27.60      27.96          1  
C - Final
 13 Hill, Paige            Nixa                   28.09      27.07        
 14 Leffert, Frankie       Nixa                   27.63      28.05        
 15 Weaver, Olivia         Webb City-ZZ           28.72      28.07        
 16 Hubert, Claire         Glendale               28.36      28.40        
 17 Brake, Alex            Webb City-ZZ           28.64      28.76        
 18 Johns, Emily           SEYM                   28.93      29.84        
 
Event 4  Women 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Leonard, Anna                Glendale               24.94      25.26 q      
  2 Chang, Serena                CENSP                  26.14      25.81 q      
  3 Roach, Hallie                KICK                   26.70      25.89 q      
  4 Marshall, Maddie             KICK                   26.25      25.96 q      
  5 Powell, Sarah                Glendale               25.87      26.25 q      
  6 Hazelrigg, Meredith          CENSP                  26.96      26.63 q      
-------------------------------------------------------------------------
  7 Jones, Alayna                Joplin-MV              27.49      26.77 q      
  8 Sommerfeld, Livie            CENSP                  26.59      27.10 q      
  9 Schmitt, Tayrin              Nhs11-MV               27.76      27.13 q      
 10 Reida, Liz                   KICK                   27.55      27.42 q      
 11 Shook, Hannah                Nixa                   27.31      27.58 q      
 12 Hustus, Katelyn              Nixa                   27.70      27.60 q      
-------------------------------------------------------------------------
 13 Leffert, Frankie             Nixa                   27.88      27.63 q      
 14 Hill, Paige                  Nixa                   28.25      28.09 q      
 15 Hubert, Claire               Glendale               28.15      28.36 q      
 16 Brake, Alex                  Webb City-ZZ           29.21      28.64 q      
 17 Weaver, Olivia               Webb City-ZZ           29.50      28.72 q      
 18 Johns, Emily                 SEYM                   28.93      28.93 q      
-------------------------------------------------------------------------
 19 Eckert, Kristen              Ozark                  29.07      29.15        
 20 Quas, Emily                  Ozark                  28.62      29.38        
-------------------------------------------------------------------------
 21 Behnen, Brittany             KICK                   30.11      30.02        
 22 Johns, Natalie               MARSH                  30.52      30.05        
 23 Carter, Amber                LAMAR-ZZ               29.65      30.07        
 24 Queen, Chandler              Webb City-ZZ           29.34      30.08        
 25 Isaac, Caitlin               Webb City-ZZ           29.52      30.23        
 26 Grinell, Riley               Glendale               30.77      30.24        
 27 Fritsche, Paiton             Ozark                  30.88      30.85        
 28 Noe, Taylor                  Ozark                  31.63      31.30        
 29 Kirkham, Alyssa              MARSH                  30.01      31.32        
 30 Burris, Karley               CART                   31.84      31.39        
 31 Dodd, Daphne                 SEYM                   31.74      31.65        
 32 Hooe, Sarah                  Nhs11-MV               30.63      32.08        
 33 Penner, Allyson              SEYM                   30.43      32.12        
 34 Lee, Skyler                  HILC                   30.29      32.37        
 35 Whitehead, Emma              LAMAR-ZZ               32.48      32.50        
 36 Johns, Lachelle              MARSH                  32.54      32.62        
 37 Lowe, Hannah                 ROG                    35.95      32.74        
 38 Sexton, Kaylee               Joplin-MV              33.72      32.95        
 39 Greer, Jessie                MARSH                  32.67      33.25        
 40 Siebert, Kate                CART                   33.31      33.33        
 41 Wallace, Emilie              CART                   34.74      33.34        
 42 Laughlin, Krista             ROG                    32.79      33.38        
 43 Herbst, Taylor               CART                   32.65      33.54        
 44 Blount, Ally                 ROG                    35.42      33.73        
 45 Clements, Taylor             LAMAR-ZZ               35.22      34.90        
 46 Sallee, Lacie                LAMAR-ZZ               35.79      36.50        
 47 Workman, Kourtney            Nhs11-MV               36.31      36.81        
 48 Watson, Chey                 ROG                    35.71      37.37        
 49 Marchant, MaKayla            HILC                   36.79      37.96        
 50 Edwards, Christina           Joplin-MV              38.13      38.76        
 51 Dortch, Kassidy              SEYM                   42.13      44.07        
 52 Alford, Alyce                Joplin-MV              44.84      45.86        
 -- McDaniel, Laurel             CENSP                  29.26     X28.93        
 
Event 5  Women 1 mtr Diving
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Reichard, Ellie        CENSP                 341.55     390.00         16  
  2 Lange, Alexa           Nixa                  302.85     351.70         13  
  3 Stepp, Jessica         MARSH                     NT     344.30         12  
  4 Kerivan, Lauren        CENSP                 262.45     300.05         11  
  5 Wickersham, Megan      Nixa                  275.55     299.95         10  
  6 Manes, Megan           KICK                  310.40     294.15          9  
  7 Hargis, Alicia         Webb City-ZZ              NT     263.75          7  
  8 Baker, Amanda          Nixa                  250.65     261.40          5  
  9 Gimson, Julia          KICK                      NT     245.90          4  
 10 Beck, Zoey             Webb City-ZZ              NT     235.30          3  
 11 Hesterberg, Ashley     Nixa                  238.35     233.65          2  
 12 Hasek, Hailey          HILC                   95.95     220.75          1  
 -- Phillips, Taylor       KICK                      NT    X203.80        
 -- Anderson, Maddy        Webb City-ZZ              NT         DQ        
 
Event 6  Women 100 Yard Butterfly
===============================================================================
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Stein, Gretchen        Glendale               59.65      59.21         16  
  2 Swain, Merideth        KICK                 1:01.32    1:00.00         13  
  3 Wood, Madison          Joplin-MV            1:02.43    1:02.07         12  
  4 Richards, Genny        Joplin-MV            1:02.99    1:02.58         11  
  5 Allen, Amy             CENSP                1:05.60    1:03.66         10  
 -- Metz, Emma             ROG                  1:04.88         DQ        
B - Final
  7 Short, Ashley          Ozark                1:05.90    1:06.53          7  
  8 Swango, Sara           CENSP                1:07.95    1:06.60          5  
  9 Scott, Rachel          KICK                 1:05.94    1:06.64          4  
 10 Sommerfeld, Livie      CENSP                1:08.15    1:08.23          3  
 11 Atchley, Cassie        CENSP                1:08.85    1:11.06          2  
 12 Munsterman, Brooke     Nhs11-MV             1:12.38    1:11.80          1  
C - Final
 13 Savage, Rachel         Nixa                 1:14.73    1:13.00        
 14 Messick, Megan         Nhs11-MV             1:13.37    1:13.56        
 15 Fausto, Eliza          Joplin-MV            1:18.20    1:15.81        
 16 Moffis, Paige          HILC                 1:18.95    1:17.01        
 17 Randall, Shelby        Ozark                1:21.87    1:18.92        
 18 Carney, Caitlin        KICK                 1:22.16    1:22.15        
 
Event 6  Women 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Stein, Gretchen              Glendale               58.01      59.65 q      
  2 Swain, Merideth              KICK                 1:00.44    1:01.32 q      
  3 Wood, Madison                Joplin-MV            1:02.08    1:02.43 q      
  4 Richards, Genny              Joplin-MV            1:01.73    1:02.99 q      
  5 Metz, Emma                   ROG                  1:04.83    1:04.88 q      
  6 Allen, Amy                   CENSP                1:07.08    1:05.60 q      
-------------------------------------------------------------------------
  7 Short, Ashley                Ozark                1:05.75    1:05.90 q      
  8 Scott, Rachel                KICK                 1:09.55    1:05.94 q      
  9 Swango, Sara                 CENSP                1:09.07    1:07.95 q      
 10 Sommerfeld, Livie            CENSP                1:07.25    1:08.15 q      
 11 Atchley, Cassie              CENSP                1:08.24    1:08.85 q      
 12 Munsterman, Brooke           Nhs11-MV             1:13.47    1:12.38 q      
-------------------------------------------------------------------------
 13 Messick, Megan               Nhs11-MV             1:17.00    1:13.37 q      
 14 Savage, Rachel               Nixa                 1:15.93    1:14.73 q      
 15 Fausto, Eliza                Joplin-MV            1:18.31    1:18.20 q      
 16 Moffis, Paige                HILC                 1:20.46    1:18.95 q      
 17 Randall, Shelby              Ozark                1:19.17    1:21.87 q      
 18 Carney, Caitlin              KICK                 1:20.55    1:22.16 q      
-------------------------------------------------------------------------
 19 Johns, Natalie               MARSH                1:26.54    1:23.19        
 20 Hasek, Hailey                HILC                 1:28.41    1:24.38        
-------------------------------------------------------------------------
 21 Edwards, Teresa              ROG                  1:20.08    1:24.44        
 22 Cabral, Andie                CART                 1:23.07    1:25.48        
 23 Sriyawongse, Orchid          CART                 1:25.11    1:26.06        
 24 Davis, Marina                LAMAR-ZZ             1:27.94    1:26.88        
 25 Adkins, Mariah               Nixa                 1:26.06    1:28.81        
 26 Stevens, Samantha            HILC                 1:26.96    1:31.32        
 27 Wallace, Katarina            Webb City-ZZ         1:32.05    1:35.50        
 28 Clements, Taylor             LAMAR-ZZ             1:39.66    1:35.58        
 29 Simmerman, Rebekah           KICK                 1:54.36    1:50.01        
 30 Brock, Mickenzie             CART                 1:47.17    1:52.04        
 31 Love, Tabatha                Joplin-MV            1:51.26    1:56.37        
 -- Roland, Kenna                LAMAR-ZZ             1:13.53   X1:13.12        
 -- Blount, Ally                 ROG                  1:49.15         DQ        
 -- Hustus, Katelyn              Nixa                 1:13.00         DQ        
 
Event 7  Women 100 Yard Freestyle
===============================================================================
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Steever, Brittany      Webb City-ZZ           55.57      53.71         16  
  2 Reichard, Grace        Nhs11-MV               54.05      54.30         13  
  3 Leonard, Anna          Glendale               55.17      55.04         12  
  4 Brinck, Anna           Nixa                   55.77      55.28         11  
  5 Thompson, Claire       ROG                    56.37      56.78         10  
  6 Chang, Serena          CENSP                  56.89      57.17          9  
B - Final
  7 Roach, Hallie          KICK                   58.00      56.95          7  
  8 Marshall, Maddie       KICK                   57.76      57.79          5  
  9 Hill, Paige            Nixa                 1:01.71      59.18          4  
 10 Barlos, Niki           Joplin-MV            1:00.19    1:00.59          3  
 11 Leffert, Frankie       Nixa                 1:01.97    1:02.09          2  
 12 Reida, Liz             KICK                 1:02.78    1:02.11          1  
C - Final
 13 Roland, Kenna          LAMAR-ZZ             1:03.11    1:00.84        
 14 Weaver, Olivia         Webb City-ZZ         1:03.88    1:03.03        
 15 Brake, Alex            Webb City-ZZ         1:03.28    1:04.14        
 16 Palmer, Mackenzie      ROG                  1:03.55    1:04.75        
 17 Quas, Emily            Ozark                1:04.80    1:05.44        
 18 Stephens, Lacey        CART                 1:05.72    1:05.89        
 
Event 7  Women 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Reichard, Grace              Nhs11-MV               55.53      54.05 q      
  2 Leonard, Anna                Glendale               55.87      55.17 q      
  3 Steever, Brittany            Webb City-ZZ           55.29      55.57 q      
  4 Brinck, Anna                 Nixa                   56.16      55.77 q      
  5 Thompson, Claire             ROG                    57.44      56.37 q      
  6 Chang, Serena                CENSP                  58.18      56.89 q      
-------------------------------------------------------------------------
  7 Marshall, Maddie             KICK                   58.99      57.76 q      
  8 Roach, Hallie                KICK                   58.58      58.00 q      
  9 Barlos, Niki                 Joplin-MV            1:02.61    1:00.19 q      
 10 Hill, Paige                  Nixa                 1:02.20    1:01.71 q      
 11 Leffert, Frankie             Nixa                 1:01.74    1:01.97 q      
 12 Reida, Liz                   KICK                 1:02.75    1:02.78 q      
-------------------------------------------------------------------------
 13 Roland, Kenna                LAMAR-ZZ             1:02.04    1:03.11 q      
 14 Brake, Alex                  Webb City-ZZ         1:04.90    1:03.28 q      
 15 Palmer, Mackenzie            ROG                  1:02.99    1:03.55 q      
 16 Weaver, Olivia               Webb City-ZZ         1:06.27    1:03.88 q      
 17 Quas, Emily                  Ozark                1:03.63    1:04.80 q      
 18 Stephens, Lacey              CART                 1:06.08    1:05.72 q      
-------------------------------------------------------------------------
 19 Carter, Amber                LAMAR-ZZ             1:05.37    1:06.02        
 20 Baker, Chandler              Glendale             1:06.97    1:06.71        
-------------------------------------------------------------------------
 21 Raleigh, Kerri               CENSP                1:07.92    1:07.56        
 22 Mullen, Kara                 HILC                 1:09.29    1:08.12        
 23 Keller, Crosby               Ozark                1:07.40    1:08.50        
 24 Kirkham, Alyssa              MARSH                1:09.45    1:09.10        
 25 Grinell, Riley               Glendale             1:11.57    1:09.61        
 26 Keithly, Carrie              LAMAR-ZZ             1:11.05    1:09.71        
 27 Stith, Jaclyn                Glendale             1:12.21    1:10.14        
 28 Johns, Emily                 SEYM                 1:10.40    1:11.92        
 29 Dodd, Daphne                 SEYM                 1:15.62    1:12.11        
 30 Kissinger, Lily              Ozark                1:14.04    1:12.50        
 31 Nelson, Alexis               Nhs11-MV                  NT    1:12.51        
 32 Smith, Natasha               KICK                 1:13.13    1:12.62        
 33 Kennedy, Abbie               CART                 1:10.22    1:12.64        
 34 Lowe, Hannah                 ROG                  1:17.97    1:12.98        
 35 Kiger, Sydney                Nixa                 1:11.37    1:13.08        
 36 Whitehead, Emma              LAMAR-ZZ             1:14.55    1:13.79        
 37 Sexton, Kaylee               Joplin-MV            1:12.33    1:14.04        
 38 Greer, Jessie                MARSH                1:14.56    1:14.89        
 39 Harris, Kayla                SEYM                 1:11.93    1:15.59        
 40 Lee, Skyler                  HILC                 1:09.90    1:15.86        
 41 Turner, Danielle             Joplin-MV            1:16.65    1:15.88        
 42 Keenan, Miranda              MARSH                1:13.44    1:17.24        
 43 Miles, Mikayla               ROG                  1:17.60    1:17.40        
 44 Wallace, Emilie              CART                 1:18.84    1:17.74        
 45 Johns, Casie                 MARSH                1:16.54    1:18.02        
 46 Siebert, Kate                CART                 1:13.76    1:18.81        
 47 Heimberg, Sarah              Joplin-MV            1:20.42    1:20.39        
 48 Tracy, Kelsey                Parkview             1:18.95    1:21.44        
 49 Workman, Kourtney            Nhs11-MV             1:23.69    1:22.19        
 50 Batson, Kaitlin              Parkview             1:22.75    1:22.22        
 51 Stark, Taylor                SEYM                 1:21.34    1:23.70        
 52 Marchant, MaKayla            HILC                 1:22.27    1:25.12        
 53 Hollis, Ashley               CENSP                1:33.53    1:25.92        
 54 Parker, Melody               CENSP                1:43.92    1:33.66        
 -- Skiles, Alex                 Webb City-ZZ         1:12.14         DQ        
 -- Fritsche, Paiton             Ozark                1:11.39         DQ        
 
Event 8  Women 500 Yard Freestyle
===============================================================================
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Frazier, Marisa        Nixa                 5:37.07    5:21.28         16  
  2 Barchak, Michelle      Joplin-MV            5:30.94    5:25.20         13  
  3 Wood, Madison          Joplin-MV            5:31.59    5:29.92         12  
  4 Harmison, Jenna        KICK                 5:49.51    5:35.12         11  
  5 Moon, Maris            Nixa                 5:54.96    5:47.50         10  
  6 Schmitz, Heidi         KICK                 6:00.70    6:06.48          9  
B - Final
  7 Roughton, Hailey       Webb City-ZZ         6:11.00    6:02.74          7  
  8 Imhof, Megan           KICK                 6:09.11    6:09.36          5  
  9 Lierz, Kristin         HILC                 6:13.46    6:14.13          4  
 10 Morrison, Alexa        Ozark                6:16.55    6:19.43          3  
 11 Roland, Kailey         LAMAR-ZZ             6:23.34    6:24.44          2  
 12 Atchley, Cassie        CENSP                6:23.07    6:27.59          1  
C - Final
 13 Martin, Anna           Nixa                 6:33.11    6:24.60        
 14 Beach, Candace         CENSP                6:31.48    6:27.73        
