Licensed to Lamar Tiger Sharks Swim Team
                                       HY-TEK's Meet Manager 2/17/2010 11:08 PM
                    2010 Southwest MO Women's Championships                    
                                    Results                                    
 
Event 1  Women 200 Yard Medley Relay
===============================================================================
 Pool Record: # 1:49.78        2009 Glendale                                   
Conf. Record: ! 1:49.78   2/14/2009 Glendale, Glendale-                        
 State Qual.: * 2:00.99                                                        
    School                                      Prelims     Finals       Points 
===============================================================================
A - Final
  1 Glendale  'A'                               1:55.06    1:52.59*        32  
  2 Joplin  'A'                                 1:59.60    1:58.26*        26  
  3 Kickapoo  'A'                               2:00.31    1:58.96*        24  
  4 Webb City Cardinals  'A'                    2:03.58    2:04.22         22  
  5 Ozark High School  'A'                      2:06.80    2:06.12         20  
  6 Central  'A'                                2:11.69    2:10.67         18  
B - Final
  7 Nixa  'A'                                   2:13.13    2:10.31         14  
     1) Shook, Hannah                   2) Davolt, Kylie                  
     3) Savage, Rachel                  4) Groves, Samantha               
  8 Carthage High School  'A'                   2:18.83    2:17.25         10  
  9 Lamar  'A'                                  2:19.60    2:21.13          8  
 10 Hillcrest  'A'                              2:22.60    2:21.99          6  
 11 Parkview Vikings  'A'                       2:29.94    2:29.23          4  
 
Event 1  Women 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Glendale  'A'                                     1:53.12    1:55.06*q      
  2 Joplin  'A'                                       2:00.47    1:59.60*q      
  3 Kickapoo  'A'                                     2:00.32    2:00.31*q      
  4 Webb City Cardinals  'A'                          2:03.45    2:03.58 q      
     1) Isaac, Caitlin                  2) Logal, Erica                   
     3) Johnson, Ashley                 4) Steever, Brittany              
  5 Ozark High School  'A'                            2:04.59    2:06.80 q      
  6 Central  'A'                                      2:04.95    2:11.69 q      
-------------------------------------------------------------------------
  7 Nixa  'A'                                         2:07.39    2:13.13 q      
     1) Shook, Hannah                   2) Davolt, Kylie                  
     3) Savage, Rachel                  4) Hesterberg, Ashley             
  8 Carthage High School  'A'                         2:16.61    2:18.83 q      
     1) Cabral, Andie                   2) Kennedy, Abbie                 
     3) White, Ivy                      4) Arnold, Amanda                 
  9 Lamar  'A'                                        2:18.67    2:19.60 q      
     1) Roland, Kailey                  2) Compton, Rose                  
     3) Davis, Marina                   4) Rea, Carla                     
 10 Hillcrest  'A'                                    2:26.00    2:22.60 q      
     1) Lee, Skyler                     2) Peterson, Nikki                
     3) Moffis, Paige                   4) Stevens, Samantha              
 11 Parkview Vikings  'A'                             2:32.47    2:29.94 q      
     1) Latham, Anna                    2) Lauderdale, Kelsey             
     3) Tracy, Kelsey                   4) Kearnely, Alana                
 -- Central  'B'                                           NT   X2:33.53        
 -- Nixa  'B'                                         2:28.00   X2:35.23        
     1)                                 2) Moore, Megan                   
     3) Heneisen, Jessica               4) Gatiba, Juliet                 
 -- Kickapoo  'B'                                          NT   X2:41.11        
 -- Webb City Cardinals  'B'                               NT   X2:44.33        
     1) Moore, Christina                2) Carroll, Hayley                
     3) Oster, Lauren                   4) Munro, Alejandra               
 -- Ozark High School  'B'                                 NT   X2:49.63        
 -- Marshfield  'A'                                   2:20.52         DQ        
 -- Nevada High School  'A'                                NT         NS        
     1) Thorns, Shelby                  2) Coffer, Ashley                 
     3) Messick, Melanie                4) Nelson, Alexis                 
 
Event 2  Women 200 Yard Freestyle
===============================================================================
 Pool Record: # 1:54.37        2004 Caroline Johnson, Glendale                 
Conf. Record: ! 1:55.29        2008 Olivia Harrell, Glendale                   
 State Qual.: * 2:05.59                                                        
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Harrell, Olivia        Glendale             1:57.08    1:55.37*        16  
  2 Swain, Merideth        KICK                 1:59.82    1:58.32*        13  
  3 Brinck, Anna           Nixa                 1:59.66    1:59.28*        12  
  4 Fuller, Mallory        JPLN                 2:02.34    1:59.71*        11  
  5 Reynolds, Allie        Glendale             2:01.03    1:59.92*        10  
  6 Frazier, Marisa        Nixa                 2:04.00    2:03.88*         9  
B - Final
  7 Imhof, Nichole         CENSP                2:05.72    2:05.99          7  
  8 Roland, Kailey         LAMAR                2:16.62    2:16.32          5  
  9 Loya, Bethany          HILC                 2:19.14    2:18.03          4  
 10 Schmitz, Heidi         KICK                 2:20.51    2:18.96          3  
 11 Ingram, Sydney         Glendale             2:20.84    2:21.59          2  
 12 Curtis, Dixie          KICK                 2:17.27    2:24.92          1  
C - Final
 13 Peterson, Samantha     HILC                 2:20.88    2:16.83        
 14 Jones, Alayna          JPLN                 2:21.62    2:22.84        
 15 Suiter, Sarah          OZARK                2:22.35    2:25.58        
 16 Martin, Anna           Nixa                 2:27.57    2:27.26        
 17 Nichols, Sarah         CENSP                2:28.10    2:28.95        
 18 Higgins, Shea          OZARK                2:27.19    2:32.20        
 
Event 2  Women 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Harrell, Olivia              Glendale             1:56.65    1:57.08*q      
  2 Brinck, Anna                 Nixa                 2:00.70    1:59.66*q      
  3 Swain, Merideth              KICK                 2:00.12    1:59.82*q      
  4 Reynolds, Allie              Glendale             2:01.70    2:01.03*q      
  5 Fuller, Mallory              JPLN                 2:04.07    2:02.34*q      
  6 Frazier, Marisa              Nixa                 2:05.42    2:04.00*q      
-------------------------------------------------------------------------
  7 Imhof, Nichole               CENSP                2:04.04    2:05.72 q      
  8 Roland, Kailey               LAMAR                2:17.36    2:16.62 q      
  9 Curtis, Dixie                KICK                 2:17.11    2:17.27 q      
 10 Loya, Bethany                HILC                 2:20.06    2:19.14 q      
 11 Schmitz, Heidi               KICK                 2:19.11    2:20.51 q      
 12 Ingram, Sydney               Glendale             2:24.99    2:20.84 q      
-------------------------------------------------------------------------
 13 Peterson, Samantha           HILC                 2:22.56    2:20.88 q      
 14 Jones, Alayna                JPLN                 2:23.49    2:21.62 q      
 15 Suiter, Sarah                OZARK                2:24.99    2:22.35 q      
 16 Higgins, Shea                OZARK                2:29.86    2:27.19 q      
 17 Martin, Anna                 Nixa                 2:26.19    2:27.57 q      
 18 Nichols, Sarah               CENSP                2:27.73    2:28.10 q      
-------------------------------------------------------------------------
 19 Imhof, Megan                 KICK                 2:24.11    2:29.19        
 20 Rippee, Meagan               CENSP                2:34.40    2:29.96        
-------------------------------------------------------------------------
 21 Smith, Hannah                Webb City            2:37.29    2:34.16        
 22 Kearnely, Alana              PARKV                2:37.91    2:34.83        
 23 Blasi, Tia                   CENSP                2:32.55    2:35.32        
 24 Dunger, Brittany             OZARK                2:34.85    2:36.36        
 25 Heiskell, Lacy               JPLN                 2:46.77    2:36.80        
 26 Garber, Kara                 CART                 2:34.99    2:38.37        
 27 Gigliotti, Ashley            OZARK                2:53.27    2:38.55        
 28 Zimmerman, Kaisley           Webb City            2:36.19    2:39.35        
 29 Latham, Anna                 PARKV                2:40.33    2:39.87        
 30 Greer, Jessie                Marshfield           2:47.48    2:43.55        
 31 Herbst, Taylor               CART                 2:48.28    2:44.32        
 32 Dawley, Cailin               CART                 2:47.93    2:44.53        
 33 Johns, Natalie               Marshfield           2:46.47    2:46.54        
 34 Naaykens, Abigail            Webb City            2:44.98    2:47.05        
 35 Davis, Bekah                 Nixa                 2:52.02    2:50.39        
 36 Chambers, Jordan             JPLN                 2:51.16    2:55.28        
 37 Haire, Sarah                 Marshfield           2:50.00    2:55.40        
 38 Butler, Brittany             Glendale             2:52.63    3:01.98        
 39 Cooper, Morgen               PARKV                3:12.27    3:18.46        
 -- Marchout, MaKayla            HILC                 3:20.43         NS        
 
Event 3  Women 200 Yard IM
===============================================================================
 Pool Record: # 2:02.25        2007 Liz Smith, Parkway South                   
Conf. Record: ! 2:12.12        2006 Rachel Looker, Kickapoo                    
 State Qual.: * 2:23.19                                                        
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Snow, Sara             Glendale             2:18.19    2:17.30*        16  
  2 Harmison, Jenna        KICK                 2:23.56    2:20.82*        13  
  3 Johnson, Ashley        Webb City            2:21.69    2:21.77*        12  
  4 Richards, Genny        JPLN                 2:31.97    2:31.05         11  
  5 Wiskur, Katie          KICK                 2:31.14    2:31.38         10  
  6 Greene, Molly          KICK                 2:31.45    2:32.27          9  
B - Final
  7 Hubert, Claire         Glendale             2:36.53    2:32.50          7  
  8 Logal, Erica           Webb City            2:33.05    2:35.19          5  
  9 Barlos, Niki           JPLN                 2:33.61    2:35.70          4  
 10 Lierz, Kristin         HILC                 2:39.05    2:36.17          3  
 11 Osborne, Tess          Glendale             2:41.92    2:39.68          2  
 12 Ekins, Taryn           CENSP                2:41.01    2:40.93          1  
C - Final
 13 Gray, Sam              CENSP                2:43.80    2:38.57        
 14 Peterson, Nikki        HILC                 2:43.89    2:41.47        
 15 Chambers, Kayla        KICK                 2:45.53    2:43.32        
 16 Morrison, Alexa        OZARK                2:49.27    2:50.48        
 17 Chaney, Kaitlin        Webb City            2:51.74    2:52.44        
 18 Bachus, Reagan         Glendale             2:50.08    2:55.56        
 
Event 3  Women 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Snow, Sara                   Glendale             2:16.92    2:18.19*q      
  2 Johnson, Ashley              Webb City            2:21.64    2:21.69*q      
  3 Harmison, Jenna              KICK                 2:28.11    2:23.56 q      
  4 Wiskur, Katie                KICK                 2:35.12    2:31.14 q      
  5 Greene, Molly                KICK                 2:34.11    2:31.45 q      
  6 Richards, Genny              JPLN                 2:35.23    2:31.97 q      
-------------------------------------------------------------------------
  7 Logal, Erica                 Webb City            2:35.08    2:33.05 q      
  8 Barlos, Niki                 JPLN                 2:37.59    2:33.61 q      
  9 Hubert, Claire               Glendale             2:39.44    2:36.53 q      
 10 Lierz, Kristin               HILC                 2:31.05    2:39.05 q      
 11 Ekins, Taryn                 CENSP                2:40.26    2:41.01 q      
 12 Osborne, Tess                Glendale             2:41.15    2:41.92 q      
-------------------------------------------------------------------------
 13 Gray, Sam                    CENSP                2:41.81    2:43.80 q      
 14 Peterson, Nikki              HILC                 2:45.07    2:43.89 q      
 15 Chambers, Kayla              KICK                 2:39.11    2:45.53 q      
 16 Morrison, Alexa              OZARK                2:52.90    2:49.27 q      
 17 Bachus, Reagan               Glendale             2:59.57    2:50.08 q      
 18 Chaney, Kaitlin              Webb City            2:47.78    2:51.74 q      
-------------------------------------------------------------------------
 19 Randall, Shelby              OZARK                2:57.88    2:54.55        
 20 Roy, Megan                   OZARK                2:59.98    2:55.75        
-------------------------------------------------------------------------
 21 Phillips, Danielle           OZARK                3:02.48    2:58.87        
 22 Cabral, Andie                CART                 3:00.43    3:00.43        
 23 Eisenhour, Ellen             CENSP                2:58.93    3:00.47        
 24 Wagner, M'Lynne              CART                 3:10.80    3:01.26        
 25 Kilfoy, Caity                Marshfield           2:59.47    3:03.50        
 26 Beach, Candace               CENSP                     NT    3:06.74        
 27 Grant, Kasey                 JPLN                 3:12.50    3:07.07        
 28 Johns, Lachelle              Marshfield           3:12.65    3:11.21        
 29 Conroy, Brittany             JPLN                 3:11.81    3:11.86        
 30 Heneisen, Jessica            Nixa                 3:37.76    3:42.46        
 31 Ghan, Rachael                Nixa                 3:54.00    3:51.66        
 -- Compton, Rose                LAMAR                2:40.57         DQ        
 -- Moore, Megan                 Nixa                 2:51.34         DQ        
 -- Tracy, Kelsey                PARKV                3:42.29         NS        
 
Event 4  Women 50 Yard Freestyle
===============================================================================
 Pool Record: # 23.96        1998 Megan Krueger, Oak Park                      
Conf. Record: ! 24.61        2002 Caroline Johnson, Glendale                   
 State Qual.: * 26.09                                                          
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Mace, Liz              Glendale               25.00      24.76*        16  
  2 Leonard, Anna          Glendale               25.62      25.33*        13  
  3 Wiskur, Julie          KICK                   25.65      25.39*        12  
  4 Steever, Brittany      Webb City              25.75      25.52*        11  
  5 Chang, Serena          CENSP                  25.87      26.01*        10  
  6 Powell, Sarah          Glendale               26.02      26.45          9  
B - Final
  7 Roach, Hallie          KICK                   26.41      26.24          7  
  8 Gannaway, Jesse        Glendale               26.46      26.46          5  
  9 Bartow, Briana         Marshfield             26.69      26.73          4  
 10 Sommerfeld, Livie      CENSP                  26.95      26.85          3  
 11 Shook, Hannah          Nixa                   27.92      26.97          2  
 12 Avey, Jess             KICK                   27.56      27.16          1  
C - Final
 13 Quas, Emily            OZARK                  28.24      28.12        
 14 Arnold, Amanda         CART                   28.18      28.35        
 15 Hesterberg, Ashley     Nixa                   29.06      29.09        
 16 McDaniel, Laurel       CENSP                  29.41      29.16        
 17 Thorns, Shelby         NHS                    29.76      29.95        
 18 Weaver, Olivia         Webb City              29.49      30.15        
 
Event 4  Women 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Mace, Liz                    Glendale               25.16      25.00*q      
  2 Leonard, Anna                Glendale               25.16      25.62*q      
  3 Wiskur, Julie                KICK                   25.61      25.65*q      
  4 Steever, Brittany            Webb City              26.02      25.75*q      
  5 Chang, Serena                CENSP                  25.87      25.87*q      
  6 Powell, Sarah                Glendale               26.05      26.02*q      
-------------------------------------------------------------------------
  7 Roach, Hallie                KICK                   25.93      26.41 q      
  8 Gannaway, Jesse              Glendale               26.79      26.46 q      
  9 Bartow, Briana               Marshfield             28.34      26.69 q      
 10 Sommerfeld, Livie            CENSP                  26.63      26.95 q      
 11 Avey, Jess                   KICK                   27.28      27.56 q      
 12 Shook, Hannah                Nixa                   27.75      27.92 q      
-------------------------------------------------------------------------
 13 Arnold, Amanda               CART                   28.34      28.18 q      
 14 Quas, Emily                  OZARK                  28.57      28.24 q      
 15 Hesterberg, Ashley           Nixa                   29.14      29.06 q      
 16 McDaniel, Laurel             CENSP                  28.75      29.41 q      
 17 Weaver, Olivia               Webb City              30.12      29.49 q      
 18 Thorns, Shelby               NHS                    30.00      29.76 q      
-------------------------------------------------------------------------
 19 Keller, Crosby               OZARK                  29.61      29.82        
 20 Haire, Sarah                 Marshfield             30.11      29.89        
-------------------------------------------------------------------------
 21 Isaac, Caitlin               Webb City              29.63      30.06        
 22 Lauderdale, Kelsey           PARKV                  29.76      30.18        
 23 Kissinger, Kate              OZARK                  31.51      30.50        
 24 Carney, Catlin               KICK                   30.11      30.65        
 25 Davis, Marina                LAMAR                  30.14      31.39        
 25 Moore, Christina             Webb City              31.65      31.39        
 27 Marks, Franziska             PARKV                  30.42      31.46        
 28 Mitts, Staci                 CENSP                  31.29      32.02        
 29 Virden, Alexis               HILC                   32.26      32.06        
 30 Blankenship, Heidi           Nixa                   34.59      32.61        
 31 Kirkham, Alyssa              Marshfield             32.99      32.95        
 32 Patterson, Megan             JPLN                   36.12      33.80        
 33 Gatiba, Juliet               Nixa                   33.56      33.94        
 34 Johns, Casie                 Marshfield             35.07      34.73        
 35 Fischer, Kayla               HILC                   34.65      35.10        
 36 Mosley, Meridian             CART                   36.39      35.89        
 37 Kulenisch, Linda             OZARK                  39.57      36.57        
 38 Fausto, Eliza                JPLN                   34.14      37.57        
 39 Jones, Tasha                 CART                   38.78      38.04        
 40 McWilliams, Rachel           LAMAR                  39.16      39.05        
 41 Dubois, Victoria             JPLN                   37.50      39.70        
 42 Fasso, Francesca             LAMAR                  34.87      40.12        
 43 Hoff, Caitlin                JPLN                   43.67      42.79        
 44 Fellows, Brittany            PARKV                  43.83      43.43        
 45 Range, Kelsey                PARKV                  57.51      54.37        
 -- Jones, Chantel               CART                   41.31         DQ        
 
Event 5  Women 1 mtr Diving
===============================================================================
 Pool Record: # 461.50        1998 Erin Wilke, Pattonville                     
Conf. Record: ! 424.35        2001 Kori Niewald, Glendale                      
 State Qual.: * 210.00                                                         
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Reichard, Ellie        CENSP                     NT     361.10*        16  
  2 Manes, Megan           KICK                      NT     336.25*        13  
  3 Stepp, Jessica         Marshfield                NT     323.20*        12  
  4 Kerivan, Lauren        CENSP                     NT     312.80*        11  
  5 Powell, Annie          Glendale                  NT     256.15*        10  
  6 Owens, Sheridan        KICK                      NT     221.55*         9  
  7 Hesterberg, Ashley     Nixa                      NT     206.90          7  
  8 Jankovitz, Jenny       Nixa                      NT     189.10          5  
  9 Leitvala, Sarah        KICK                      NT     170.35          4  
 10 Virden, Alexis         HILC                      NT     169.05          3  
 
Event 6  Women 100 Yard Butterfly
===============================================================================
 Pool Record: #   57.17        2005 Liz Smith, Parkway South                   
Conf. Record: !   58.96   2/13/2009 Liz Mace, Glendale-                        
 State Qual.: * 1:04.49                                                        
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Mace, Liz              Glendale               59.17      58.82!        16  
  2 Swain, Merideth        KICK                 1:02.10    1:01.47*        13  
  3 Wood, Madison          JPLN                 1:03.30    1:02.92*        12  
  4 Swango, Sara           CENSP                1:07.49    1:04.55         11  
  5 Short, Ashley          OZARK                1:04.97    1:04.72         10  
  6 Sommerfeld, Livie      CENSP                1:06.96    1:06.29          9  
B - Final
  7 Richards, Genny        JPLN                 1:08.12    1:08.29          7  
  8 White, Ivy             CART                 1:09.42    1:08.96          5  
  9 Chambers, Kayla        KICK                 1:11.80    1:10.31          4  
 10 Savage, Rachel         Nixa                 1:14.42    1:14.31          3  
 11 Peterson, Samantha     HILC                 1:13.21    1:17.11          2  
 12 Osborne, Tess          Glendale             1:14.01    1:18.56          1  
C - Final
 13 Heiskell, Lacy         JPLN                 1:18.56    1:17.26        
 14 Miller, Megan          KICK                 1:18.77    1:18.38        
 15 Moffis, Paige          HILC                 1:18.86    1:19.82        
 16 Groves, Samantha       Nixa                 1:21.26    1:22.52        
 17 Randall, Shelby        OZARK                1:25.16    1:25.01        
 18 Davis, Marina          LAMAR                1:24.69    1:26.10        
 
Event 6  Women 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Mace, Liz                    Glendale               58.79      59.17*q      
  2 Swain, Merideth              KICK                 1:02.28    1:02.10*q      
  3 Wood, Madison                JPLN                 1:05.69    1:03.30*q      
  4 Short, Ashley                OZARK                1:06.10    1:04.97 q      
  5 Sommerfeld, Livie            CENSP                1:06.60    1:06.96 q      
  6 Swango, Sara                 CENSP                1:07.25    1:07.49 q      
-------------------------------------------------------------------------
  7 Richards, Genny              JPLN                 1:07.30    1:08.12 q      
  8 White, Ivy                   CART                 1:09.04    1:09.42 q      
  9 Chambers, Kayla              KICK                 1:09.11    1:11.80 q      
 10 Peterson, Samantha           HILC                 1:13.50    1:13.21 q      
 11 Osborne, Tess                Glendale             1:14.08    1:14.01 q      
 12 Savage, Rachel               Nixa                 1:15.26    1:14.42 q      
-------------------------------------------------------------------------
 13 Heiskell, Lacy               JPLN                 1:17.71    1:18.56 q      
 14 Miller, Megan                KICK                 1:15.11    1:18.77 q      
 15 Moffis, Paige                HILC                 1:22.92    1:18.86 q      
 16 Groves, Samantha             Nixa                 1:19.66    1:21.26 q      
 17 Davis, Marina                LAMAR                1:28.36    1:24.69 q      
 18 Randall, Shelby              OZARK                1:24.95    1:25.16 q      
-------------------------------------------------------------------------
 19 Collins, Sara                Glendale                  NT    1:27.12        
 20 Forge, Alli                  OZARK                1:36.37    1:27.74        
-------------------------------------------------------------------------
 21 Keller, Crosby               OZARK                1:29.00    1:28.23        
 22 Johns, Natalie               Marshfield           1:21.07    1:28.28        
 23 Stevens, Samantha            HILC                 1:31.98    1:31.47        
 24 Reagan, Natalie              Glendale             1:31.99    1:31.98        
 25 Davolt, Kylie                Nixa                 1:32.13    1:32.21        
 26 Eisenhour, Ellen             CENSP                1:33.37    1:32.93        
 27 Fausto, Eliza                JPLN                 1:32.41    1:34.25        
 28 Oster, Lauren                Webb City            1:42.92    1:45.23        
 29 Heneisen, Jessica            Nixa                 1:47.50    1:51.27        
 30 Jones, Chantel               CART                 1:53.19    1:53.78        
 -- Anderson, Sarah              KICK                 1:20.11         DQ        
 -- Peana, Debbie                CENSP                1:35.58         DQ        
 
Event 7  Women 100 Yard Freestyle
===============================================================================
 Pool Record: # 52.55        1998 Megan Krueger, Oak Park                      
Conf. Record: ! 52.96        2002 Caroline Johnson, Glendale                   
 State Qual.: * 57.49                                                          
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Harrell, Olivia        Glendale               53.40      53.24*        16  
  2 Steever, Brittany      Webb City              55.21      54.45*        13  
  3 Fuller, Mallory        JPLN                   55.22      55.44*        12  
  4 Wiskur, Julie          KICK                   56.01      55.48*        11  
  5 Leonard, Anna          Glendale               56.13      55.64*         9.5
  5 Harmison, Jenna        KICK                   56.26      55.64*         9.5
B - Final
  7 Roach, Hallie          KICK                   57.09      57.29*         7  
  8 Chang, Serena          CENSP                  57.85      57.87          5  
  9 Bartow, Briana         Marshfield             58.89      59.28          4  
 10 Wood, Madison          JPLN                   58.78      59.78          3  
 11 Quas, Emily            OZARK                1:02.20    1:02.31          2  
 12 Leffert, Frankee       Nixa                 1:03.55    1:02.81          1  
C - Final
 13 Loya, Bethany          HILC                 1:03.92    1:04.07        
 14 White, Ivy             CART                 1:04.19    1:07.06        
 15 Lee, Skyler            HILC                 1:05.76    1:07.31        
 16 Behnen, Brittany       KICK                 1:07.62    1:08.52        
 17 Marks, Franziska       PARKV                1:08.63    1:10.13        
 18 Hanson, Kenzi          Glendale             1:09.43    1:11.68        
 
Event 7  Women 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Harrell, Olivia              Glendale               53.79      53.40*q      
  2 Steever, Brittany            Webb City              56.22      55.21*q      
  3 Fuller, Mallory              JPLN                   56.45      55.22*q      
  4 Wiskur, Julie                KICK                   56.48      56.01*q      
  5 Leonard, Anna                Glendale               55.51      56.13*q      
  6 Harmison, Jenna              KICK                   56.66      56.26*q      
-------------------------------------------------------------------------
  7 Roach, Hallie                KICK                   58.58      57.09*q      
  8 Chang, Serena                CENSP                  57.40      57.85 q      
  9 Wood, Madison                JPLN                   58.45      58.78 q      
 10 Bartow, Briana               Marshfield           1:02.78      58.89 q      
 11 Quas, Emily                  OZARK                1:04.65    1:02.20 q      
 12 Leffert, Frankee             Nixa                 1:03.97    1:03.55 q      
-------------------------------------------------------------------------
 13 Loya, Bethany                HILC                 1:03.11    1:03.92 q      
 14 White, Ivy                   CART                 1:04.11    1:04.19 q      
 15 Lee, Skyler                  HILC                 1:09.72    1:05.76 q      
 16 Behnen, Brittany             KICK                 1:06.11    1:07.62 q      
 17 Ollis, Kelsey                CENSP                1:08.26    1:08.37 q      
 18 Weaver, Olivia               Webb City            1:06.64    1:08.50 q      
-------------------------------------------------------------------------
 19 Marks, Franziska             PARKV                1:08.59    1:08.63        
 20 Hanson, Kenzi                Glendale             1:11.01    1:09.43        
-------------------------------------------------------------------------
 21 Kennedy, Abbie               CART                 1:10.30    1:09.54        
 22 Gigliotti, Ashley            OZARK                1:10.59    1:09.92        
 23 Wagner, M'Lynne              CART                 1:12.32    1:10.39        
 24 Kissinger, Kate              OZARK                1:11.48    1:10.40        
 25 Davis, Gabbie                OZARK                1:10.97    1:11.07        
 26 Mitts, Staci                 CENSP                1:12.76    1:11.78        
 27 Nelson, Alexis               NHS                  1:12.58    1:12.24        
 28 Naaykens, Abigail            Webb City            1:12.85    1:14.27        
 29 Kirkham, Alyssa              Marshfield           1:15.02    1:14.28        
 30 Robinson, Lauren             Marshfield           1:19.52    1:15.71        
 31 Cooper, DeNeile              Nixa                 1:27.93    1:16.43        
 32 Blankenship, Heidi           Nixa                 1:18.06    1:16.47        
 33 Rea, Carla                   LAMAR                1:19.66    1:17.65        
 34 Fischer, Kayla               HILC                 1:20.57    1:18.80        
 35 Gatiba, Juliet               Nixa                 1:13.62    1:19.06        
 36 Chambers, Jordan             JPLN                 1:21.30    1:20.45        
 37 Butler, Brittany             Glendale             1:17.66    1:22.45        
 38 Stone, Lillian               CENSP                1:27.11    1:25.87        
 39 Skinner, Kimberly            Marshfield           1:28.01    1:28.25        
 40 Cooper, Morgen               PARKV                1:27.01    1:29.13        
 41 McWilliams, Rachel           LAMAR                1:31.15    1:29.38        
 42 Fellows, Brittany            PARKV                1:38.09    1:36.83        
 43 Siebert, Kate                CART                 1:33.02    1:41.11        
 -- Stansill, Allyxa             Webb City            1:27.74         NS        
 -- Turner, Danielle             JPLN                 1:19.97         NS        
 
Event 8  Women 500 Yard Freestyle
===============================================================================
 Pool Record: # 5:06.99        2009 Deanna Sorenson, Glendale                  
Conf. Record: ! 5:07.33   2/14/2009 Deanna Sorenson, Glendale-                 
 State Qual.: * 5:39.59                                                        
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Reynolds, Allie        Glendale             5:22.85    5:17.89*        16  
  2 Brinck, Anna           Nixa                 5:25.92    5:21.31*        13  
  3 Barchak, Michelle      JPLN                 5:23.37    5:23.05*        12  
  4 Frazier, Marisa        Nixa                 5:34.61    5:30.29*        11  
  5 Imhof, Nichole         CENSP                5:32.72    5:32.49*        10  
  6 Wiskur, Katie          KICK                 5:47.78    5:46.73          9  
B - Final
  7 Greene, Molly          KICK                 6:03.83    6:03.69          7  
  8 Lierz, Kristin         HILC                 6:12.48    6:07.61          5  
  9 Schmitz, Heidi         KICK                 6:14.10    6:08.46          4  
 10 Ingram, Sydney         Glendale             6:18.54    6:22.03          3  
 11 Martin, Anna           Nixa                 6:33.29    6:27.88          2  
 12 Imhof, Megan           KICK                 6:23.46    6:29.31          1  
C - Final
 13 Suiter, Sarah          OZARK                6:41.43    6:34.22        
 14 Blasi, Tia             CENSP                6:51.90    6:34.71        
 15 Moore, Megan           Nixa                 6:45.68    6:40.57        
 16 Arnold, Amanda         CART                 6:40.75    6:44.94        
 17 Rippee, Meagan         CENSP                6:45.76    6:48.54        
 18 Moffis, Paige          HILC                 6:35.30    6:58.87        
 
Event 8  Women 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Reynolds, Allie              Glendale             5:17.34    5:22.85*q      
  2 Barchak, Michelle            JPLN                 5:25.60    5:23.37*q      
  3 Brinck, Anna                 Nixa                 5:21.00    5:25.92*q      
  4 Imhof, Nichole               CENSP                5:31.95    5:32.72*q      
  5 Frazier, Marisa              Nixa                 5:31.84    5:34.61*q      
  6 Wiskur, Katie                KICK                 5:51.11    5:47.78 q      
-------------------------------------------------------------------------
  7 Greene, Molly                KICK                 6:00.02    6:03.83 q      
  8 Lierz, Kristin               HILC                 6:00.68    6:12.48 q      
  9 Schmitz, Heidi               KICK                 6:09.11    6:14.10 q      
 10 Ingram, Sydney               Glendale             6:28.49    6:18.54 q      
 11 Imhof, Megan                 KICK                 6:37.44    6:23.46 q      
 12 Nichols, Sarah               CENSP                6:31.58    6:32.58 q      
-------------------------------------------------------------------------
 13 Martin, Anna                 Nixa                 6:21.51    6:33.29 q      
 14 Moffis, Paige                HILC                 6:46.99    6:35.30 q      
 15 Arnold, Amanda               CART                 6:35.47    6:40.75 q      
 16 Suiter, Sarah                OZARK                6:42.01    6:41.43 q      
 17 Moore, Megan                 Nixa                 6:44.36    6:45.68 q      
 18 Rippee, Meagan               CENSP                6:49.59    6:45.76 q      
-------------------------------------------------------------------------
 19 Blasi, Tia                   CENSP                6:33.49    6:51.90        
 20 Bracken, Allysa              OZARK                7:01.03    6:54.67        
-------------------------------------------------------------------------
 21 Orr, Laurie                  HILC                 7:00.69    6:55.22        
 22 Reagan, Natalie              Glendale             7:01.13    7:00.35        
 23 Newman, Kelsea               JPLN                 7:11.61    7:01.98        
 24 Kearnely, Alana              PARKV                7:22.66    7:02.16        
