Licensed To: Lamar Tiger Sharks Swim Team 10/3/2009 Page 1
LAMAR TIGER SHARKS
Fall 2008 Season
Meet Results
WEBB vs HILC, CENSP, LAMR 9-29-09 29-Sep-09 Yards
LAMAR TIGER SHARKS [LAMAR] Coach: Nancy Adams
 
 
Event # 1 Men 200 Medley Relay Senior
2:08.07 Y F A Relay Lamar Tiger Sharks 2 20
Austin Andrews (17) Kyle Compton (16) Jantzen Davis (15) Kyle Roehrs (16)
00.00 31.54 00.00 1:06.04
(00.00) (31.54) (31.54) (1:06.04)
00.00 1:38.36 00.00 2:08.07
(66.04) (1:38.36) (98.36) (2:08.07)
2:26.97 Y F B Relay Lamar Tiger Sharks 6 4
Larry Mahurin (0) Bryce McGuire (0) Nicci Flores (15) Josh Purinton (0)
00.00 00.00 00.00 1:22.06
(00.00) (00.00) (00.00) (1:22.06)
00.00 1:57.34 00.00 2:26.97
(82.06) (1:57.34) (117.34) (2:26.97)
 
 
Event # 2 Men 200 Free Senior
2:17.21Y F Roehrs, Kyle 4 13 ---
00.00 30.02 00.00 1:04.20
(00.00) (30.02) (30.02) (1:04.20)
00.00 1:40.73 00.00 2:17.21
(64.20) (1:40.73) (100.73) (2:17.21)
2:22.80Y F Davis, Jantzen 5 9 3.03
00.00 31.91 00.00 1:07.95
(00.00) (31.91) (31.91) (1:07.95)
00.00 1:46.29 00.00 2:22.80
(67.95) (1:46.29) (106.29) (2:22.80)
2:39.47Y F Flores, Nicci 9 3 ---
00.00 35.75 00.00 1:16.13
(00.00) (35.75) (35.75) (1:16.13)
00.00 1:59.62 00.00 2:39.47
(76.13) (1:59.62) (119.62) (2:39.47)
 
 
Event # 3 Men 200 IM Senior
2:19.70Y F Andrews, Austin 2 16 2.81
00.00 31.67 00.00 1:07.67
(00.00) (31.67) (31.67) (1:07.67)
00.00 1:48.57 00.00 2:19.70
(67.67) (1:48.57) (108.57) (2:19.70)
 
 
Event # 4 Men 50 Free Senior
24.57Y F Roehrs, Kyle 3 15 0.19
00.00 24.57
(00.00) (24.57)
30.20Y F Purinton, Josh 10 4 -1.46
00.00 30.20
(00.00) (30.20)
32.75Y F Mahurin, Larry 14 --- 0.05
00.00 32.75
(00.00) (32.75)
 
 
Event # 6 Men 100 Fly Senior
1:23.48Y F Flores, Nicci 8 8 3.02
00.00 38.94 00.00 1:23.48
(00.00) (38.94) (38.94) (1:23.48)
 
 
Event # 7 Men 100 Free Senior
1:11.87Y F McGuire, Bryce 8 8 -3.35
00.00 00.00 00.00 1:11.87
(00.00) (00.00) (00.00) (1:11.87)
1:20.99Y F Mahurin, Larry 12 3 -1.57
00.00 38.51 00.00 1:20.99
(00.00) (38.51) (38.51) (1:20.99)
 
 
Event # 8 Men 500 Free Senior
7:03.53Y F Compton, Kyle 6 11 -3.93
00.00 32.99 00.00 1:12.27
(00.00) (32.99) (32.99) (1:12.27)
00.00 1:53.99 00.00 2:36.80
(72.27) (1:53.99) (113.99) (2:36.80)
00.00 3:21.74 00.00 4:07.49
(156.80) (3:21.74) (201.74) (4:07.49)
00.00 4:52.83 00.00 5:37.45
(247.49) (4:52.83) (292.83) (5:37.45)
00.00 6:23.64 00.00 7:03.53
(337.45) (6:23.64) (383.64) (7:03.53)
 
 
Event # 9 Men 200 Free Relay Senior
1:50.32 Y F A Relay Lamar Tiger Sharks 2 20
Kyle Roehrs (16) Josh Purinton (0) Jantzen Davis (15) Kyle Compton (16)
00.00 24.06 00.00 53.80
(00.00) (24.06) (24.06) (53.80)
00.00 1:21.10 00.00 1:50.32
(53.80) (1:21.10) (81.10) (1:50.32)
 
 
Event # 10 Men 100 Back Senior
1:02.22Y F Andrews, Austin 2 16 1.19
00.00 30.59 00.00 1:02.22
(00.00) (30.59) (30.59) (1:02.22)
1:19.31Y F Davis, Jantzen 6 8 -1.96
00.00 37.94 00.00 1:19.31
(00.00) (37.94) (37.94) (1:19.31)
 
 
Event # 11 Men 100 Breast Senior
1:36.36Y F Purinton, Josh 9 7 ---
00.00 44.42 00.00 1:36.36
(00.00) (44.42) (44.42) (1:36.36)
1:36.71Y F McGuire, Bryce 10 4 4.44
00.00 45.16 00.00 1:36.71
(00.00) (45.16) (45.16) (1:36.71)
 
 
Event # 12 Men 400 Free Relay Senior
4:48.44 Y F A Relay Lamar Tiger Sharks 5 10
Austin Andrews (17) Larry Mahurin (0) Bryce McGuire (0) Nicci Flores (15)
00.00 33.90 00.00 1:10.24
(00.00) (33.90) (33.90) (1:10.24)
00.00 2:30.70 00.00 00.00
(70.24) (2:30.70) (150.70) (00.00)
00.00 3:08.35 00.00 3:49.80
(00.00) (3:08.35) (188.35) (3:49.80)
00.00 4:18.23 00.00 4:48.44
(229.80) (4:18.23) (258.23) (4:48.44)