Licensed To: Lamar Tiger Sharks Swim Team Page 1
LAMAR TIGER SHARKS
2008 SUMMER SEASON
Individual Meet Results
Tri-State B Championships 26-Jul-08 to 27-Jul-08 [Ageup: 6/1/2008] Yards
LAMAR TIGER SHARKS [LAMAR] Coach: Susan Roland
Time F/P/S Event Place Points Improv
Cato, Johnna (11) W
38.82Y P # 18 Women 11-12 50 Free 26 --- 0.14
45.99Y P # 28 Women 11-12 50 Back 20 --- 0.01
1:39.68Y P # 38 Women 11-12 100 IM 18 --- 0.12
49.59Y P # 48 Women 11-12 50 Fly 20 --- 1.18
1:26.13Y P # 58 Women 11-12 100 Free 26 --- -4.47
48.63Y P # 68 Women 11-12 50 Breast 10 --- 1.12
Compton, Grace (9) W
43.36Y P # 16 Women 10 & Under 50 Free 20 --- -1.55
52.24Y P # 26 Women 10 & Under 50 Back 9 --- -3.83
1:52.72Y P # 36 Women 10 & Under 100 IM 16 --- -8.66
1:38.98Y P # 56 Women 10 & Under 100 Free 18 --- -8.43
56.47Y P # 66 Women 10 & Under 50 Breast 12 --- 0.34
Compton, Landon (12) M
42.32Y P # 27 Men 11-12 50 Back 5 --- -1.96
42.81Y F # 27 Men 11-12 50 Back 3 4 -1.47
1:28.96Y F # 37 Men 11-12 100 IM 1 7 -6.76
1:30.04Y P # 37 Men 11-12 100 IM 1 --- -5.68
43.95Y F # 47 Men 11-12 50 Fly 2 5 -6.99
44.00Y P # 47 Men 11-12 50 Fly 2 --- -6.94
1:24.29Y P # 57 Men 11-12 100 Free 10 --- -3.73
43.15Y F # 67 Men 11-12 50 Breast 1 7 -3.41
44.84Y P # 67 Men 11-12 50 Breast 1 --- -1.72
Compton, Lauren (7) W
26.27Y F # 44 Women 8 & Under 25 Fly 1 7 -9.65
26.63Y P # 44 Women 8 & Under 25 Fly 2 --- -9.29
Cook, Morgan (10) W
58.07Y P # 16 Women 10 & Under 50 Free 54 --- 1.86
1:11.12Y P # 26 Women 10 & Under 50 Back 46 --- 4.18
2:23.46Y P # 36 Women 10 & Under 100 IM 37 --- -6.24
1:17.21Y P # 46 Women 10 & Under 50 Fly 32 --- -4.78
2:06.45Y P # 56 Women 10 & Under 100 Free 39 --- -20.52
1:02.40Y P # 66 Women 10 & Under 50 Breast 22 --- 0.50
Crockett, Savanah (11) W
42.05Y P # 18 Women 11-12 50 Free 36 --- -0.71
54.50Y P # 28 Women 11-12 50 Back 44 --- -8.39
1:58.52Y P # 38 Women 11-12 100 IM 37 --- -16.48
56.81Y P # 48 Women 11-12 50 Fly 29 --- 2.07
1:43.33Y P # 58 Women 11-12 100 Free 43 --- -5.59
1:04.57Y P # 68 Women 11-12 50 Breast 42 --- -0.43
Davey, Brooklyn (8) W
58.55Y P # 54 Women 8 & Under 50 Free 9 --- -22.48
43.06Y DQ P # 64 Women 8 & Under 25 Breast --- --- ---
Davis, Jantzen (14) M
3:26.92Y P # 39 Men 13-14 200 IM 4 --- -5.36
3:34.61Y F # 39 Men 13-14 200 IM 4 3 2.33
37.81Y F # 49 Men 13-14 50 Fly 1 7 -10.07
38.87Y P # 49 Men 13-14 50 Fly 1 --- -9.01
55.11Y P # 69 Men 13-14 50 Breast 8 --- -3.30
Davis, Marina (14) W
34.59Y P # 20 Women 13-14 50 Free 4 --- -0.16
35.67Y F # 20 Women 13-14 50 Free 5 2 0.92
47.44Y P # 30 Women 13-14 50 Back 5 --- 1.43
49.29Y F # 30 Women 13-14 50 Back 6 1 3.28
3:39.09Y P # 40 Women 13-14 200 IM 12 --- -30.84
39.58Y F # 50 Women 13-14 50 Fly 3 4 -6.82
39.75Y P # 50 Women 13-14 50 Fly 5 --- -6.65
1:22.87Y P # 60 Women 13-14 100 Free 15 --- -0.69
53.83Y P # 70 Women 13-14 50 Breast 21 --- -7.64
Fowler, Andrew (16) M
2:24.73Y F # 1 Men 15-18 200 Free 1 7 -2.93
2:28.54Y P # 1 Men 15-18 200 Free 1 --- 0.88
Givens, Courtney (11) W
42.08Y P # 18 Women 11-12 50 Free 37 --- 0.35
55.61Y P # 28 Women 11-12 50 Back 45 --- 1.04
1:50.17Y P # 38 Women 11-12 100 IM 28 --- 0.58
52.98Y P # 48 Women 11-12 50 Fly 26 --- -0.48
1:36.28Y P # 58 Women 11-12 100 Free 38 --- -4.85
53.23Y P # 68 Women 11-12 50 Breast 29 --- -1.34
Gouge, Caleb (7) M
40.75Y P # 13 Men 8 & Under 25 Free 20 --- -0.44
53.55Y P # 23 Men 8 & Under 25 Back 21 --- 7.99
1:27.94Y P # 53 Men 8 & Under 50 Free 17 --- -14.10
50.07Y DQ P # 63 Men 8 & Under 25 Breast --- --- ---
Gouge, Colby (10) M
53.47Y P # 15 Men 10 & Under 50 Free 15 --- -8.38
55.70Y P # 25 Men 10 & Under 50 Back 8 --- -1.52
2:14.48Y P # 55 Men 10 & Under 100 Free 18 --- -4.41
1:09.06Y P # 65 Men 10 & Under 50 Breast 12 --- -6.66
Kirkpatrick, Ashton (12) W
40.85Y P # 18 Women 11-12 50 Free 33 --- 0.28
46.56Y P # 28 Women 11-12 50 Back 22 --- 0.26
1:47.18Y P # 38 Women 11-12 100 IM 26 --- 7.34
57.61Y P # 48 Women 11-12 50 Fly 30 --- 8.26
1:40.59Y P # 58 Women 11-12 100 Free 42 --- 2.63
45.68Y F # 68 Women 11-12 50 Breast 4 3 1.17
45.93Y P # 68 Women 11-12 50 Breast 3 --- 1.42
Lodestein, Chloe (11) W
49.53Y F # 8 200 Medley Relay Lead Off --- --- -0.11
39.20Y P # 18 Women 11-12 50 Free 28 --- -0.68
50.32Y P # 28 Women 11-12 50 Back 33 --- 0.68
1:46.64Y P # 38 Women 11-12 100 IM 25 --- -0.75
52.77Y P # 48 Women 11-12 50 Fly 24 --- -16.70
1:36.65Y P # 58 Women 11-12 100 Free 39 --- 1.52
48.81Y P # 68 Women 11-12 50 Breast 12 --- 0.27
Lodestein, Ellie (8) W
52.86Y P # 16 Women 10 & Under 50 Free 48 --- -3.70
2:00.91Y F # 34 Women 8 & Under 100 IM 1 7 -26.86
2:06.12Y P # 34 Women 8 & Under 100 IM 1 --- -21.65
30.60Y P # 44 Women 8 & Under 25 Fly 8 --- -1.74
49.72Y F # 54 Women 8 & Under 50 Free 1 7 -6.84
50.65Y P # 54 Women 8 & Under 50 Free 2 --- -5.91
59.02Y P # 66 Women 10 & Under 50 Breast 18 --- -2.16
Miller, Carmen (9) W
38.19Y P # 16 Women 10 & Under 50 Free 6 --- -2.13
38.78Y F # 16 Women 10 & Under 50 Free 6 1 -1.54
48.68Y F # 26 Women 10 & Under 50 Back 4 3 -1.67
50.44Y P # 26 Women 10 & Under 50 Back 5 --- 0.09
1:48.40Y P # 36 Women 10 & Under 100 IM 9 --- -2.00
56.23Y P # 46 Women 10 & Under 50 Fly 12 --- 2.78
1:29.70Y P # 56 Women 10 & Under 100 Free 3 --- -3.75
1:31.31Y F # 56 Women 10 & Under 100 Free 4 3 -2.14
53.90Y P # 66 Women 10 & Under 50 Breast 3 --- -2.34
54.63Y F # 66 Women 10 & Under 50 Breast 4 3 -1.61
Parrish, Hailey (15) W
2:39.30Y P # 2 Women 15-18 200 Free 2 --- -5.44
2:39.31Y F # 2 Women 15-18 200 Free 2 5 -5.43
38.56Y F # 32 Women 15-18 50 Back 3 4 -0.46
38.65Y P # 32 Women 15-18 50 Back 4 --- -0.37
3:03.03Y P # 42 Women 15-18 200 IM 7 --- -3.30
35.36Y F # 52 Women 15-18 50 Fly 1 7 -0.44
35.80Y P # 52 Women 15-18 50 Fly 1 --- ---
1:12.30Y P # 62 Women 15-18 100 Free 10 --- 0.05
45.80Y P # 72 Women 15-18 50 Breast 11 --- 0.54
Reed, Mycah B (5) W
54.50Y F # 6 100 Medley Relay Lead Off --- --- 24.58
24.34Y F # 14 Women 8 & Under 25 Free 1 7 -4.22
24.94Y P # 14 Women 8 & Under 25 Free 2 --- -3.62
36.92Y P # 44 Women 8 & Under 25 Fly 14 --- -0.82
39.45Y P # 64 Women 8 & Under 25 Breast 10 --- -4.62
Sinnett, Nichole (11) W
34.81Y P # 18 Women 11-12 50 Free 6 --- -0.38
35.16Y F # 18 Women 11-12 50 Free 6 1 -0.03
40.21Y F # 28 Women 11-12 50 Back 2 5 -1.82
42.00Y P # 28 Women 11-12 50 Back 5 --- -0.03
1:17.07Y P # 58 Women 11-12 100 Free 10 --- -3.07
Smith, Samantha (11) W
42.44Y P # 18 Women 11-12 50 Free 40 --- 2.38
50.63Y P # 28 Women 11-12 50 Back 35 --- -0.34
48.06Y P # 68 Women 11-12 50 Breast 8 --- -3.41
44.28Y F # 78 200 Free Relay Lead Off --- --- 4.22
Tennal, William (11) M
1:33.21Y P # 37 Men 11-12 100 IM 3 --- -4.33
1:36.85Y F # 37 Men 11-12 100 IM 5 2 -0.69
44.34Y F # 47 Men 11-12 50 Fly 4 3 -1.13
46.95Y P # 47 Men 11-12 50 Fly 6 --- 1.48
1:24.38Y P # 57 Men 11-12 100 Free 11 --- 1.82
46.26Y P # 67 Men 11-12 50 Breast 5 --- -0.58
45.15Y DQ F # 67 Men 11-12 50 Breast --- --- ---
White, Cassy (17) W
2:59.20Y P # 2 Women 15-18 200 Free 7 --- 0.91
34.78Y P # 22 Women 15-18 50 Free 12 --- 1.37
44.36Y P # 32 Women 15-18 50 Back 9 --- 0.96
40.57Y P # 52 Women 15-18 50 Fly 6 --- -0.09
41.43Y F # 52 Women 15-18 50 Fly 6 1 0.77
1:16.13Y P # 62 Women 15-18 100 Free 13 --- -0.12
46.76Y P # 72 Women 15-18 50 Breast 13 --- 2.48
White, Faith (6) W
33.31Y P # 24 Women 8 & Under 25 Back 13 --- 1.42
34.41Y P # 44 Women 8 & Under 25 Fly 13 --- -5.83
34.68Y P # 64 Women 8 & Under 25 Breast 8 --- -6.38
1:09.47Y F # 74 100 Free Relay Lead Off --- --- 45.60
White, Jessica (9) W
41.01Y P # 16 Women 10 & Under 50 Free 13 --- 1.18
54.44Y P # 26 Women 10 & Under 50 Back 19 --- -0.85
1:39.96Y P # 36 Women 10 & Under 100 IM 2 --- -8.93
1:40.10Y F # 36 Women 10 & Under 100 IM 2 5 -8.79
49.83Y P # 46 Women 10 & Under 50 Fly 6 --- -2.80
53.22Y F # 46 Women 10 & Under 50 Fly 5 2 0.59
1:34.15Y P # 56 Women 10 & Under 100 Free 8 --- -4.54
White, Sierra (5) W
1:00.60Y P # 14 Women 8 & Under 25 Free 17 --- 18.74
42.33Y P # 24 Women 8 & Under 25 Back 26 --- -7.94