Licensed To: Lamar Tiger Sharks Swim Team 7/14/2008 Page 1
LAMAR TIGER SHARKS
2007 SUMMER SEASON
Individual Meet Results
2008 MWTST Invitational 12-Jul-08 to 13-Jul-08 [Ageup: 6/1/2008] Yards
Location: Monett City Park
LAMAR TIGER SHARKS [LAMAR] Coach: Susan Roland
Time F/P/S Event Place Points Improv
Andrews, Austin (15) M
2:12.72Y A F # 1 Men 15-18 200 Free 7 2 1.28
25.72Y A F # 21 Men 15-18 50 Free 6 3 -0.43
29.56Y A F # 31 Men 15-18 50 Back 3 6 0.27
2:26.61Y A F # 41 Men 15-18 200 IM 4 5 -4.77
30.56Y A F # 51 Men 15-18 50 Fly 11 --- 0.56
58.74Y A F # 61 Men 15-18 100 Free 6 3 0.49
34.28Y A F # 71 Men 15-18 50 Breast 8 1 0.38
Carter, Amber (14) W
29.71Y A F # 20 Women 13-14 50 Free 8 1 0.03
35.72Y A F # 30 Women 13-14 50 Back 7 2 -0.21
2:54.73Y A F # 40 Women 13-14 200 IM 8 1 -1.77
34.60Y A F # 50 Women 13-14 50 Fly 12 --- -0.09
1:05.95Y A F # 60 Women 13-14 100 Free 6 3 -0.05
45.38Y B F # 70 Women 13-14 50 Breast 8 1 -1.08
Cato, Johnna (11) W
39.07Y B F # 18 Women 11-12 50 Free 26 --- 0.39
47.40Y B F # 28 Women 11-12 50 Back 19 --- 1.42
1:41.30Y B F # 38 Women 11-12 100 IM 25 --- 0.45
48.41Y B F # 48 Women 11-12 50 Fly 18 --- -15.09
1:30.60Y B F # 58 Women 11-12 100 Free 29 --- -0.18
48.62Y B F # 68 Women 11-12 50 Breast 21 --- 1.11
Compton, Grace (9) W
46.63Y B F # 16 Women 10 & Under 50 Free 27 --- 1.72
56.94Y B F # 26 Women 10 & Under 50 Back 20 --- -3.87
DQ F # 36 Women 10 & Under 100 IM --- --- ---
Compton, Rose (13) W
30.09Y A F # 20 Women 13-14 50 Free 11 --- 0.21
37.07Y A F # 30 Women 13-14 50 Back 11 --- 0.79
2:53.46Y A F # 40 Women 13-14 200 IM 6 3 -4.26
Cook, Morgan (10) W
59.97Y B F # 16 Women 10 & Under 50 Free 49 --- 2.24
1:11.10Y B F # 26 Women 10 & Under 50 Back 46 --- 1.83
DQ F # 36 Women 10 & Under 100 IM --- --- ---
1:24.56Y B F # 46 Women 10 & Under 50 Fly 30 --- -8.06
1:02.57Y B F # 66 Women 10 & Under 50 Breast 22 --- -3.02
Crockett, Savanah (11) W
42.76Y B F # 18 Women 11-12 50 Free 33 --- -3.90
1:02.89Y B F # 28 Women 11-12 50 Back 43 --- -3.86
2:15.00Y B F # 38 Women 11-12 100 IM 38 --- ---
Fowler, Andrew (16) M
28.92Y A F # 51 Men 15-18 50 Fly 6 3 -1.58
59.24Y A F # 61 Men 15-18 100 Free 8 1 -0.86
35.54Y A F # 71 Men 15-18 50 Breast 10 --- 0.24
Gouge, Caleb (7) M
45.41Y B F # 13 Men 8 & Under 25 Free 14 --- 0.85
46.87Y B F # 23 Men 8 & Under 25 Back 12 --- 1.31
2:15.36Y B F # 53 Men 8 & Under 50 Free 26 --- ---
56.04Y B F # 63 Men 8 & Under 25 Breast 7 2 ---
Gouge, Colby (10) M
1:01.85Y B F # 15 Men 10 & Under 50 Free 28 --- -3.42
57.23Y B F # 25 Men 10 & Under 50 Back 14 --- 0.01
2:18.89Y B F # 55 Men 10 & Under 100 Free 21 --- ---
1:26.82Y B F # 65 Men 10 & Under 50 Breast 19 --- ---
Haskins, Shelby (10) W
32.16Y A F # 16 Women 10 & Under 50 Free 2 7 -0.53
39.65Y A F # 26 Women 10 & Under 50 Back 2 7 -0.04
1:24.78Y A F # 36 Women 10 & Under 100 IM 2 7 -0.72
38.01Y A F # 46 Women 10 & Under 50 Fly 2 7 2.11
1:13.77Y A F # 56 Women 10 & Under 100 Free 2 7 -0.20
46.50Y A F # 66 Women 10 & Under 50 Breast 3 6 -0.16
Hicks, Heidi (11) W
1:03.88Y B F # 68 Women 11-12 50 Breast 38 --- -0.71
Hull, Wyatt (6) M
35.56Y B F # 13A Men 6 & Under 25 Free 11 --- 8.89
35.07Y A F # 23A Men 6 & Under 25 Back 2 7 -12.12
Kirkpatrick, Ashton (12) W
42.86Y B F # 18 Women 11-12 50 Free 34 --- 1.58
46.72Y B F # 28 Women 11-12 50 Back 13 --- -0.81
1:39.84Y B F # 38 Women 11-12 100 IM 20 --- -5.22
50.16Y B F # 48 Women 11-12 50 Fly 22 --- 0.81
1:37.96Y B F # 58 Women 11-12 100 Free 34 --- -1.51
46.23Y B F # 68 Women 11-12 50 Breast 14 --- 1.72
Lodestein, Chloe (11) W
39.88Y B F # 18 Women 11-12 50 Free 30 --- -1.56
49.64Y B F # 28 Women 11-12 50 Back 26 --- -0.33
1:47.39Y B F # 38 Women 11-12 100 IM 28 --- -9.36
1:35.13Y B F # 58 Women 11-12 100 Free 31 --- -0.90
48.54Y B F # 68 Women 11-12 50 Breast 20 --- -2.35
Lodestein, Ellie (8) W
23.61Y A F # 14 Women 8 & Under 25 Free 30 --- 0.28
28.65Y A F # 24 Women 8 & Under 25 Back 4 5 -2.82
DQ F # 34 Women 8 & Under 100 IM --- --- ---
1:02.40Y B F # 54 Women 8 & Under 50 Free 16 --- 5.84
27.43Y A F # 64 Women 8 & Under 25 Breast 9 --- -1.14
1:01.18Y B F # 66 Women 10 & Under 50 Breast 19 --- ---
Miller, Carmen (9) W
40.32Y B F # 16 Women 10 & Under 50 Free 11 --- -2.81
51.07Y B F # 26 Women 10 & Under 50 Back 7 2 -0.64
1:52.35Y B F # 36 Women 10 & Under 100 IM 10 --- -8.28
59.14Y B F # 46 Women 10 & Under 50 Fly 21 --- -0.49
1:33.45Y B F # 56 Women 10 & Under 100 Free 13 --- -6.75
57.78Y B F # 66 Women 10 & Under 50 Breast 14 --- -0.36
Moore, Chynna (12) W
30.47Y A F # 18 Women 11-12 50 Free 9 --- -0.24
35.89Y A F # 28 Women 11-12 50 Back 6 3 -1.24
1:20.10Y A F # 38 Women 11-12 100 IM 11 --- -1.12
36.07Y A F # 48 Women 11-12 50 Fly 13 --- 0.23
1:08.59Y A F # 58 Women 11-12 100 Free 11 --- -1.19
42.72Y A F # 68 Women 11-12 50 Breast 16 --- -0.22
Moore, Emma (7) W
22.63Y A F # 14 Women 8 & Under 25 Free 25 --- 1.29
26.69Y A F # 24 Women 8 & Under 25 Back 22 --- 0.91
DQ F # 44 Women 8 & Under 25 Fly --- --- ---
53.01Y B F # 54 Women 8 & Under 50 Free 10 --- 2.85
29.56Y A F # 64 Women 8 & Under 25 Breast 13 --- -3.12
Moore, Ian (8) M
16.86Y A F # 13 Men 8 & Under 25 Free 4 5 -0.70
20.72Y A F # 23 Men 8 & Under 25 Back 4 5 -0.49
1:49.29Y A F # 33 Men 8 & Under 100 IM 5 4 -6.21
22.26Y A F # 43 Men 8 & Under 25 Fly 5 4 -0.52
42.35Y A F # 53 Men 8 & Under 50 Free 5 4 -0.31
25.04Y A F # 63 Men 8 & Under 25 Breast 5 4 -0.52
54.51Y A F # 65 Men 10 & Under 50 Breast 4 5 ---
Moyer, Hannah (12) W
32.32Y A F # 18 Women 11-12 50 Free 16 --- 0.01
39.78Y A F # 28 Women 11-12 50 Back 18 --- -0.19
1:24.37Y A F # 38 Women 11-12 100 IM 17 --- -0.50
37.89Y A F # 48 Women 11-12 50 Fly 17 --- -0.14
1:11.12Y A F # 58 Women 11-12 100 Free 15 --- -2.34
45.05Y B F # 68 Women 11-12 50 Breast 9 --- -0.10
Reed, Mycah B (5) W
31.26Y A F # 14A Women 6 & Under 25 Free 8 1 -0.29
35.44Y A F # 24A Women 6 & Under 25 Back 7 2 1.34
DQ F # 44A Women 6 & Under 25 Fly --- --- ---
DQ F # 64A Women 6 & Under 25 Breast --- --- ---
Roland, Kailey (15) W
2:27.28Y A F # 2 Women 15-18 200 Free 13 --- 3.51
29.50Y A F # 22 Women 15-18 50 Free 10 --- -0.13
35.21Y A F # 32 Women 15-18 50 Back 9 --- 0.30
2:47.28Y A F # 42 Women 15-18 200 IM 2 7 -12.26
35.15Y A F # 52 Women 15-18 50 Fly 19 --- -0.15
1:04.69Y A F # 62 Women 15-18 100 Free 11 --- 0.07
39.23Y A F # 72 Women 15-18 50 Breast 9 --- 0.20
Roland, Kenna (12) W
28.18Y A F # 18 Women 11-12 50 Free 3 6 -0.25
34.76Y A F # 28 Women 11-12 50 Back 4 5 -0.26
1:15.71Y A F # 38 Women 11-12 100 IM 3 6 1.58
33.03Y A F # 48 Women 11-12 50 Fly 4 5 0.22
1:05.55Y A F # 58 Women 11-12 100 Free 4 5 1.42
40.76Y A F # 68 Women 11-12 50 Breast 10 --- -0.77
Roland, Kip (9) M
36.35Y A F # 15 Men 10 & Under 50 Free 9 --- -0.40
46.87Y A F # 25 Men 10 & Under 50 Back 13 --- -1.04
1:45.06Y A F # 35 Men 10 & Under 100 IM 14 --- -1.61
53.46Y A F # 45 Men 10 & Under 50 Fly 15 --- 2.68
1:30.27Y A F # 55 Men 10 & Under 100 Free 12 --- -0.67
53.84Y A F # 65 Men 10 & Under 50 Breast 10 --- -2.10
Sinnett, Nichole (11) W
36.55Y B F # 18 Women 11-12 50 Free 18 --- 1.27
42.59Y B F # 28 Women 11-12 50 Back 7 2 -0.35
1:28.04Y A F # 38 Women 11-12 100 IM 4 5 -2.82
41.52Y B F # 48 Women 11-12 50 Fly 5 4 -2.01
1:21.26Y B F # 58 Women 11-12 100 Free 15 --- -0.14
43.20Y A F # 68 Women 11-12 50 Breast 18 --- 0.20
Sturgell, Kaelyn (10) W
39.61Y B F # 16 Women 10 & Under 50 Free 5 4 -1.57
49.72Y B F # 26 Women 10 & Under 50 Back 3 6 -3.34
2:00.69Y B F # 36 Women 10 & Under 100 IM 17 --- 2.50
57.25Y B F # 46 Women 10 & Under 50 Fly 18 --- -1.78
1:35.21Y B F # 56 Women 10 & Under 100 Free 14 --- -0.36
56.93Y B F # 66 Women 10 & Under 50 Breast 13 --- -4.51
White, Faith (6) W
25.13Y A F # 14A Women 6 & Under 25 Free 2 7 -0.65
33.77Y A F # 24A Women 6 & Under 25 Back 4 5 1.88
DQ F # 44A Women 6 & Under 25 Fly --- --- ---
DQ F # 64A Women 6 & Under 25 Breast --- --- ---
White, James (11) M
33.07Y A F # 17 Men 11-12 50 Free 15 --- 0.89
41.74Y A F # 27 Men 11-12 50 Back 12 --- -0.18
1:28.06Y A F # 37 Men 11-12 100 IM 15 --- -0.64
42.29Y A F # 47 Men 11-12 50 Fly 13 --- 3.04
1:12.87Y A F # 57 Men 11-12 100 Free 10 --- -1.44
42.41Y A F # 67 Men 11-12 50 Breast 6 3 -1.78
White, Jessica (9) W
39.83Y B F # 16 Women 10 & Under 50 Free 7 2 -1.16
57.75Y B F # 26 Women 10 & Under 50 Back 22 --- -2.97
1:52.71Y B F # 36 Women 10 & Under 100 IM 12 --- 3.78
56.49Y B F # 46 Women 10 & Under 50 Fly 16 --- 0.41
1:38.69Y B F # 56 Women 10 & Under 100 Free 19 --- -4.31
48.51Y A F # 66 Women 10 & Under 50 Breast 7 2 0.85
White, Sierra (5) W
56.32Y B F # 14A Women 6 & Under 25 Free 6 3 10.04
1:04.95Y B F # 24A Women 6 & Under 25 Back 6 3 11.68
DQ F # 44A Women 6 & Under 25 Fly --- --- ---
DQ F # 64A Women 6 & Under 25 Breast --- --- ---
Worsley, Jensen (8) W
22.22Y A F # 14 Women 8 & Under 25 Free 23 --- 0.84
28.12Y A F # 24 Women 8 & Under 25 Back 24 --- 1.93
2:09.60Y A F # 34 Women 8 & Under 100 IM 10 --- -1.77
26.91Y A F # 44 Women 8 & Under 25 Fly 9 --- -2.16
53.12Y B F # 54 Women 8 & Under 50 Free 11 --- 1.05
25.66Y A F # 64 Women 8 & Under 25 Breast 5 4 -1.29
56.45Y B F # 66 Women 10 & Under 50 Breast 12 --- ---