Licensed To: Lamar Tiger Sharks Swim Team Page 1
LAMAR TIGER SHARKS
2008 SUMMER SEASON
Individual Meet Results
Tri-State A Championships 2008 02-Aug-08 to 03-Aug-08 [Ageup: 6/1/2008] Yards Alt: 630
Location: Claremore Recreation Center Pool
LAMAR TIGER SHARKS [LAMAR] Coach: Susan Roland
Time F/P/S Event Place Points Improv
Andrews, Austin (15) M
29.04Y A F # 11 200 Medley Relay Lead Off --- --- -0.25
25.59Y A P # 21 Men 15-18 50 Free 10 --- -0.13
28.33Y A F # 31 Men 15-18 50 Back 3 4 -0.96
28.71Y A P # 31 Men 15-18 50 Back 2 --- -0.58
2:23.39Y A F # 41 Men 15-18 200 IM 4 3 -3.22
2:25.61Y A P # 41 Men 15-18 200 IM 6 --- -1.00
29.13Y A P # 51 Men 15-18 50 Fly 10 --- -0.74
57.88Y A P # 61 Men 15-18 100 Free 9 --- 0.13
33.90Y A P # 71 Men 15-18 50 Breast 9 --- ---
Carter, Amber (14) W
29.93Y A P # 20 Women 13-14 50 Free 16 --- 0.25
36.97Y A P # 30 Women 13-14 50 Back 20 --- 1.25
2:53.81Y A P # 40 Women 13-14 200 IM 17 --- -0.92
34.56Y A P # 50 Women 13-14 50 Fly 19 --- 0.06
1:06.35Y A P # 60 Women 13-14 100 Free 12 --- 0.42
Compton, Kyle (15) M
36.12Y A P # 71 Men 15-18 50 Breast 12 --- 0.02
Compton, Landon (12) M
35.24Y A P # 17 Men 11-12 50 Free 32 --- 0.41
43.39Y A P # 27 Men 11-12 50 Back 23 --- 1.07
1:31.01Y A P # 37 Men 11-12 100 IM 22 --- 2.05
42.58Y A P # 47 Men 11-12 50 Fly 19 --- -1.37
44.45Y A P # 67 Men 11-12 50 Breast 16 --- 1.30
Compton, Lauren (7) W
20.15Y A P # 14 Women 8 & Under 25 Free 20 --- -0.68
23.75Y A P # 24 Women 8 & Under 25 Back 15 --- -0.58
27.19Y A P # 44 Women 8 & Under 25 Fly 22 --- 0.92
47.54Y A P # 54 Women 8 & Under 50 Free 22 --- 1.01
25.31Y A P # 64 Women 8 & Under 25 Breast 10 --- -1.82
Compton, Rose (13) W
29.89Y A P # 20 Women 13-14 50 Free 14 --- 0.18
35.91Y A P # 30 Women 13-14 50 Back 13 --- -0.37
2:53.64Y A P # 40 Women 13-14 200 IM 16 --- 0.79
1:07.55Y A P # 60 Women 13-14 100 Free 19 --- 0.44
37.76Y A P # 70 Women 13-14 50 Breast 7 --- -0.12
Davis, Jantzen (14) M
31.95Y A P # 19 Men 13-14 50 Free 32 --- 0.57
41.37Y A P # 29 Men 13-14 50 Back 33 --- -0.30
39.05Y A P # 49 Men 13-14 50 Fly 32 --- 1.24
1:16.50Y B P # 59 Men 13-14 100 Free 31 --- 7.94
Fowler, Andrew (16) M
26.37Y A P # 21 Men 15-18 50 Free 18 --- 0.72
33.72Y A P # 31 Men 15-18 50 Back 18 --- 1.48
2:42.60Y A P # 41 Men 15-18 200 IM 16 --- 2.84
29.93Y A P # 51 Men 15-18 50 Fly 13 --- 1.01
1:00.57Y A P # 61 Men 15-18 100 Free 18 --- 1.33
36.42Y A P # 71 Men 15-18 50 Breast 13 --- 1.95
Givens, Dominick (8) M
17.75Y A P # 13 Men 8 & Under 25 Free 7 --- -0.77
23.50Y A P # 23 Men 8 & Under 25 Back 12 --- -0.67
1:46.93Y A F # 33 Men 8 & Under 100 IM 4 3 -5.82
1:47.68Y A P # 33 Men 8 & Under 100 IM 5 --- -5.07
23.52Y A P # 43 Men 8 & Under 25 Fly 8 --- -2.08
42.52Y A P # 53 Men 8 & Under 50 Free 8 --- -3.20
24.30Y A P # 63 Men 8 & Under 25 Breast 6 --- -1.61
25.70Y A F # 63 Men 8 & Under 25 Breast 5 2 -0.21
Haskins, Shelby (10) W
31.67Y A F # 16 Women 10 & Under 50 Free 2 5 0.04
32.66Y A P # 16 Women 10 & Under 50 Free 3 --- 1.03
39.36Y A F # 26 Women 10 & Under 50 Back 2 5 0.35
40.14Y A P # 26 Women 10 & Under 50 Back 3 --- 1.13
1:23.34Y A F # 36 Women 10 & Under 100 IM 2 5 -0.69
1:27.01Y A P # 36 Women 10 & Under 100 IM 3 --- 2.98
36.63Y A P # 46 Women 10 & Under 50 Fly 3 --- 1.10
37.34Y A F # 46 Women 10 & Under 50 Fly 3 4 1.81
1:14.08Y A F # 56 Women 10 & Under 100 Free 2 5 0.95
1:15.89Y A P # 56 Women 10 & Under 100 Free 3 --- 2.76
46.44Y A P # 66 Women 10 & Under 50 Breast 4 --- -0.06
47.15Y A F # 66 Women 10 & Under 50 Breast 6 1 0.65
Leininger, Griffen (10) M
40.92Y A P # 15 Men 10 & Under 50 Free 27 --- 0.49
54.30Y B P # 25 Men 10 & Under 50 Back 26 --- 2.36
1:51.80Y B P # 35 Men 10 & Under 100 IM 26 --- 4.30
55.51Y B P # 45 Men 10 & Under 50 Fly 24 --- 3.11
1:36.30Y B P # 55 Men 10 & Under 100 Free 32 --- 1.20
53.95Y A P # 65 Men 10 & Under 50 Breast 16 --- 0.22
Lodestein, Ellie (8) W
21.30Y A P # 14 Women 8 & Under 25 Free 29 --- -2.03
25.22Y A P # 24 Women 8 & Under 25 Back 31 --- -3.43
2:03.69Y A P # 34 Women 8 & Under 100 IM 17 --- 2.78
25.68Y DQ P # 44 Women 8 & Under 25 Fly --- --- ---
50.46Y A P # 54 Women 8 & Under 50 Free 29 --- 0.74
25.55Y A P # 64 Women 8 & Under 25 Breast 12 --- -1.88
Main, Brian (18) M
24.33Y A P # 21 Men 15-18 50 Free 4 --- 0.24
24.61Y A F # 21 Men 15-18 50 Free 4 3 0.52
30.05Y A P # 31 Men 15-18 50 Back 5 --- -0.49
30.54Y A F # 31 Men 15-18 50 Back 6 1 ---
2:25.53Y A P # 41 Men 15-18 200 IM 5 --- -4.31
2:29.20Y A F # 41 Men 15-18 200 IM 6 1 -0.64
27.91Y A P # 51 Men 15-18 50 Fly 8 --- 0.13
55.10Y A F # 61 Men 15-18 100 Free 4 3 0.94
55.26Y A P # 61 Men 15-18 100 Free 5 --- 1.10
32.28Y A F # 71 Men 15-18 50 Breast 6 1 0.74
32.50Y A P # 71 Men 15-18 50 Breast 5 --- 0.96
25.90Y A F # 81 200 Free Relay Lead Off --- --- 1.81
Miller, Carmen (9) W
46.58Y F # 6 100 Medley Relay Lead Off --- --- 22.27
Moore, Chynna (12) W
35.97Y A F # 8 200 Medley Relay Lead Off --- --- 0.08
29.81Y A F # 18 Women 11-12 50 Free 5 2 -0.30
29.82Y A P # 18 Women 11-12 50 Free 6 --- -0.29
35.72Y A P # 28 Women 11-12 50 Back 7 --- -0.17
1:20.36Y A P # 38 Women 11-12 100 IM 12 --- 0.26
35.50Y A P # 48 Women 11-12 50 Fly 12 --- -0.34
1:10.14Y A P # 58 Women 11-12 100 Free 12 --- 1.55
44.82Y B P # 68 Women 11-12 50 Breast 27 --- 2.10
30.28Y A F # 78 200 Free Relay Lead Off --- --- 0.17
Moore, Emma (7) W
49.76Y B F # 4 100 Medley Relay Lead Off --- --- 26.15
21.02Y A P # 14 Women 8 & Under 25 Free 28 --- -0.21
24.47Y A P # 24 Women 8 & Under 25 Back 21 --- 0.86
51.37Y A P # 54 Women 8 & Under 50 Free 32 --- 1.41
26.23Y A P # 64 Women 8 & Under 25 Breast 15 --- -3.13
43.96Y B F # 74 100 Free Relay Lead Off --- --- 22.73
Moore, Ian (8) M
16.68Y A P # 13 Men 8 & Under 25 Free 5 --- -0.18
18.65Y A F # 13 Men 8 & Under 25 Free 6 1 1.79
21.37Y A P # 23 Men 8 & Under 25 Back 6 --- 0.65
21.39Y A F # 23 Men 8 & Under 25 Back 6 1 0.67
1:46.86Y A P # 33 Men 8 & Under 100 IM 4 --- -2.43
1:47.70Y A F # 33 Men 8 & Under 100 IM 5 2 -1.59
20.61Y A F # 43 Men 8 & Under 25 Fly 5 2 -1.20
21.39Y A P # 43 Men 8 & Under 25 Fly 6 --- -0.42
40.00Y A P # 53 Men 8 & Under 50 Free 5 --- -1.23
41.00Y A F # 53 Men 8 & Under 50 Free 6 1 -0.23
23.40Y A F # 63 Men 8 & Under 25 Breast 3 4 -0.53
23.75Y A P # 63 Men 8 & Under 25 Breast 5 --- -0.18
Moyer, Hannah (12) W
31.73Y A P # 18 Women 11-12 50 Free 16 --- -0.58
40.73Y A P # 28 Women 11-12 50 Back 23 --- 0.95
1:23.42Y A P # 38 Women 11-12 100 IM 18 --- -0.95
38.16Y A P # 48 Women 11-12 50 Fly 19 --- 0.27
1:13.72Y A P # 58 Women 11-12 100 Free 19 --- 2.60
43.95Y A P # 68 Women 11-12 50 Breast 22 --- 0.60
Reed, Mycah B (5) W
25.14Y A P # 14 Women 8 & Under 25 Free 47 --- 0.80
31.56Y A P # 24 Women 8 & Under 25 Back 47 --- 1.64
Roehrs, Kyle (15) M
25.54Y A P # 21 Men 15-18 50 Free 9 --- ---
32.87Y A P # 31 Men 15-18 50 Back 15 --- -1.54
30.52Y A P # 51 Men 15-18 50 Fly 16 --- 0.42
59.18Y A P # 61 Men 15-18 100 Free 13 --- -0.52
Roland, Kailey (15) W
2:23.86Y A P # 2 Women 15-18 200 Free 13 --- 0.09
30.94Y B P # 22 Women 15-18 50 Free 17 --- 1.91
34.42Y A P # 32 Women 15-18 50 Back 10 --- -0.49
34.31Y A P # 52 Women 15-18 50 Fly 22 --- -0.27
1:06.47Y A P # 62 Women 15-18 100 Free 19 --- 2.92
38.57Y A P # 72 Women 15-18 50 Breast 9 --- 1.21
Roland, Kenna (12) W
27.93Y A F # 18 Women 11-12 50 Free 2 5 -0.25
28.50Y A P # 18 Women 11-12 50 Free 1 --- 0.32
33.62Y A F # 28 Women 11-12 50 Back 1 7 -1.14
34.24Y A P # 28 Women 11-12 50 Back 2 --- -0.52
1:13.56Y A F # 38 Women 11-12 100 IM 2 5 -0.57
1:14.29Y A P # 38 Women 11-12 100 IM 2 --- 0.16
31.56Y A F # 48 Women 11-12 50 Fly 1 7 -0.65
31.77Y A P # 48 Women 11-12 50 Fly 1 --- -0.44
1:01.02Y A F # 58 Women 11-12 100 Free 2 5 -1.71
1:02.71Y A P # 58 Women 11-12 100 Free 1 --- -0.02
38.49Y A P # 68 Women 11-12 50 Breast 4 --- -1.92
39.68Y A F # 68 Women 11-12 50 Breast 6 1 -0.73
Roland, Kip (9) M
37.55Y A P # 15 Men 10 & Under 50 Free 17 --- 1.20
45.57Y A P # 25 Men 10 & Under 50 Back 13 --- -1.30
1:39.29Y A P # 35 Men 10 & Under 100 IM 13 --- -3.72
47.22Y A P # 45 Men 10 & Under 50 Fly 13 --- -3.15
1:29.79Y A P # 55 Men 10 & Under 100 Free 21 --- 2.64
52.85Y A P # 65 Men 10 & Under 50 Breast 13 --- -0.99
Sinnett, Nichole (11) W
40.27Y A P # 28 Women 11-12 50 Back 20 --- 0.06
1:28.08Y A P # 38 Women 11-12 100 IM 27 --- 0.85
40.19Y A P # 48 Women 11-12 50 Fly 27 --- -1.04
42.34Y A P # 68 Women 11-12 50 Breast 15 --- -0.04
White, Faith (6) W
25.10Y A P # 14 Women 8 & Under 25 Free 46 --- 1.23
White, James (11) M
31.39Y A P # 17 Men 11-12 50 Free 11 --- 0.87
41.02Y A P # 27 Men 11-12 50 Back 17 --- 1.06
1:26.95Y A P # 37 Men 11-12 100 IM 19 --- 5.15
40.91Y DQ P # 47 Men 11-12 50 Fly --- --- ---
1:11.00Y A P # 57 Men 11-12 100 Free 12 --- -1.87
44.32Y A P # 67 Men 11-12 50 Breast 14 --- 2.40
White, Jessica (9) W
1:49.44Y B P # 36 Women 10 & Under 100 IM 23 --- 9.48
51.49Y DQ P # 46 Women 10 & Under 50 Fly --- --- ---
47.02Y A F # 66 Women 10 & Under 50 Breast 5 2 -0.64
47.30Y A P # 66 Women 10 & Under 50 Breast 6 --- -0.36
36.52Y F # 76 100 Free Relay Lead Off --- --- 18.61
Worsley, Jensen (8) W
21.55Y A P # 14 Women 8 & Under 25 Free 30 --- 0.17
2:00.78Y A P # 34 Women 8 & Under 100 IM 15 --- -8.82
23.59Y A P # 44 Women 8 & Under 25 Fly 12 --- 0.27
48.18Y A P # 54 Women 8 & Under 50 Free 25 --- -1.29
24.86Y A P # 64 Women 8 & Under 25 Breast 7 --- -0.20