Licensed To: Lamar Tiger Sharks Swim Team 7/20/2008 Page 1
LAMAR TIGER SHARKS
2007 SUMMER SEASON
Individual Meet Results
Carthage Invitational 2008 19-Jul-08 to 20-Jul-08 [Ageup: 6/1/2008] Yards
Location: Carthage Municipal Pool
LAMAR TIGER SHARKS [LAMAR] Coach: Susan Roland
Time F/P/S Event Place Points Improv
Andrews, Austin (15) M
29.87Y A F # 51 Men 15-18 50 Fly 10 --- -0.13
57.75Y A F # 61 Men 15-18 100 Free 8 1 -0.50
34.67Y A F # 71 Men 15-18 50 Breast 11 --- 0.77
Bennett, Avery (4) W
DQ F # 14A Women 6 & Under 25 Free --- --- ---
DQ F # 24A Women 6 & Under 25 Back --- --- ---
Bennett, Emma (7) W
23.81Y A F # 14 Women 8 & Under 25 Free 29 --- -0.25
33.01Y B F # 24 Women 8 & Under 25 Back 8 1 0.48
2:31.18Y B F # 34 Women 8 & Under 100 IM 9 --- -30.13
36.01Y B F # 44 Women 8 & Under 25 Fly 13 --- 4.20
55.07Y B F # 54 Women 8 & Under 50 Free 8 1 -3.09
DQ F # 64 Women 8 & Under 25 Breast --- --- ---
Carter, Amber (14) W
29.87Y A F # 20 Women 13-14 50 Free 14 --- 0.19
36.35Y A F # 30 Women 13-14 50 Back 10 --- 0.63
2:55.46Y A F # 40 Women 13-14 200 IM 14 --- 0.73
34.50Y A F # 50 Women 13-14 50 Fly 13 --- -0.10
1:05.93Y A F # 60 Women 13-14 100 Free 10 --- -0.02
45.24Y B F # 70 Women 13-14 50 Breast 13 --- -0.14
Cato, Johnna (11) W
39.81Y B F # 18 Women 11-12 50 Free 24 --- 1.13
48.40Y B F # 28 Women 11-12 50 Back 18 --- 2.42
1:43.05Y B F # 38 Women 11-12 100 IM 19 --- 3.49
51.17Y B F # 48 Women 11-12 50 Fly 23 --- 2.76
1:36.07Y B F # 58 Women 11-12 100 Free 36 --- 5.47
47.86Y B F # 68 Women 11-12 50 Breast 11 --- 0.35
Cole, Alycia (11) W
53.97Y B F # 18 Women 11-12 50 Free 48 --- 2.54
57.67Y B F # 28 Women 11-12 50 Back 42 --- 0.59
Compton, Grace (9) W
45.19Y B F # 16 Women 10 & Under 50 Free 27 --- 0.28
56.07Y B F # 26 Women 10 & Under 50 Back 23 --- -0.87
2:01.38Y B F # 36 Women 10 & Under 100 IM 20 --- -6.69
56.13Y B F # 66 Women 10 & Under 50 Breast 10 --- -2.19
Compton, Kyle (15) M
3:01.07Y B F # 1 Men 15-18 200 Free 11 --- ---
41.17Y B F # 31 Men 15-18 50 Back 5 4 -3.65
1:13.77Y B F # 61 Men 15-18 100 Free 10 --- -21.39
36.10Y A F # 71 Men 15-18 50 Breast 15 --- -0.21
Compton, Lauren (7) W
20.83Y A F # 14 Women 8 & Under 25 Free 17 --- -1.20
24.33Y A F # 24 Women 8 & Under 25 Back 11 --- -1.70
DQ F # 34 Women 8 & Under 100 IM --- --- ---
46.53Y A F # 54 Women 8 & Under 50 Free 2 7 -3.88
27.13Y A F # 64 Women 8 & Under 25 Breast 11 --- -4.76
Compton, Rose (13) W
29.71Y A F # 20 Women 13-14 50 Free 12 --- -0.17
36.97Y A F # 30 Women 13-14 50 Back 12 --- 0.69
2:52.85Y A F # 40 Women 13-14 200 IM 11 --- -0.61
1:07.11Y A F # 60 Women 13-14 100 Free 1 9 -3.05
38.56Y A F # 70 Women 13-14 50 Breast 8 1 0.68
Cook, Morgan (10) W
59.17Y B F # 16 Women 10 & Under 50 Free 53 --- 2.96
DQ F # 26 Women 10 & Under 50 Back --- --- ---
2:29.70Y B F # 36 Women 10 & Under 100 IM 35 --- -9.58
1:21.99Y B F # 46 Women 10 & Under 50 Fly 37 --- -2.57
2:26.97Y B F # 56 Women 10 & Under 100 Free 49 --- -3.93
1:05.42Y B F # 66 Women 10 & Under 50 Breast 27 --- 3.52
Crockett, Savanah (11) W
54.74Y B F # 48 Women 11-12 50 Fly 24 --- -3.44
1:48.92Y B F # 58 Women 11-12 100 Free 50 --- -5.39
1:05.00Y B F # 68 Women 11-12 50 Breast 40 --- -2.75
Davey, Brooklyn (8) W
25.63Y A F # 14 Women 8 & Under 25 Free 2 7 -4.78
28.89Y A F # 24 Women 8 & Under 25 Back 2 7 -4.61
Davis, Jantzen (14) M
32.17Y A F # 19 Men 13-14 50 Free 25 --- 0.79
43.02Y B F # 29 Men 13-14 50 Back 25 --- 1.35
1:17.21Y B F # 59 Men 13-14 100 Free 22 --- 8.65
Davis, Marina (14) W
34.75Y B F # 20 Women 13-14 50 Free 7 2 -0.02
46.01Y B F # 30 Women 13-14 50 Back 8 1 -2.24
1:24.09Y B F # 60 Women 13-14 100 Free 19 --- 0.53
Fowler, Andrew (16) M
2:27.92Y B F # 1 Men 15-18 200 Free 2 7 0.26
26.33Y A F # 21 Men 15-18 50 Free 12 --- 0.68
33.56Y A F # 31 Men 15-18 50 Back 12 --- 1.32
2:41.27Y A F # 41 Men 15-18 200 IM 11 --- 1.51
30.11Y A F # 51 Men 15-18 50 Fly 13 --- 1.19
59.91Y A F # 61 Men 15-18 100 Free 15 --- 0.67
34.47Y A F # 71 Men 15-18 50 Breast 10 --- -0.83
Givens, Courtney (11) W
41.73Y B F # 18 Women 11-12 50 Free 29 --- -3.51
54.65Y B F # 28 Women 11-12 50 Back 36 --- 0.08
1:49.59Y B F # 38 Women 11-12 100 IM 25 --- -8.72
55.30Y B F # 48 Women 11-12 50 Fly 27 --- 1.84
1:41.13Y B F # 58 Women 11-12 100 Free 43 --- -10.81
54.57Y B F # 68 Women 11-12 50 Breast 28 --- -1.46
Givens, Dominick (8) M
18.52Y A F # 13 Men 8 & Under 25 Free 7 2 -0.75
24.37Y A F # 23 Men 8 & Under 25 Back 10 --- 0.20
2:00.19Y A F # 33 Men 8 & Under 100 IM 7 2 7.44
26.20Y A F # 43 Men 8 & Under 25 Fly 9 --- 0.60
45.72Y A F # 53 Men 8 & Under 50 Free 10 --- -0.19
25.94Y A F # 63 Men 8 & Under 25 Breast 8 1 0.03
Gouge, Caleb (7) M
41.19Y B F # 13 Men 8 & Under 25 Free 12 --- -3.37
54.82Y DQ F # 23 Men 8 & Under 25 Back --- --- ---
1:42.04Y B F # 53 Men 8 & Under 50 Free 23 --- -33.32
DQ F # 63 Men 8 & Under 25 Breast --- --- ---
Gouge, Colby (10) M
1:04.53Y B F # 15 Men 10 & Under 50 Free 24 --- 2.68
1:00.61Y B F # 25 Men 10 & Under 50 Back 15 --- 3.39
2:29.47Y B F # 55 Men 10 & Under 100 Free 24 --- 10.58
1:15.72Y B F # 65 Men 10 & Under 50 Breast 10 --- -11.10
Haskins, Shelby (10) W
31.63Y A F # 16 Women 10 & Under 50 Free 2 7 -0.53
39.01Y A F # 26 Women 10 & Under 50 Back 2 7 -0.64
1:24.03Y A F # 36 Women 10 & Under 100 IM 2 7 -0.75
35.53Y A F # 46 Women 10 & Under 50 Fly 2 7 -0.37
1:13.13Y A F # 56 Women 10 & Under 100 Free 2 7 -0.64
46.69Y A F # 66 Women 10 & Under 50 Breast 4 5 0.19
Hicks, Heidi (11) W
56.90Y B F # 18 Women 11-12 50 Free 51 --- -1.26
1:11.03Y B F # 28 Women 11-12 50 Back 52 --- 7.72
DQ F # 48 Women 11-12 50 Fly --- --- ---
1:17.97Y B F # 58 Women 11-12 100 Free 10 --- ---
DQ F # 68 Women 11-12 50 Breast --- --- ---
Hines, Benjamin (5) M
25.57Y A F # 13A Men 6 & Under 25 Free 5 4 -2.64
45.88Y B F # 23A Men 6 & Under 25 Back 6 3 1.91
38.73Y B F # 63A Men 6 & Under 25 Breast 2 7 -12.33
Hipes, Dakota D (9) W
1:03.12Y B F # 16 Women 10 & Under 50 Free 57 --- 0.69
1:19.70Y B F # 26 Women 10 & Under 50 Back 57 --- 8.13
1:29.03Y B F # 46 Women 10 & Under 50 Fly 38 --- ---
DQ F # 66 Women 10 & Under 50 Breast --- --- ---
Kirkpatrick, Ashton (12) W
40.57Y B F # 18 Women 11-12 50 Free 26 --- -0.71
46.30Y B F # 28 Women 11-12 50 Back 12 --- -0.42
1:42.50Y B F # 38 Women 11-12 100 IM 18 --- 2.66
50.44Y B F # 48 Women 11-12 50 Fly 22 --- 1.09
1:38.66Y B F # 58 Women 11-12 100 Free 41 --- 0.70
46.56Y B F # 68 Women 11-12 50 Breast 6 3 2.05
Kremp, Emily B (11) W
59.32Y B F # 18 Women 11-12 50 Free 53 --- 6.64
1:06.27Y B F # 28 Women 11-12 50 Back 51 --- 0.87
2:14.97Y B F # 58 Women 11-12 100 Free 58 --- 5.10
DQ F # 68 Women 11-12 50 Breast --- --- ---
Kremp, Erin (6) W
28.81Y A F # 14A Women 6 & Under 25 Free 10 --- -4.54
34.94Y A F # 24A Women 6 & Under 25 Back 13 --- -0.94
DQ F # 44A Women 6 & Under 25 Fly --- --- ---
DQ F # 64A Women 6 & Under 25 Breast --- --- ---
Leininger, Griffen (10) M
40.69Y A F # 15 Men 10 & Under 50 Free 18 --- 0.26
58.46Y B F # 25 Men 10 & Under 50 Back 19 --- 6.52
1:53.15Y B F # 35 Men 10 & Under 100 IM 14 --- 5.65
53.94Y A F # 45 Men 10 & Under 50 Fly 16 --- 1.54
1:35.10Y A F # 55 Men 10 & Under 100 Free 2 7 -1.37
58.13Y B F # 65 Men 10 & Under 50 Breast 15 --- 4.40
Main, Brian (18) M
2:14.44Y A F # 1 Men 15-18 200 Free 10 --- 1.96
24.09Y A F # 21 Men 15-18 50 Free 4 5 -0.22
31.05Y A F # 31 Men 15-18 50 Back 7 2 0.51
27.78Y A F # 51 Men 15-18 50 Fly 5 4 -0.23
54.16Y A F # 61 Men 15-18 100 Free 3 6 -0.98
31.76Y A F # 71 Men 15-18 50 Breast 5 4 0.22
Miller, Carmen (9) W
40.97Y B F # 16 Women 10 & Under 50 Free 14 --- 0.65
50.35Y B F # 26 Women 10 & Under 50 Back 5 4 -0.72
1:50.40Y B F # 36 Women 10 & Under 100 IM 11 --- -1.95
53.45Y B F # 46 Women 10 & Under 50 Fly 13 --- -5.19
1:36.31Y B F # 56 Women 10 & Under 100 Free 11 --- 2.86
56.24Y B F # 66 Women 10 & Under 50 Breast 13 --- -1.25
Moore, Chynna (12) W
30.11Y A F # 18 Women 11-12 50 Free 6 3 -0.30
36.36Y A F # 28 Women 11-12 50 Back 7 2 0.47
1:22.67Y A F # 38 Women 11-12 100 IM 11 --- 2.57
36.53Y A F # 48 Women 11-12 50 Fly 10 --- 0.69
DQ F # 68 Women 11-12 50 Breast --- --- ---
Moore, Emma (7) W
21.23Y A F # 14 Women 8 & Under 25 Free 18 --- -0.11
23.61Y A F # 24 Women 8 & Under 25 Back 8 1 -2.17
32.63Y B F # 44 Women 8 & Under 25 Fly 7 2 1.61
49.96Y A F # 54 Women 8 & Under 50 Free 16 --- -0.20
29.36Y A F # 64 Women 8 & Under 25 Breast 16 --- -0.20
1:05.59Y B F # 66 Women 10 & Under 50 Breast 29 --- ---
Moore, Ian (8) M
17.65Y A F # 13 Men 8 & Under 25 Free 4 5 0.79
21.16Y A F # 23 Men 8 & Under 25 Back 3 6 0.44
1:51.03Y A F # 33 Men 8 & Under 100 IM 4 5 1.74
22.37Y A F # 43 Men 8 & Under 25 Fly 5 4 0.56
41.23Y A F # 53 Men 8 & Under 50 Free 5 4 -1.12
23.93Y A F # 63 Men 8 & Under 25 Breast 3 6 -1.11
Parrish, Hailey (15) W
2:44.74Y B F # 2 Women 15-18 200 Free 1 7 -0.74
33.17Y B F # 22 Women 15-18 50 Free 15 --- 0.92
39.93Y B F # 32 Women 15-18 50 Back 4 5 0.91
3:06.33Y B F # 42 Women 15-18 200 IM 8 1 -1.11
Reed, Mycah B (5) W
28.56Y A F # 14A Women 6 & Under 25 Free 9 --- -0.89
29.92Y A F # 24A Women 6 & Under 25 Back 6 3 -3.05
37.74Y A F # 44A Women 6 & Under 25 Fly 1 9 -10.51
44.07Y A F # 64A Women 6 & Under 25 Breast 2 7 ---
Roehrs, Kyle (15) M
2:32.59Y B F # 1 Men 15-18 200 Free 4 5 -4.29
25.54Y A F # 21 Men 15-18 50 Free 8 1 -0.30
34.49Y A F # 31 Men 15-18 50 Back 18 --- 0.08
2:55.78Y B F # 41 Men 15-18 200 IM 2 7 5.57
30.10Y A F # 51 Men 15-18 50 Fly 12 --- -0.02
59.70Y A F # 61 Men 15-18 100 Free 14 --- -0.05
38.19Y B F # 71 Men 15-18 50 Breast 1 9 0.14
Roland, Kailey (15) W
2:24.13Y A F # 2 Women 15-18 200 Free 14 --- 0.36
29.60Y A F # 22 Women 15-18 50 Free 16 --- 0.57
35.30Y A F # 32 Women 15-18 50 Back 14 --- 0.39
34.58Y A F # 52 Women 15-18 50 Fly 21 --- -0.10
1:04.83Y A F # 62 Women 15-18 100 Free 14 --- 1.28
38.87Y A F # 72 Women 15-18 50 Breast 9 --- 1.51
Roland, Kenna (12) W
28.46Y A F # 18 Women 11-12 50 Free 3 6 0.28
35.28Y A F # 28 Women 11-12 50 Back 2 7 0.52
1:15.46Y A F # 38 Women 11-12 100 IM 3 6 1.33
32.21Y A F # 48 Women 11-12 50 Fly 2 7 -0.60
1:02.73Y A F # 58 Women 11-12 100 Free 3 6 -1.40
40.73Y A F # 68 Women 11-12 50 Breast 9 --- 0.32
Roland, Kip (9) M
37.15Y A F # 15 Men 10 & Under 50 Free 11 --- 0.80
48.86Y A F # 25 Men 10 & Under 50 Back 14 --- 1.99
1:46.19Y A F # 35 Men 10 & Under 100 IM 11 --- 3.18
50.37Y A F # 45 Men 10 & Under 50 Fly 12 --- -0.41
1:27.15Y A F # 55 Men 10 & Under 100 Free 12 --- -3.12
55.00Y A F # 65 Men 10 & Under 50 Breast 13 --- 1.16
Sinnett, Nichole (11) W
35.37Y B F # 18 Women 11-12 50 Free 6 3 0.18
42.03Y B F # 28 Women 11-12 50 Back 2 7 -0.56
1:27.23Y A F # 38 Women 11-12 100 IM 21 --- -0.06
41.23Y A F # 48 Women 11-12 50 Fly 2 6 -0.29
1:20.14Y B F # 58 Women 11-12 100 Free 15 --- -0.15
42.38Y A F # 68 Women 11-12 50 Breast 13 --- -0.62
Smith, Samantha (11) W
40.06Y B F # 18 Women 11-12 50 Free 25 --- -4.91
50.97Y B F # 28 Women 11-12 50 Back 27 --- -7.09
51.47Y B F # 68 Women 11-12 50 Breast 19 --- -2.85
Stahl, Donte (6) M
23.88Y A F # 13A Men 6 & Under 25 Free 3 6 -0.37
29.36Y A F # 23A Men 6 & Under 25 Back 5 4 1.23
28.09Y A F # 43A Men 6 & Under 25 Fly 1 9 -6.22
32.11Y A F # 63A Men 6 & Under 25 Breast 2 7 0.95
Stahl, Jacey (8) W
28.89Y B F # 14 Women 8 & Under 25 Free 6 3 0.26
40.53Y B F # 24 Women 8 & Under 25 Back 19 --- 5.03
2:39.42Y B F # 34 Women 8 & Under 100 IM 13 --- -21.33
31.69Y B F # 44 Women 8 & Under 25 Fly 6 3 -4.68
1:02.56Y B F # 54 Women 8 & Under 50 Free 17 --- -6.91
DQ F # 64 Women 8 & Under 25 Breast --- --- ---
Stahl, Jerica (11) W
43.21Y B F # 18 Women 11-12 50 Free 35 --- 0.46
50.08Y B F # 28 Women 11-12 50 Back 25 --- -1.37
1:50.07Y B F # 38 Women 11-12 100 IM 27 --- -10.46
56.58Y B F # 48 Women 11-12 50 Fly 31 --- 1.76
1:37.31Y B F # 58 Women 11-12 100 Free 37 --- -9.65
50.34Y B F # 68 Women 11-12 50 Breast 14 --- -0.55
Tennal, William (11) M
35.16Y A F # 17 Men 11-12 50 Free 2 7 -0.22
43.09Y A F # 27 Men 11-12 50 Back 12 --- -0.04
1:37.54Y B F # 37 Men 11-12 100 IM 2 7 -2.71
45.47Y B F # 47 Men 11-12 50 Fly 3 6 -3.43
1:23.82Y B F # 57 Men 11-12 100 Free 12 --- 1.26
46.84Y B F # 67 Men 11-12 50 Breast 3 6 -3.97
White, Cassy (17) W
2:58.29Y B F # 2 Women 15-18 200 Free 4 4 -0.36
34.29Y B F # 22 Women 15-18 50 Free 20 --- 0.88
43.99Y B F # 32 Women 15-18 50 Back 12 --- 0.59
43.94Y B F # 52 Women 15-18 50 Fly 6 3 4.48
1:16.93Y B F # 62 Women 15-18 100 Free 9 --- 1.17
46.07Y B F # 72 Women 15-18 50 Breast 14 --- 1.79
White, Faith (6) W
23.87Y A F # 14A Women 6 & Under 25 Free 2 7 -1.26
33.23Y A F # 24A Women 6 & Under 25 Back 11 --- 1.34
40.39Y B F # 44A Women 6 & Under 25 Fly 3 6 0.15
41.06Y A F # 64A Women 6 & Under 25 Breast 6 3 -5.43
White, James (11) M
30.52Y A F # 17 Men 11-12 50 Free 7 2 -1.66
39.96Y A F # 27 Men 11-12 50 Back 8 1 -0.38
1:21.80Y A F # 37 Men 11-12 100 IM 7 2 -6.26
40.27Y A F # 47 Men 11-12 50 Fly 11 --- 1.02
1:13.38Y A F # 57 Men 11-12 100 Free 11 --- 0.51
41.99Y A F # 67 Men 11-12 50 Breast 6 3 0.07
White, Jessica (9) W
42.93Y B F # 16 Women 10 & Under 50 Free 19 --- 3.10
55.29Y B F # 26 Women 10 & Under 50 Back 20 --- -2.46
1:48.89Y B F # 36 Women 10 & Under 100 IM 9 --- -0.04
52.63Y B F # 46 Women 10 & Under 50 Fly 10 --- -3.45
1:39.59Y B F # 56 Women 10 & Under 100 Free 20 --- 0.90
49.13Y A F # 66 Women 10 & Under 50 Breast 8 1 1.47
White, Sierra (5) W
41.86Y B F # 14A Women 6 & Under 25 Free 4 5 -3.70
50.27Y B F # 24A Women 6 & Under 25 Back 4 5 -3.00
DQ F # 44A Women 6 & Under 25 Fly --- --- ---
DQ F # 64A Women 6 & Under 25 Breast --- --- ---
Worsley, Jensen (8) W
22.06Y A F # 14 Women 8 & Under 25 Free 24 --- 0.68
2:12.32Y A F # 34 Women 8 & Under 100 IM 13 --- 2.72
23.32Y A F # 44 Women 8 & Under 25 Fly 7 2 -3.59
49.47Y A F # 54 Women 8 & Under 50 Free 14 --- -2.60
25.06Y A F # 64 Women 8 & Under 25 Breast 6 3 -0.60
55.04Y B F # 66 Women 10 & Under 50 Breast 7 2 -1.41