Lamar Tiger Sharks Swim Team Hy-Tek's MEET MANAGER 7:47 PM 11/10/2008 Page 1
Southwest Missouri Championships - 11/7/2008 to 11/8/2008
Results
Event 1 Boys 200 Yard Medley Relay
Pool Record: 1:38.98 ! 1/2005 Rockhurst
Meet Record: 1:41.65 # 11/7/2008 Kickapoo KICK-
State Qual.: 1:48.99 *
1:48.99 STAT
Team Relay Prelim Time Finals Time Points
Finals
1 Kickapoo A 1:41.65 1:36.51 ! STAT 32
1) Maurer, Matt 2) O'Dell, Trenton 3) Becktor, Jonathan 4) McIntyre, Eric
2 Glendale A 1:44.17 1:43.47 * STAT 26
3 Webb City A 1:48.10 1:48.65 * STAT 24
4 Central A 1:50.38 1:52.00 22
5 Carthage A 1:53.21 1:53.02 20
1) Loveall, Nathan 2) Dolan, A.J. 3) Roy, Matthew 4) Burgin, Mark
6 Lamar A 1:59.48 1:56.40 18
7 Ozark A 2:00.11 1:57.35 14
8 Hillcrest A 2:00.20 1:59.46 10
9 Marshfield A 2:01.58 2:00.42 8
10 Nixa A 2:34.10 2:03.28 6
11 Greenwood A 2:08.77 2:07.82 4
1) Hall, Forrest 2) Frazier, Connor 3) Dennis, Aaron 4) Ellis, Ben
Event 1 Boys 200 Yard Medley Relay
Pool Record: 1:38.98 ! 1/2005 Rockhurst
Meet Record: 1:41.65 # 11/7/2008 Kickapoo KICK-
State Qual.: 1:48.99 *
1:48.99 STAT
Team Relay Seed Time Prelim Time
Preliminaries
1 Kickapoo A 1:39.07 1:41.65 # qSTAT
2 Glendale A 1:42.99 1:44.17 * qSTAT
3 Webb City A 1:48.54 1:48.10 * qSTAT
4 Central A 1:46.85 1:50.38 q
5 Carthage A 1:53.90 1:53.21 q
6 Lamar A 2:00.01 1:59.48 q
1) Andrews, Austin 2) Compton, Kyle 3) Roehrs, Kyle 4) Haag, Seth
 
7 Ozark A 1:58.80 2:00.11
8 Hillcrest A 1:59.55 2:00.20
 
9 Marshfield A 2:02.41 2:01.58
10 Greenwood A 2:07.50 2:08.77
11 Nixa A 2:06.65 2:34.10
--- Central B NT X2:18.84
--- Kickapoo B NT X2:26.63
--- Hillcrest B 2:26.00 X2:41.05
--- Carthage B 2:06.10 DQ
Event 2 Boys 200 Yard Freestyle
Pool Record: 1:42.52 ! 9/8/2007 Zach Bolin, Blue Springs
Meet Record: 1:47.43 # 11/4/2007 Kyle Daniels, Kickapoo Kickapoo
State Qual.: 1:54.29 *
1:54.29 STAT
Name School Prelim Time Finals Time Points
Finals
1 Snow, Luke Glendale 1:52.26 1:49.05 * STAT 16
2 Bach, Alec Nixa 1:49.74 1:49.13 * STAT 13
3 Petty, Connor Central 1:49.94 1:50.91 * STAT 12
4 Hill, Austin Nixa 1:51.55 1:51.25 * STAT 11
5 Daniels, Zach Glendale 1:52.74 1:52.08 * STAT 10
6 McIntyre, Eric Kickapoo 1:51.43 1:52.24 * STAT 9
7 Waggoner, Quinn Kickapoo 1:53.21 1:51.67 * STAT 7
8 Erickson, Scott Glendale 1:55.20 1:54.35 5
9 Jacobs, Jake Kickapoo 1:54.14 1:55.09 4
10 Vinton, Austin Central 1:52.78 1:55.37 3
11 Mitchell, Christopher Glendale 1:57.21 1:57.13 2
12 Fennell, Heyden Kickapoo 2:01.95 2:01.46 1
13 Hazlett, Brandon Carthage 2:02.66 2:03.52
14 Zay, Andrew Hillcrest 2:06.93 2:04.78
15 Peana, Sam Central 2:07.56 2:07.76
16 Davidson, Taylor Central 2:07.93 2:09.46
17 Batchelor, Johnathan Carthage 2:11.60 2:10.93
18 Ussery, Tyler Ozark 2:12.29 2:14.16
Event 2 Boys 200 Yard Freestyle
Pool Record: 1:42.52 ! 9/8/2007 Zach Bolin, Blue Springs
Meet Record: 1:47.43 # 11/4/2007 Kyle Daniels, Kickapoo Kickapoo
State Qual.: 1:54.29 *
1:54.29 STAT
Name School Seed Time Prelim Time
Preliminaries
1 Bach, Alec Nixa 1:50.46 1:49.74 * qSTAT
2 Petty, Connor Central 1:55.73 1:49.94 * qSTAT
3 McIntyre, Eric Kickapoo 1:51.38 1:51.43 * qSTAT
4 Hill, Austin Nixa 1:51.65 1:51.55 * qSTAT
5 Snow, Luke Glendale 1:49.08 1:52.26 * qSTAT
6 Daniels, Zach Glendale 1:51.96 1:52.74 * qSTAT
 
7 Vinton, Austin Central 1:55.30 1:52.78 * STAT
8 Waggoner, Quinn Kickapoo 1:50.68 1:53.21 * STAT
 
9 Jacobs, Jake Kickapoo 1:55.81 1:54.14 * STAT
10 Erickson, Scott Glendale 1:53.55 1:55.20
11 Mitchell, Christopher Glendale 2:00.20 1:57.21
12 Fennell, Heyden Kickapoo 2:06.03 2:01.95
13 Hazlett, Brandon Carthage 2:02.70 2:02.66
14 Zay, Andrew Hillcrest 2:07.08 2:06.93
15 Peana, Sam Central 2:17.11 2:07.56
16 Davidson, Taylor Central 2:11.58 2:07.93
17 Batchelor, Johnathan Carthage 2:10.10 2:11.60
18 Ussery, Tyler Ozark 2:12.00 2:12.29
19 Garber, Jarret Carthage 2:14.50 2:12.71
Preliminaries ... (Event 2 Boys 200 Yard Freestyle)
Name School Seed Time Prelim Time
20 Severance, Ethan Webb City 2:16.16 2:14.73
21 Yaggy, Jacob Ozark 2:16.20 2:17.13
22 Breitenstein, Jake Marshfield 2:19.05 2:17.25
23 Schrader, Jamie Carthage 2:14.90 2:17.94
24 Loya, Nathan Hillcrest 2:24.64 2:22.02
25 Beck, Aaron Nixa 2:18.67 2:23.10
26 McElyea, Ian Hillcrest 2:27.47 2:28.61
27 Miller, Chad Nixa 2:31.00 2:29.80
28 Osborn, Jacob Ozark 2:17.10 2:33.25
29 Gibby, Matt Webb City 2:38.34 2:33.55
30 Davis, Jantzen Lamar 2:36.90 2:44.02
31 Lyell, Michael Marshfield 2:49.94 2:54.76
Event 3 Boys 200 Yard IM
Pool Record: 1:56.23 ! 9/13/2008 Albert Lloyd, Central
Meet Record: 1:56.62 # 11/4/2007 T. J. Auner, Greenwood Greenwood
State Qual.: 2:09.69 *
2:09.69 STAT
Name School Prelim Time Finals Time Points
Finals
1 Maurer, Matt Kickapoo 1:58.30 1:52.91 ! STAT 16
2 Roughton, Matt Webb City 2:02.95 2:01.55 * STAT 13
3 Dennis, Aaron Greenwood 2:06.75 2:04.04 * STAT 12
4 Doss, Connor Glendale 2:07.81 2:06.80 * STAT 11
5 Petrich, Jeremy Central 2:10.43 2:07.07 * STAT 10
6 Hefner, Stevie Ozark 2:12.73 2:11.87 9
7 Rogers, Colby Glendale 2:19.54 2:15.11 7
8 Dugdale, Stephen Webb City 2:15.54 2:16.66 5
9 Loveall, Nathan Carthage 2:15.34 2:16.98 4
10 Cox, Keifer Kickapoo 2:18.66 2:17.55 3
11 Von Senden, Chase Glendale 2:19.88 2:20.07 2
12 Petty, Hudson Central 2:21.22 2:22.10 1
13 Andrews, Austin Lamar 2:22.46 2:21.60
14 Batchelor, Nathan Carthage 2:29.46 2:28.71
15 Mowry, Shae Kickapoo 2:27.65 2:29.28
16 Hopfinger, Daniel Kickapoo 2:35.69 2:34.47
17 Sorensen, Alec Glendale 2:36.78 2:34.71
18 Frazier, Connor Greenwood 2:41.16 2:44.98
Event 3 Boys 200 Yard IM
Pool Record: 1:56.23 ! 9/13/2008 Albert Lloyd, Central
Meet Record: 1:56.62 # 11/4/2007 T. J. Auner, Greenwood Greenwood
State Qual.: 2:09.69 *
2:09.69 STAT
Name School Seed Time Prelim Time
Preliminaries
1 Maurer, Matt Kickapoo 1:56.29 1:58.30 * qSTAT
2 Roughton, Matt Webb City 2:07.50 2:02.95 * qSTAT
3 Dennis, Aaron Greenwood 2:04.67 2:06.75 * qSTAT
4 Doss, Connor Glendale 2:05.71 2:07.81 * qSTAT
5 Petrich, Jeremy Central 2:08.59 2:10.43 q
6 Hefner, Stevie Ozark 2:12.50 2:12.73 q
 
Preliminaries ... (Event 3 Boys 200 Yard IM)
Name School Seed Time Prelim Time
7 Loveall, Nathan Carthage 2:14.10 2:15.34
8 Dugdale, Stephen Webb City 2:21.22 2:15.54
 
9 Cox, Keifer Kickapoo 2:19.99 2:18.66
10 Rogers, Colby Glendale 2:22.02 2:19.54
11 Von Senden, Chase Glendale 2:18.93 2:19.88
12 Petty, Hudson Central 2:21.33 2:21.22
13 Andrews, Austin Lamar 2:22.73 2:22.46
14 Mowry, Shae Kickapoo 2:28.09 2:27.65
15 Batchelor, Nathan Carthage 2:29.90 2:29.46
16 Hopfinger, Daniel Kickapoo 2:37.11 2:35.69
17 Sorensen, Alec Glendale 2:39.80 2:36.78
18 Frazier, Connor Greenwood 2:49.14 2:41.16
19 Kunard, Logan Carthage 2:45.10 2:47.85
20 Schesser, Andrew Carthage 2:44.50 2:48.53
21 Coyle, James Marshfield 2:54.03 2:49.05
22 Skibinski, Eric Nixa 2:55.13 2:52.34
23 White, Justin Nixa 3:15.11 2:58.77
24 Wood, Shayne Nixa 2:58.76 3:03.13
25 Choat, Brady Central 3:11.69 3:11.32
26 Cummins, Josh Webb City 3:23.23 3:16.38
27 Wilson, Dustin Hillcrest 3:25.48 3:33.28
--- Zahn, Karl Hillcrest 3:26.27 DQ
Event 4 Boys 50 Yard Freestyle
Pool Record: 21.45 ! 10/23/2008 Matt Maurer, Kickapoo
Meet Record: 21.45 # 11/7/2008 Albert Lloyd CENSP-
State Qual.: 23.29 *
23.29 STAT
Name School Prelim Time Finals Time Points
Finals
1 Brinck, Niklas Nixa 21.65 21.07 ! STAT 16
2 Lloyd, Albert Central 21.45 21.25 ! STAT 13
3 McFall, Ryan Kickapoo 22.52 21.84 * STAT 12
4 Waites, David Glendale 22.83 22.88 * STAT 11
5 Snow, Jack Glendale 23.36 23.15 * STAT 10
6 Allphin, Mitchell Glendale 23.26 23.44 9
7 Nutting, Nick Hillcrest 23.46 23.49 7
8 McCartney, Evan Nixa 23.55 23.81 5
9 Hopfinger, Joe Kickapoo 24.17 24.09 4
10 Ballard, Dylan Glendale 24.38 24.62 3
11 Cron, Josh Central 23.84 24.69 2
12 Burnside, Sam Webb City 24.36 25.03 1
13 Roehrs, Kyle Lamar 24.43 24.18
14 White, Mason Kickapoo 25.06 24.75
15 Cobb, Dillon Ozark 25.14 24.92
16 Hall, Parker Central 25.45 25.33
17 Stephens, Lane Carthage 26.06 26.07
18 Chambers, Anthony Webb City 25.98 26.43
Event 4 Boys 50 Yard Freestyle
Pool Record: 21.45 ! 10/23/2008 Matt Maurer, Kickapoo
Meet Record: 21.45 # 11/7/2008 Albert Lloyd CENSP-
State Qual.: 23.29 *
23.29 STAT
Name School Seed Time Prelim Time
Preliminaries
1 Lloyd, Albert Central 21.75 21.45 ! qSTAT
2 Brinck, Niklas Nixa 21.89 21.65 * qSTAT
3 McFall, Ryan Kickapoo 22.39 22.52 * qSTAT
4 Waites, David Glendale 22.83 22.83 * qSTAT
5 Allphin, Mitchell Glendale 23.18 23.26 * qSTAT
6 Snow, Jack Glendale 23.29 23.36 q
 
7 Nutting, Nick Hillcrest 23.25 23.46
8 McCartney, Evan Nixa 23.60 23.55
 
9 Cron, Josh Central 24.31 23.84
10 Hopfinger, Joe Kickapoo 24.19 24.17
11 Burnside, Sam Webb City 25.24 24.36
12 Ballard, Dylan Glendale 24.58 24.38
13 Roehrs, Kyle Lamar 24.82 24.43
14 White, Mason Kickapoo 25.61 25.06
15 Cobb, Dillon Ozark 25.08 25.14
16 Hall, Parker Central 25.66 25.45
17 Chambers, Anthony Webb City 26.14 25.98
18 Stephens, Lane Carthage 26.50 26.06
19 Behrens, Eric Parkview 25.70 26.25
20 Burgin, Jeff Carthage 26.90 26.80
21 Haag, Seth Lamar 27.32 27.34
22 Dalton, Robert Carthage 26.90 27.40
23 Kiger, Nicholas Nixa 28.01 27.72
24 Fox, Jeremiah Central 28.87 28.03
25 Anderson, Jayde Carthage 28.10 28.29
26 Foster, Griff Marshfield 28.62 28.90
27 Sumpter, Kyler Kickapoo 28.54 29.47
28 Ellis, Ben Greenwood 29.47 29.48
29 Haymes, Tyler Hillcrest 29.98 30.39
30 Cleek, Dustin Nixa 33.33 32.09
31 Lane, David Parkview 31.07 32.36
32 Ford, Grant Lamar 32.30 33.03
33 Turner, Nathan Hillcrest 36.81 33.29
34 Morrison, Zahn Ozark 33.95 34.65
Event 5 Boys 1 mtr Diving
Pool Record: 563.90 ! 12/1999 Aaron Ashworth, Hickman
Meet Record: 529.40 # 2/1/2001 Justin Bermudez, Hillcrest
State Qual.: 210.00 *
Name School Finals Score Points
1 Palmer, Sam Kickapoo NT 435.10 * 16
2 Swaim, Eli Webb City NT 414.35 * 13
3 Graves, Joelee Marshfield NT 347.25 * 12
4 Flower, Devan Marshfield NT 345.35 * 11
5 Tucker, Johnny Glendale NT 333.80 * 10
(Event 5 Boys 1 mtr Diving)
Name School Finals Score Points
6 Tebo, Alex Kickapoo NT 302.40 * 9
7 Tourigny, Ryan Webb City NT 268.55 * 7
8 Deckard, Austin Hillcrest NT 247.40 * 5
9 Skraba, Doug Ozark NT 246.00 * 4
10 Haymes, Tyler Hillcrest NT 235.45 * 3
11 Poulson, Trey Webb City NT 176.35 2
--- McQueen, Randall Webb City NT DQ
Event 6 Boys 100 Yard Butterfly
Pool Record: 50.58 ! 9/8/2007 TJ Auner, Greenwood
Meet Record: 51.19 # 11/4/2007 T. J. Auner, Greenwood Greenwood
State Qual.: 57.89 *
57.89 STAT
Name School Prelim Time Finals Time Points
Finals
1 McFall, Ryan Kickapoo 54.00 52.63 * STAT 16
2 O'Dell, Trenton Kickapoo 55.27 53.31 * STAT 13
3 McVey, Cory Parkview 54.28 53.51 * STAT 12
4 Becktor, Jonathan Kickapoo 54.87 54.74 * STAT 11
5 Fuemmeler, Ian Central 55.94 55.34 * STAT 10
6 Sanders, Jon Webb City 57.55 1:02.03 9
7 Cron, Josh Central 57.88 57.26 * STAT 7
8 Dugdale, Stephen Webb City 1:04.72 1:00.46 5
9 Senn, Daniel Kickapoo 1:00.77 1:00.93 4
10 Chang, Felix Central 1:04.08 1:01.50 3
11 Loveall, Nathan Carthage 1:02.14 1:02.28 2
12 Johnson, Jessie Hillcrest 1:04.40 1:05.68 1
13 Ballard, Dylan Glendale 1:05.91 1:04.08
14 Wickersham, Cory Nixa 1:05.77 1:05.62
15 Atchley, Josh Central 1:07.46 1:07.03
16 Roy, Matthew Carthage 1:07.35 1:08.25
17 Soto, Margarito Carthage 1:12.96 1:11.57
18 Drum, Andy Nixa 1:12.44 1:12.96
Event 6 Boys 100 Yard Butterfly
Pool Record: 50.58 ! 9/8/2007 TJ Auner, Greenwood
Meet Record: 51.19 # 11/4/2007 T. J. Auner, Greenwood Greenwood
State Qual.: 57.89 *
57.89 STAT
Name School Seed Time Prelim Time
Preliminaries
1 McFall, Ryan Kickapoo 52.82 54.00 * qSTAT
2 McVey, Cory Parkview 53.12 54.28 * qSTAT
3 Becktor, Jonathan Kickapoo 55.09 54.87 * qSTAT
4 O'Dell, Trenton Kickapoo 54.90 55.27 * qSTAT
5 Fuemmeler, Ian Central 55.10 55.94 * qSTAT
6 Sanders, Jon Webb City 59.46 57.55 * qSTAT
 
7 Cron, Josh Central 1:01.60 57.88 * STAT
8 Senn, Daniel Kickapoo 1:00.46 1:00.77
 
9 Loveall, Nathan Carthage 1:01.50 1:02.14
10 Chang, Felix Central 1:01.95 1:04.08
Preliminaries ... (Event 6 Boys 100 Yard Butterfly)
Name School Seed Time Prelim Time
11 Johnson, Jessie Hillcrest 1:04.91 1:04.40
12 Dugdale, Stephen Webb City 1:03.13 1:04.72
13 Wickersham, Cory Nixa 1:08.51 1:05.77
14 Ballard, Dylan Glendale 1:03.62 1:05.91
15 Roy, Matthew Carthage 1:05.80 1:07.35
16 Atchley, Josh Central 1:08.61 1:07.46
17 Drum, Andy Nixa 1:13.74 1:12.44
18 Soto, Margarito Carthage 1:09.80 1:12.96
19 Pennekamp, John Glendale 1:14.26 1:13.60
20 Kunard, Logan Carthage 1:11.80 1:14.93
21 Stenger, Keaton Glendale 1:13.25 1:15.93
22 Nelson, Nick Glendale 1:19.97 1:18.75
23 Coyle, James Marshfield 1:19.72 1:19.28
24 Wood, Shayne Nixa 1:26.14 1:28.59
Event 7 Boys 100 Yard Freestyle
Pool Record: 46.95 ! 11/1/2008 Albert Lloyd, Central
Meet Record: 47.20 # 11/7/2008 Niklas Brinck NIXA -
State Qual.: 51.49 *
51.49 STAT
Name School Prelim Time Finals Time Points
Finals
1 Brinck, Niklas Nixa 47.20 46.11 ! STAT 16
2 Roughton, Matt Webb City 49.33 48.83 * STAT 13
3 Bach, Alec Nixa 49.97 50.05 * STAT 12
4 Waggoner, Quinn Kickapoo 51.29 50.25 * STAT 11
5 Waites, David Glendale 50.78 50.70 * STAT 10
6 Snow, Jack Glendale 51.43 51.05 * STAT 9
7 Nutting, Nick Hillcrest 52.49 51.21 * STAT 7
8 Hopfinger, Joe Kickapoo 52.14 51.97 5
9 McCartney, Evan Nixa 53.80 53.94 4
10 Burnside, Sam Webb City 53.74 54.17 3
11 Roehrs, Kyle Lamar 55.69 54.48 2
12 Burgin, Mark Carthage 54.71 55.19 1
13 Estebo, Garrett Kickapoo 55.87 55.50
14 Cobb, Dillon Ozark 57.38 56.56
15 Davidson, Taylor Central 57.12 57.18
16 Peana, Sam Central 57.42 57.90
17 Hall, Forrest Greenwood 58.39 58.80
18 Chambers, Anthony Webb City 58.80 1:00.49
Event 7 Boys 100 Yard Freestyle
Pool Record: 46.95 ! 11/1/2008 Albert Lloyd, Central
Meet Record: 47.20 # 11/7/2008 Niklas Brinck NIXA -
State Qual.: 51.49 *
51.49 STAT
Name School Seed Time Prelim Time
Preliminaries
1 Brinck, Niklas Nixa 47.51 47.20 # qSTAT
2 Roughton, Matt Webb City 49.98 49.33 * qSTAT
3 Bach, Alec Nixa 50.19 49.97 * qSTAT
4 Waites, David Glendale 51.29 50.78 * qSTAT
Preliminaries ... (Event 7 Boys 100 Yard Freestyle)
Name School Seed Time Prelim Time
5 Waggoner, Quinn Kickapoo 49.81 51.29 * qSTAT
6 Snow, Jack Glendale 51.41 51.43 * qSTAT
 
7 Hopfinger, Joe Kickapoo 51.81 52.14
8 Nutting, Nick Hillcrest 51.36 52.49
 
9 Burnside, Sam Webb City 55.70 53.74
10 McCartney, Evan Nixa 53.70 53.80
11 Burgin, Mark Carthage 56.90 54.71
12 Roehrs, Kyle Lamar 56.64 55.69
13 Estebo, Garrett Kickapoo 58.07 55.87
14 Davidson, Taylor Central 58.81 57.12
15 Cobb, Dillon Ozark 57.10 57.38
16 Peana, Sam Central 1:00.84 57.42
17 Hall, Forrest Greenwood 1:01.90 58.39
18 Chambers, Anthony Webb City 59.11 58.80
19 Stephens, Lane Carthage 58.80 59.79
20 Sorensen, Alec Glendale 1:00.23 1:00.24
21 Ussery, Tyler Ozark 59.50 1:00.60
22 Behrens, Eric Parkview 1:01.50 1:00.87
23 Hopfinger, Daniel Kickapoo 1:03.11 1:01.39
24 Kiger, Nicholas Nixa 1:04.71 1:01.97
25 Petersen, Andrew Carthage 1:02.40 1:02.45
26 Pfankuch, Joe Glendale 1:03.46 1:03.31
27 Compton, Kyle Lamar 1:07.94 1:05.46
28 Soto, Margarito Carthage 1:01.50 1:05.55
29 Fox, Jeremiah Central 1:09.25 1:06.07
30 Wolfe, Brenan Hillcrest 1:06.37 1:07.26
31 Waldo, Daniel Central 1:10.63 1:08.22
32 Greer, Seth Marshfield 1:10.75 1:08.54
33 Fenimore, Trevor Hillcrest 1:09.27 1:09.75
34 Cummins, Josh Webb City 1:13.17 1:11.95
35 Lane, David Parkview 1:11.10 1:12.12
36 Morrison, Zahn Ozark 1:17.00 1:17.62
37 Ford, Grant Lamar 1:17.86 1:20.32
Event 8 Boys 500 Yard Freestyle
Pool Record: 4:40.99 ! 9/8/2007 Zach Bolin, Blue Springs
Meet Record: 4:49.40 # 2/7/2004 Alex Carney, Glendale Glendale-
State Qual.: 5:11.49 *
5:11.49 STAT
Name School Prelim Time Finals Time Points
Finals
1 McVey, Cory Parkview 5:00.75 4:51.29 * STAT 16
2 Fuemmeler, Ian Central 4:56.12 4:51.48 * STAT 13
3 Hill, Austin Nixa 4:56.94 5:00.57 * STAT 12
4 Snow, Luke Glendale 5:02.50 5:03.88 * STAT 11
5 Daniels, Zach Glendale 5:11.82 5:12.34 10
6 Erickson, Scott Glendale 5:13.36 5:16.99 9
7 Jacobs, Jake Kickapoo 5:20.98 5:15.84 7
8 Petty, Hudson Central 5:22.76 5:23.34 5
9 Hazlett, Brandon Carthage 5:36.30 5:31.21 4
10 Mitchell, Christopher Glendale 5:32.50 5:36.34 3
Finals ... (Event 8 Boys 500 Yard Freestyle)
Name School Prelim Time Finals Time Points
11 Fennell, Heyden Kickapoo 5:52.02 5:41.61 2
12 Mowry, Shae Kickapoo 5:45.17 5:47.70 1
13 Zay, Andrew Hillcrest 5:56.23 5:47.27
14 Batchelor, Johnathan Carthage 6:07.23 6:04.03
15 Breitenstein, Jake Marshfield 6:11.60 6:07.45
16 Herbst, Chris Carthage 6:29.28 6:22.85
17 Loya, Nathan Hillcrest 6:38.84 6:37.30
18 Schesser, Andrew Carthage 6:38.03 6:46.45
Event 8 Boys 500 Yard Freestyle
Pool Record: 4:40.99 ! 9/8/2007 Zach Bolin, Blue Springs
Meet Record: 4:49.40 # 2/7/2004 Alex Carney, Glendale Glendale-
State Qual.: 5:11.49 *
5:11.49 STAT
Name School Seed Time Prelim Time
Preliminaries
1 Fuemmeler, Ian Central 4:50.93 4:56.12 * qSTAT
2 Hill, Austin Nixa 4:58.97 4:56.94 * qSTAT
3 McVey, Cory Parkview 4:55.10 5:00.75 * qSTAT
4 Snow, Luke Glendale 4:53.47 5:02.50 * qSTAT
5 Daniels, Zach Glendale 5:08.55 5:11.82 q
6 Erickson, Scott Glendale 5:11.41 5:13.36 q
 
7 Jacobs, Jake Kickapoo 5:20.05 5:20.98
8 Petty, Hudson Central 5:21.85 5:22.76
 
9 Mitchell, Christopher Glendale 5:24.17 5:32.50
10 Hazlett, Brandon Carthage 5:28.50 5:36.30
11 Mowry, Shae Kickapoo 5:55.25 5:45.17
12 Fennell, Heyden Kickapoo 5:45.94 5:52.02
13 Zay, Andrew Hillcrest 5:52.16 5:56.23
14 Batchelor, Johnathan Carthage 6:02.10 6:07.23
15 Breitenstein, Jake Marshfield 6:11.78 6:11.60
16 Herbst, Chris Carthage 6:25.10 6:29.28
17 Schesser, Andrew Carthage 6:25.90 6:38.03
18 Loya, Nathan Hillcrest 6:45.15 6:38.84
19 McElyea, Ian Hillcrest 6:42.37 6:43.57
20 Gibby, Matt Webb City 6:59.40 6:59.25
21 Choat, Brady Central 6:55.20 7:00.46
22 Taylor, Brett Kickapoo 7:11.47 7:02.28
23 White, Justin Nixa 7:32.70 7:11.80
Event 9 Boys 200 Yard Freestyle Relay
Pool Record: 1:28.38 ! 11/1/2008 Kickapoo
Meet Record: 1:32.11 # 11/7/2008 Kickapoo KICK-
State Qual.: 1:36.09 *
1:36.09 STAT
Team Relay Prelim Time Finals Time Points
Finals
1 Kickapoo A 1:32.11 1:29.69 # STAT 32
1) McFall, Ryan 2) O'Dell, Trenton 3) Hopfinger, Joe 4) Becktor, Jonathan
2 Central A 1:32.22 1:30.59 # STAT 26
3 Nixa A 1:32.46 1:31.25 # STAT 24
4 Glendale A 1:34.73 1:32.11 # STAT 22
Finals ... (Event 9 Boys 200 Yard Freestyle Relay)
Team Relay Prelim Time Finals Time Points
5 Webb City A 1:38.16 1:37.35 20
6 Carthage A 1:44.44 1:42.24 18
1) Burgin, Mark 2) Stephens, Lane 3) Batchelor, Nathan 4) Hazlett, Brandon
7 Marshfield A 1:47.92 1:45.81 14
8 Lamar A 1:54.40 1:52.98 10
9 Hillcrest A 2:00.09 2:00.45 8
Event 9 Boys 200 Yard Freestyle Relay
Pool Record: 1:28.38 ! 11/1/2008 Kickapoo
Meet Record: 1:32.11 # 11/7/2008 Kickapoo KICK-
State Qual.: 1:36.09 *
1:36.09 STAT
Team Relay Seed Time Prelim Time
Preliminaries
1 Kickapoo A 1:28.38 1:32.11 # qSTAT
2 Central A 1:31.92 1:32.22 * qSTAT
3 Nixa A 1:32.64 1:32.46 * qSTAT
4 Glendale A 1:31.93 1:34.73 * qSTAT
5 Webb City A 1:35.15 1:38.16 q
6 Carthage A 1:40.90 1:44.44 q
 
7 Marshfield A 1:49.81 1:47.92
8 Lamar A 1:52.26 1:54.40
 
9 Hillcrest A 1:44.27 2:00.09
--- Central B NT X1:46.39
--- Carthage B 1:51.50 X2:00.78
--- Kickapoo B NT X2:03.91
Event 10 Boys 100 Yard Backstroke
Pool Record: 51.65 ! 8/28/2007 TJ Auner, Greenwood
Meet Record: 52.67 # 11/4/2007 Matt Maurer, Kickapoo Kickapoo
State Qual.: 59.49 *
59.49 STAT
Name School Prelim Time Finals Time Points
Finals
1 Maurer, Matt Kickapoo 54.10 50.58 ! STAT 16
2 Doss, Connor Glendale 58.08 56.84 * STAT 13
3 McIntyre, Eric Kickapoo 58.00 57.32 * STAT 12
4 Petty, Connor Central 58.61 58.63 * STAT 11
5 Allphin, Mitchell Glendale 59.87 1:00.88 10
7 Vinton, Austin Central 1:00.05 59.53 7
8 Andrews, Austin Lamar 1:01.58 1:01.21 5
9 Estebo, Garrett Kickapoo 1:05.07 1:04.53 4
10 Robertson, Adam Marshfield 1:03.88 1:05.01 3
11 Hall, Forrest Greenwood 1:08.40 1:08.31 2
12 Atchley, Josh Central 1:09.40 1:08.74 1
13 Drum, Andy Nixa 1:10.64 1:09.29
14 Roy, Matthew Carthage 1:10.38 1:09.82
15 Severance, Ethan Webb City 1:10.94 1:10.66
16 Schrader, Jamie Carthage 1:14.54 1:13.65
17 Wolfe, Brenan Hillcrest 1:14.11 1:14.75
18 Garber, Jarret Carthage 1:13.48 1:15.45
--- Becktor, Jonathan Kickapoo 57.68 DQ
Event 10 Boys 100 Yard Backstroke
Pool Record: 51.65 ! 8/28/2007 TJ Auner, Greenwood
Meet Record: 52.67 # 11/4/2007 Matt Maurer, Kickapoo Kickapoo
State Qual.: 59.49 *
59.49 STAT
Name School Seed Time Prelim Time
Preliminaries
1 Maurer, Matt Kickapoo 51.77 54.10 * qSTAT
2 Becktor, Jonathan Kickapoo 57.09 57.68 * qSTAT
3 McIntyre, Eric Kickapoo 56.80 58.00 * qSTAT
4 Doss, Connor Glendale 56.46 58.08 * qSTAT
5 Petty, Connor Central 1:00.57 58.61 * qSTAT
6 Allphin, Mitchell Glendale 59.65 59.87 q
 
7 Vinton, Austin Central 1:00.26 1:00.05
8 Andrews, Austin Lamar 1:01.45 1:01.58
 
9 Robertson, Adam Marshfield 1:07.08 1:03.88
10 Estebo, Garrett Kickapoo 1:04.68 1:05.07
11 Hall, Forrest Greenwood 1:08.88 1:08.40
12 Atchley, Josh Central 1:09.49 1:09.40
13 Roy, Matthew Carthage 1:09.70 1:10.38
14 Drum, Andy Nixa 1:13.74 1:10.64
15 Severance, Ethan Webb City 1:10.94 1:10.94
16 Garber, Jarret Carthage 1:14.50 1:13.48
17 Wolfe, Brenan Hillcrest 1:14.21 1:14.11
18 Schrader, Jamie Carthage 1:14.90 1:14.54
19 Ellis, Ben Greenwood 1:20.39 1:18.47
20 Pennekamp, John Glendale 1:13.49 1:18.70
21 Dalton, Robert Carthage 1:17.80 1:19.19
22 Deckard, Austin Hillcrest 1:19.81 1:20.31
23 Davis, Jantzen Lamar 1:22.60 1:20.83
24 Swaim, Eli Webb City 1:20.29 1:20.87
25 Pfankuch, Joe Glendale 1:19.35 1:22.08
