Licensed To: Lamar Tiger Sharks Swim Team 8/6/2007 Page 1
LAMAR TIGER SHARKS
2007 SUMMER SEASON
Individual Meet Results
Tri State Championships2007 04-Aug-07 to 05-Aug-07 [Ageup: 6/1/2007] Yards
Location: Foster Natatorium
LAMAR TIGER SHARKS [LAMAR] Coach: Susan Roland
Time F/P/S Event Place Points Improv
Andrews, Austin (14) M
34.72Y A F # 9 200 Medley Relay Lead Off --- --- 1.30
29.09Y A P # 19 Men 13-14 50 Free 20 --- 0.84
33.76Y A P # 29 Men 13-14 50 Back 10 --- 0.34
2:46.59Y A P # 39 Men 13-14 200 IM 11 --- -2.42
34.44Y A P # 49 Men 13-14 50 Fly 19 --- -0.57
1:05.33Y A P # 59 Men 13-14 100 Free 16 --- 0.58
39.04Y A P # 69 Men 13-14 50 Breast 20 --- -0.89
Bello, Jasmine (9) W
44.65Y F # 6 100 Medley Relay Lead Off --- --- ---
37.76Y B F # 16B Women 10 & Under 50 Free 9 --- -2.65
47.30Y B F # 26B Women 10 & Under 50 Back 8 --- 0.11
1:48.21Y B F # 36B Women 10 & Under 100 IM 16 --- 2.36
47.20Y B F # 46B Women 10 & Under 50 Fly 8 --- -1.44
1:35.19Y B F # 56B Women 10 & Under 100 Free 23 --- 2.56
58.31Y B F # 66B Women 10 & Under 50 Breast 26 --- 1.02
Carter, Amber (13) W
30.92Y A P # 20 Women 13-14 50 Free 21 --- -0.20
37.86Y A P # 30 Women 13-14 50 Back 22 --- 0.89
3:07.11Y B F # 40B Women 13-14 200 IM 10 --- 4.63
36.94Y B F # 50B Women 13-14 50 Fly 5 2 0.82
1:10.43Y B P # 60 Women 13-14 100 Free 19 --- 1.42
46.25Y B F # 70B Women 13-14 50 Breast 22 --- -0.87
Cato, Johnna (10) W
51.23Y F # 6B 100 Medley Relay Lead Off --- --- -1.49
54.98Y B F # 26B Women 10 & Under 50 Back 30 --- 0.79
1:58.48Y B F # 36B Women 10 & Under 100 IM 29 --- -3.89
57.13Y B F # 66B Women 10 & Under 50 Breast 21 --- -2.53
Clark, Laura (16) W
34.23Y B F # 22B Women 15-18 50 Free 21 --- -1.27
41.01Y B F # 32B Women 15-18 50 Back 11 --- -2.84
3:05.75Y B F # 42B Women 15-18 200 IM 9 --- 3.38
35.99Y B F # 52B Women 15-18 50 Fly 3 4 -0.48
1:17.64Y B F # 62B Women 15-18 100 Free 23 --- -2.21
43.42Y B F # 72B Women 15-18 50 Breast 16 --- -0.80
Clements, Aaron (7) M
31.79Y B F # 13B Men 8 & Under 25 Free 14 --- 3.28
1:11.65Y B F # 53B Men 8 & Under 50 Free 13 --- -9.95
Compton, Grace (8) W
24.74Y B P # 14 Women 8 & Under 25 Free 34 --- 3.30
26.11Y A P # 24 Women 8 & Under 25 Back 21 --- -0.25
2:10.91Y A F # 34B Women 8 & Under 100 IM 3 4 -5.62
28.15Y A F # 44B Women 8 & Under 25 Fly 5 2 -5.01
55.89Y B F # 54B Women 8 & Under 50 Free 14 --- 2.56
29.27Y A P # 64 Women 8 & Under 25 Breast 18 --- 1.59
Compton, Kyle (14) M
34.51Y B P # 19 Men 13-14 50 Free 27 --- 1.67
44.82Y B F # 29B Men 13-14 50 Back 6 1 -0.58
3:04.50Y B F # 39B Men 13-14 200 IM 3 4 -19.60
38.30Y A P # 49 Men 13-14 50 Fly 26 --- -1.13
36.58Y A P # 69 Men 13-14 50 Breast 8 --- -0.31
Compton, Landon (11) M
39.67Y B F # 17B Men 11-12 50 Free 17 --- 1.75
50.03Y F # 27B Men 11-12 50 Back 14 --- 3.37
1:45.60Y F # 57B Men 11-12 100 Free 19 --- 7.16
56.21Y DQ F # 67B Men 11-12 50 Breast --- --- ---
Compton, Lauren (6) W
27.56Y A F # 14B Women 8 & Under 25 Free 21 --- 1.60
32.06Y A F # 24B Women 8 & Under 25 Back 32 --- 0.42
1:01.56Y B F # 54B Women 8 & Under 50 Free 27 --- -11.67
47.78Y A F # 64B Women 8 & Under 25 Breast 26 --- 5.07
Compton, Rose (12) W
30.80Y A P # 18 Women 11-12 50 Free 16 --- 0.50
36.76Y A P # 28 Women 11-12 50 Back 10 --- 0.23
1:19.64Y A P # 38 Women 11-12 100 IM 14 --- 0.50
35.62Y A P # 48 Women 11-12 50 Fly 17 --- -1.63
1:10.16Y A P # 58 Women 11-12 100 Free 19 --- -0.87
37.88Y A F # 68 Women 11-12 50 Breast 5 2 -0.74
38.10Y A P # 68 Women 11-12 50 Breast 4 --- -0.52
32.22Y A F # 78 200 Free Relay Lead Off --- --- 1.92
Davis, Jantzen (13) M
35.07Y B F # 19B Men 13-14 50 Free 5 2 -1.62
43.73Y B F # 29B Men 13-14 50 Back 5 2 -1.58
Fowler, Andrew (15) M
26.00Y A P # 21 Men 15-18 50 Free 10 --- -1.00
32.24Y A P # 31 Men 15-18 50 Back 11 --- -0.09
2:39.77Y A P # 41 Men 15-18 200 IM 15 --- -4.55
30.93Y A P # 51 Men 15-18 50 Fly 16 --- 0.12
1:00.52Y A P # 61 Men 15-18 100 Free 12 --- 0.78
36.70Y A P # 71 Men 15-18 50 Breast 15 --- 0.73
Geddie, Mary Catherine (18) W
30.55Y B F # 22B Women 15-18 50 Free 6 1 -0.73
36.00Y A P # 32 Women 15-18 50 Back 17 --- -0.46
33.59Y A P # 52 Women 15-18 50 Fly 21 --- 1.11
41.60Y B F # 72B Women 15-18 50 Breast 12 --- -0.73
Givens, Courtney (10) W
1:00.70Y B F # 66B Women 10 & Under 50 Breast 33 --- 1.36
Givens, Dominick (7) M
21.72Y A P # 13 Men 8 & Under 25 Free 30 --- -0.78
31.16Y B F # 23B Men 8 & Under 25 Back 8 --- 2.38
2:22.10Y B F # 33B Men 8 & Under 100 IM 3 4 1.10
31.43Y DQ F # 43B Men 8 & Under 25 Fly --- --- ---
52.59Y A P # 53 Men 8 & Under 50 Free 28 --- 2.36
28.32Y A P # 63 Men 8 & Under 25 Breast 19 --- -2.15
Haskins, Jacob (13) M
36.03Y B F # 19B Men 13-14 50 Free 6 1 -0.46
NS F # 49B Men 13-14 50 Fly --- --- ---
Haskins, Shelby (9) W
35.38Y A P # 16 Women 10 & Under 50 Free 14 --- 0.91
44.02Y A P # 26 Women 10 & Under 50 Back 13 --- 0.52
1:30.90Y A P # 36 Women 10 & Under 100 IM 11 --- 1.23
40.66Y A P # 46 Women 10 & Under 50 Fly 7 --- -1.11
1:24.22Y A P # 56 Women 10 & Under 100 Free 20 --- 2.28
49.68Y A P # 66 Women 10 & Under 50 Breast 23 --- 0.19
Kaderly, Josie (10) W
35.03Y A P # 16 Women 10 & Under 50 Free 12 --- -0.37
42.14Y A P # 26 Women 10 & Under 50 Back 8 --- -1.10
41.68Y A P # 46 Women 10 & Under 50 Fly 9 --- -0.87
1:19.83Y A P # 56 Women 10 & Under 100 Free 13 --- -0.23
47.55Y A P # 66 Women 10 & Under 50 Breast 12 --- 0.46
Kaderly, Lincoln (9) M
50.88Y F # 5B 100 Medley Relay Lead Off --- --- ---
1:38.91Y B F # 55B Men 10 & Under 100 Free 13 --- -7.56
55.61Y B F # 65B Men 10 & Under 50 Breast 5 2 0.50
38.71Y F # 75B 100 Free Relay Lead Off --- --- ---
Kellenberger, Chase (5) M
29.43Y A F # 13B Men 8 & Under 25 Free 7 --- -1.82
Kellenberger, Madison (11) W
30.79Y A P # 18 Women 11-12 50 Free 15 --- -0.18
36.90Y A P # 28 Women 11-12 50 Back 11 --- -0.88
1:18.46Y A P # 38 Women 11-12 100 IM 10 --- -4.57
35.49Y A P # 48 Women 11-12 50 Fly 16 --- -1.29
1:11.38Y A P # 58 Women 11-12 100 Free 23 --- -0.62
37.92Y A F # 68 Women 11-12 50 Breast 6 1 -2.53
38.23Y A P # 68 Women 11-12 50 Breast 6 --- -2.22
Kellenberger, Molly (7) W
1:00.64Y F # 4 100 Medley Relay Lead Off --- --- 34.73
21.51Y A P # 14 Women 8 & Under 25 Free 23 --- 1.28
28.25Y B P # 24 Women 8 & Under 25 Back 24 --- 2.34
2:16.58Y B P # 34 Women 8 & Under 100 IM 16 --- 8.91
25.02Y A P # 44 Women 8 & Under 25 Fly 15 --- -0.05
58.54Y B F # 54B Women 8 & Under 50 Free 18 --- 2.57
28.87Y A P # 64 Women 8 & Under 25 Breast 17 --- 1.00
Kirkpatrick, Ashton (11) W
47.65Y B F # 68B Women 11-12 50 Breast 21 --- -0.48
Leininger, Griffen (9) M
42.27Y B F # 15B Men 10 & Under 50 Free 14 --- -3.66
55.74Y B F # 25B Men 10 & Under 50 Back 20 --- -1.17
1:57.55Y B F # 35B Men 10 & Under 100 IM 10 --- 3.14
58.99Y B F # 45B Men 10 & Under 50 Fly 11 --- 0.52
1:44.23Y B F # 55B Men 10 & Under 100 Free 23 --- -0.71
54.83Y B F # 65B Men 10 & Under 50 Breast 4 3 -3.24
Lodestein, Chloe (10) W
2:10.39Y F # 36B Women 10 & Under 100 IM 33 --- 6.50
54.24Y B F # 66B Women 10 & Under 50 Breast 8 --- -3.12
44.42Y F # 76B 100 Free Relay Lead Off --- --- ---
Lodestein, Ellie (7) W
25.88Y B F # 14B Women 8 & Under 25 Free 12 --- -5.71
35.74Y B F # 64B Women 8 & Under 25 Breast 10 --- -7.11
Main, Brian (17) M
24.32Y A P # 21 Men 15-18 50 Free 3 --- 0.01
24.36Y A F # 21 Men 15-18 50 Free 4 3 0.05
31.14Y A P # 31 Men 15-18 50 Back 8 --- -0.21
2:30.44Y A P # 41 Men 15-18 200 IM 7 --- -0.62
28.01Y A P # 51 Men 15-18 50 Fly 7 --- -0.54
55.14Y A P # 61 Men 15-18 100 Free 7 --- -0.58
31.90Y A F # 71 Men 15-18 50 Breast 4 3 -0.91
32.02Y A P # 71 Men 15-18 50 Breast 4 --- -0.79
Marti, Kimberly (17) W
2:49.86Y B F # 2B B Women 15-18 200 Free 8 --- -0.70
31.25Y B F # 22B Women 15-18 50 Free 15 --- -0.68
3:08.82Y B F # 42B Women 15-18 200 IM 11 --- -8.00
Miller, Carmen (8) W
20.48Y A P # 14 Women 8 & Under 25 Free 17 --- -1.43
25.00Y A P # 24 Women 8 & Under 25 Back 19 --- 0.69
2:04.43Y A P # 34 Women 8 & Under 100 IM 15 --- -4.52
28.79Y B F # 44B Women 8 & Under 25 Fly 7 --- -2.05
50.13Y B P # 54 Women 8 & Under 50 Free 20 --- 0.61
27.23Y A P # 64 Women 8 & Under 25 Breast 15 --- -1.10
Moore, Chynna (11) W
38.14Y A F # 8 200 Medley Relay Lead Off --- --- -1.30
32.28Y A P # 18 Women 11-12 50 Free 23 --- -1.05
39.11Y A P # 28 Women 11-12 50 Back 19 --- -0.33
1:27.62Y B P # 38 Women 11-12 100 IM 28 --- 0.91
39.21Y B F # 48B Women 11-12 50 Fly 3 4 -1.67
1:12.99Y B F # 58B Women 11-12 100 Free 5 2 -1.56
48.48Y B F # 68B Women 11-12 50 Breast 22 --- 1.45
Moore, Emma (6) W
1:03.68Y F # 4B 100 Medley Relay Lead Off --- --- 34.81
25.00Y A F # 14B Women 8 & Under 25 Free 5 2 -4.00
29.05Y A F # 24B Women 8 & Under 25 Back 16 --- 0.18
1:01.82Y B F # 54B Women 8 & Under 50 Free 29 --- -6.18
1:00.41Y F # 64B Women 8 & Under 25 Breast 27 --- 7.88
Moore, Ian (7) M
59.70Y F # 3 A 100 Medley Relay Lead Off --- --- 31.32
20.32Y A P # 13 Men 8 & Under 25 Free 25 --- -0.96
24.81Y A P # 23 Men 8 & Under 25 Back 22 --- -3.57
32.25Y B F # 43B Men 8 & Under 25 Fly 6 1 0.37
53.99Y A P # 53 Men 8 & Under 50 Free 30 --- -1.04
28.32Y A P # 63 Men 8 & Under 25 Breast 19 --- 0.32
Moyer, Hannah (11) W
33.73Y B F # 18B Women 11-12 50 Free 12 --- -0.52
40.91Y B F # 28B Women 11-12 50 Back 6 1 -0.22
1:29.18Y B F # 38B Women 11-12 100 IM 7 --- -2.63
38.90Y A F # 48B Women 11-12 50 Fly 2 5 -1.32
1:16.46Y B F # 58B Women 11-12 100 Free 11 --- -1.49
44.65Y B F # 68B Women 11-12 50 Breast 10 --- -2.29
O'Sullivan, Erin (12) W
1:23.19Y B F # 58B Women 11-12 100 Free 24 --- -2.31
42.91Y A P # 68 Women 11-12 50 Breast 19 --- 0.89
Parrish, Hailey (14) W
41.67Y B F # 30B Women 13-14 50 Back 9 --- -0.64
3:17.41Y B F # 40B Women 13-14 200 IM 17 --- -8.79
39.27Y B F # 50B Women 13-14 50 Fly 15 --- 0.15
1:19.31Y F # 60B Women 13-14 100 Free 20 --- 0.59
45.84Y B F # 70B Women 13-14 50 Breast 19 --- -2.22
Roehrs, Karlee (17) W
34.88Y A F # 12 200 Medley Relay Lead Off --- --- -0.52
29.74Y A P # 22 Women 15-18 50 Free 15 --- -0.07
33.89Y A P # 32 Women 15-18 50 Back 13 --- -1.51
2:46.97Y A F # 42B Women 15-18 200 IM 1 7 -11.43
34.21Y A P # 52 Women 15-18 50 Fly 25 --- -0.13
1:07.75Y B F # 62B Women 15-18 100 Free 4 3 -7.46
38.87Y A P # 72 Women 15-18 50 Breast 15 --- -0.70
30.84Y B F # 82 200 Free Relay Lead Off --- --- 1.03
Roehrs, Kyle (14) M
26.41Y A P # 19 Men 13-14 50 Free 9 --- 0.18
34.41Y A P # 29 Men 13-14 50 Back 14 --- -1.75
2:50.21Y A P # 39 Men 13-14 200 IM 15 --- -7.26
30.28Y A P # 49 Men 13-14 50 Fly 7 --- -0.25
59.75Y A P # 59 Men 13-14 100 Free 8 --- -1.92
38.05Y A P # 69 Men 13-14 50 Breast 14 --- -1.47
29.42Y A F # 79 200 Free Relay Lead Off --- --- 3.19
Roland, Kailey (14) W
29.03Y A P # 20 Women 13-14 50 Free 7 --- -0.13
35.01Y A P # 30 Women 13-14 50 Back 8 --- -0.85
2:50.71Y A P # 40 Women 13-14 200 IM 12 --- 0.84
34.68Y A P # 50 Women 13-14 50 Fly 13 --- -0.76
1:03.55Y A P # 60 Women 13-14 100 Free 6 --- -1.83
1:05.45Y A F # 60 Women 13-14 100 Free 6 1 0.07
37.36Y A F # 70 Women 13-14 50 Breast 3 4 -1.26
37.66Y A P # 70 Women 13-14 50 Breast 4 --- -0.96
Roland, Kenna (11) W
29.29Y A P # 18 Women 11-12 50 Free 8 --- 0.21
36.48Y A P # 28 Women 11-12 50 Back 9 --- 0.59
1:17.17Y A P # 38 Women 11-12 100 IM 7 --- -0.26
34.61Y A P # 48 Women 11-12 50 Fly 11 --- 1.01
1:06.14Y A P # 58 Women 11-12 100 Free 8 --- -0.82
40.41Y A P # 68 Women 11-12 50 Breast 12 --- -1.95
Roland, Kip (8) M
18.26Y A P # 13 Men 8 & Under 25 Free 15 --- 0.11
24.33Y A P # 23 Men 8 & Under 25 Back 18 --- 0.70
1:57.22Y A P # 33 Men 8 & Under 100 IM 11 --- 0.57
25.26Y A P # 43 Men 8 & Under 25 Fly 17 --- 3.19
44.83Y A P # 53 Men 8 & Under 50 Free 19 --- 1.69
24.87Y A P # 63 Men 8 & Under 25 Breast 7 --- 0.07
42.60Y F # 73 100 Free Relay Lead Off --- --- 24.45
Sinnett, Nichole (10) W
38.28Y B F # 16B Women 10 & Under 50 Free 11 --- -1.49
47.58Y DQ F # 26B Women 10 & Under 50 Back --- --- ---
1:42.10Y B F # 36B Women 10 & Under 100 IM 7 --- 1.32
52.04Y B F # 46B Women 10 & Under 50 Fly 19 --- 2.67
1:33.11Y B F # 56B Women 10 & Under 100 Free 20 --- 3.61
48.34Y A P # 66 Women 10 & Under 50 Breast 18 --- -0.44
Stahl, Donte (5) M
29.80Y A F # 13B Men 8 & Under 25 Free 9 --- -0.88
37.61Y A F # 23B Men 8 & Under 25 Back 14 --- -4.42
42.00Y DQ F # 43B Men 8 & Under 25 Fly --- --- ---
38.98Y B F # 63B Men 8 & Under 25 Breast 12 --- -1.36
Stahl, Jacey (7) W
32.76Y B F # 14B Women 8 & Under 25 Free 38 --- 0.29
38.04Y F # 24B Women 8 & Under 25 Back 41 --- -7.69
47.91Y B F # 44B Women 8 & Under 25 Fly 31 --- 2.69
34.04Y B F # 64B Women 8 & Under 25 Breast 6 1 -1.71
Stahl, Jerica (10) W
56.51Y B F # 26B Women 10 & Under 50 Back 34 --- 0.20
1:02.70Y B F # 46B Women 10 & Under 50 Fly 36 --- 7.78
1:58.09Y F # 56B Women 10 & Under 100 Free 38 --- 11.13
55.05Y B F # 66B Women 10 & Under 50 Breast 12 --- -1.08
Thieman, Megan (16) W
33.53Y A P # 52 Women 15-18 50 Fly 20 --- -0.14
1:06.54Y A P # 62 Women 15-18 100 Free 18 --- -0.49
41.37Y B F # 72B Women 15-18 50 Breast 10 --- 0.50
White, Cassy (16) W
34.03Y B F # 22B Women 15-18 50 Free 20 --- -0.94
39.46Y B F # 52B Women 15-18 50 Fly 10 --- -1.76
1:15.76Y B F # 62B Women 15-18 100 Free 19 --- -1.89
44.78Y B F # 72B Women 15-18 50 Breast 18 --- -2.06
White, James (10) M
36.41Y A P # 15 Men 10 & Under 50 Free 12 --- -0.97
49.00Y B F # 25B Men 10 & Under 50 Back 4 3 -4.90
1:35.06Y A P # 35 Men 10 & Under 100 IM 13 --- -2.97
47.77Y A P # 45 Men 10 & Under 50 Fly 14 --- -0.50
1:24.09Y A P # 55 Men 10 & Under 100 Free 14 --- -2.72
51.49Y A P # 65 Men 10 & Under 50 Breast 18 --- 0.81
White, Jessica (8) W
17.91Y A P # 14 Women 8 & Under 25 Free 10 --- -1.64
25.97Y A F # 24B Women 8 & Under 25 Back 3 4 -1.69
1:59.43Y A P # 34 Women 8 & Under 100 IM 9 --- -1.88
22.74Y A P # 44 Women 8 & Under 25 Fly 8 --- -2.33
41.73Y A P # 54 Women 8 & Under 50 Free 9 --- -2.96
21.78Y A F # 64 Women 8 & Under 25 Breast 3 4 -1.59
22.22Y A P # 64 Women 8 & Under 25 Breast 3 --- -1.15
50.21Y F # 74 100 Free Relay Lead Off --- --- 30.66
Worsley, Jensen (7) W
25.99Y B F # 14B Women 8 & Under 25 Free 13 --- 1.87
28.35Y B F # 24B Women 8 & Under 25 Back 11 --- -3.96
58.96Y B F # 54B Women 8 & Under 50 Free 21 --- -1.60
33.53Y B F # 64B Women 8 & Under 25 Breast 5 2 0.27
56.15Y F # 74B 100 Free Relay Lead Off --- --- 32.03