Licensed To: Lamar Tiger Sharks Swim Team Hy-Tek's MEET MANAGER 10:33 PM 7/28/2007 Page 1
NEVADA INVITATIONAL - 7/28/2007
Individual Rankings - Through Event 82
6 & Under Girls - Individual Scores
Place Name Age Team Points
1 Claypool, Peyton 6 NNST 16
2 Bene, Olivia 6 CAT-ZZ 14
3 Compton, Lauren 6 LAMAR 10
3 Moore, Emma 6 LAMAR 10
5 Lewis, Olivia H 6 JOP 9
5 Bagley, Kerensa K 6 JOP 9
7 Mccaffree, Carlie 6 NNST 4
8 Elliott, Catie 6 NNST 3
8 Palmer, Grace 6 NNST 3
10 Cowherd, Mary Grace 5 MWTST 2
11 Bennett, Emma 6 LAMAR 1
6 & Under Boys - Individual Scores
Place Name Age Team Points
1 Stahl, Donte 5 LAMAR 16
2 Sison, Garrick B 6 JOP 14
3 Hershewe, Thomas 5 JOP 8
4 Tucker, Case 5 LAMAR 7
5 Cordova, Clayton 5 MWTST 3
6 Whitehead, Clayton 6 CAT-ZZ 2
7 Gradwohl, Korey R 5 JOP 1
7-8 Girls - Individual Scores
Place Name Age Team Points
1 Desmond, Lana K 8 JOP 21
2 Moon, Elle M 8 MSA-MV 19
3 Hackwell, Sydney 8 JOP 16
4 Kunard, Addie 8 CAT-ZZ 13
5 White, Jera L 7 JOP 10
6 Miller, Carmen 8 LAMAR 9
6 White, Jessica 8 LAMAR 9
8 Hold, Megan 8 NNST 7
9 Eador, Ashton 8 NNST 6
9 Pfeifer, Ashlyn 7 CAT-ZZ 6
11 Morgan, Katie 8 MWTST 4
12 Richmond, Haiden 7 NNST 3
12 Scotten, Janna 7 NNST 3
12 Compton, Grace E 8 LAMAR 3
15 Burr, Aurelia 8 CAT-ZZ 1
15 McCaffree, Maddie 7 NNST 1
15 Hill, Gabbie M 8 JOP 1
7-8 Boys - Individual Scores
Place Name Age Team Points
1 Chesney, Andrew D 8 JOP 19
2 Bene, Jacques 8 CAT-ZZ 17
3 Johnson, Jacob 8 NNST 15
4 Roland, Kip A 8 LAMAR 9
4 Quitno, Johnny 8 NNST 9
4 Asberry, Jake 8 NNST 9
4 Motazedi, William J 8 JOP 9
8 Wilson, Josh B 8 JOP 8
9 Doty, Laine P 7 JOP 7
10 Ireland-Sommer, Matthew 8 NNST 6
11 Bartholomew, Haydn J 7 LAMAR 5
12 Bartkoski, Kurran 7 MWTST 4
13 Addleman, Daniel 8 MWTST 3
13 Kleeman, Trey T 7 JOP 3
15 Greek, Ricky 7 WEBB 2
15 Whitehead, Michael 8 CAT-ZZ 2
15 Teeter, Aaron N 8 JOP 2
18 Daniels, Elijah 7 JOP 1
18 Hershewe, Gabriel 7 JOP 1
18 Sampley, Aaron 8 CSRC 1
9-10 Girls - Individual Scores
Place Name Age Team Points
1 Moon, Maris R 10 MSA-MV 21
2 Haskins, Shelby L 9 LAMAR 17
3 Richmond, Hunter 10 NNST 15
3 Desmond, Raelynn M 10 JOP 15
5 Denman, Emma 10 NNST 13
6 Bello, Jasmine P 9 LAMAR 12
7 Roll, Kayla 10 NNST 5
8 Bass, Lauren 9 MWTST 4 50 .
9 Oglesby, Abbie L 9 JOP 4
9 Marlett, Allyson J 9 JOP 4
9 Hill, Makenna 10 NNST 4
12 Estes, Sabrina 9 MWTST 3
12 Colbert, Jessica 10 NNST 3
12 Warner, Carsten 9 NNST 3
15 Jordan, Montana J 9 JOP 2
15 Churchwell, Cydney M 10 JOP 2
17 Gentry, Hannah 10 NNST 1 50 .
18 Webb, Britney 10 CAT-ZZ 1
18 Kunze, Lexie 10 CAT-ZZ 1
9-10 Boys - Individual Scores
Place Name Age Team Points
1 Claypool, Jesse 10 NNST 21
1 Eador, Dalton 10 NNST 21
3 Mendez, Trevor R 9 JOP 13
3 Sison, Gavin B 10 JOP 13
5 White, James 10 LAMAR 11
5 Tucker, William T 10 LAMAR 11
7 Messick, Andrew L 10 NNST 9
8 Hershewe, Edward 9 JOP 7
8 Palmer, Levi 9 NNST 7
10 Courtney, Jaxon 9 MWTST 6
11 Tennal, William 10 LAMAR 4
12 DeGroat, Terran 9 CSRC 3
13 Paszek, Jonah 9 MWTST 2
14 Garrett, Jackson 9 WEBB 1
14 Bradley, Garrett 9 MWTST 1
14 Cullison, Zach 9 NNST 1
14 Carr, Jansen 9 MWTST 1
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Roland, Kenna 11 LAMAR 21
2 Munsterman, Brooke 12 NNST 17
3 Cordova, Courtney 12 MWTST 15
3 Compton, Rose E 12 LAMAR 15
5 O'Sullivan, Erin 12 LAMAR 11
6 Schmitt, Tayrin 12 NNST 10
6 Harms, Madison 12 NNST 10
8 Bland, Brooke 11 NNST 6
9 Estes, LeAnn 11 MWTST 5
9 Kienzle, Madison 12 JOP 5
11 Whitehead, Hannah 11 CAT-ZZ 3
11 Lafreniere, Grace 11 CSRC 3
13 Addleman, Abby 11 MWTST 2
13 Sapp, Regina A 12 JOP 2
15 Forester, Michele 12 NNST 1
15 Campbell, Courtney 12 JOP 1
15 Harrison, Jennie M 12 JOP 1
15 Kirkpatrick, Ashton M 11 LAMAR 1
11-12 Boys - Individual Scores
Place Name Age Team Points
1 Price, Jacob 12 CAT-ZZ 21
2 Hold, Morgan 12 NNST 18
3 Maples, Samuel 11 MWTST 15
4 Stansberry, Tyler A 11 JOP 13
5 Rader, Mathew P 11 JOP 12
6 Kunard, Jacob 12 CAT-ZZ 11
7 Chesney, Alex J 11 JOP 9
8 Christoffersen, Joseph J 11 BW 8
9 Hill, Chance 12 NNST 7
10 Youmans, Zane 12 SSF-AR 5
10 Compton, Landon 11 LAMAR 5
12 Tucker, JT T 11 LAMAR 3
12 Rountree, Clay B 12 JOP 3
14 Colasanti, Payton R 11 JOP 1
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Sprenkle, Myra N 14 JOP 21
2 Roland, Kailey 14 LAMAR 17
3 Thorns, Shelby 13 NNST 13
4 Carter, Amber M 13 LAMAR 12
5 Alford, Sharae M 13 JOP 11
5 Maples, Annamaria 13 MWTST 11
7 Huebner, Brittany 14 MWTST 9
8 Stone, Jessica S 13 JOP 7
9 Coffer, Ashley 14 NNST 5
9 Cabral, Andrea 14 CAT-ZZ 5
11 Christoffersen, Alura A 13 BW 4
11 Cowherd, Sally 13 MWTST 4
11 Parrish, Hailey 14 LAMAR 4
14 Chaney, Kaitlin 13 WEBB 3
15 White, Amanda 14 JOP 2
16 Chambers, Jordan L 14 JOP 1
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Nutting, Nicholas D 13 MSA-MV 19
2 Taylor, Rio 13 CSRC 18
3 Roehrs, Kyle 14 LAMAR 16
4 Abbey, Kevin 14 CSRC 14
5 Andrews, Austin 14 LAMAR 12
6 Marlett, Ryan A 13 JOP 7
6 Batchelor, Jonathan 14 CAT-ZZ 7
8 Roy, Matthew 13 CAT-ZZ 6
9 Humphrey, Nathan 14 JOP 5
9 Compton, Kyle 14 LAMAR 5
9 Wood, Ryan W 14 JOP 5
9 Kunard, Logan 14 CAT-ZZ 5
13 Noel, Evan 13 JOP 3
14 Davis, Jantzen 13 LAMAR 2
15 Stone, M Cory 14 NNST 1
15 Castor, Zachary 13 NNST 1
15-18 Girls - Individual Scores
Place Name Age Team Points
1 Blundell, Kate 17 JOP 21
2 Sperandio, Lauren 18 MWTST 18
3 Racicot, Kirstin D 16 MWTST 15
3 Cabral, Magali 17 CAT-ZZ 15
5 Russow, Sierra 16 CAT-ZZ 14
6 Lagarce, Hayley 15 MWTST 11
7 Thieman, Megan 16 LAMAR 10
7 Alford, Juli M 18 JOP 10
9 Clark, Laura 16 LAMAR 8
10 Marti, Kimberly 17 LAMAR 6
11 White, Cassy 16 LAMAR 4
12 Hershewe, Mary 16 JOP 3
12 Daus, Haley N 16 JOP 3
14 Campbell, Brittany A 16 JOP 2
15-18 Boys - Individual Scores
Place Name Age Team Points
1 Fowler, Andrew W 15 LAMAR 21
2 Daus, Arthur S 18 JOP 17
3 Burkett, Daniel 17 JOP 16