Licensed To: Lamar Tiger Sharks Swim Team 7/2/2006 Page 1
LAMAR TIGER SHARKS
2006 SUMMER SEASON
Individual Meet Results
Missouri State Aquatics Invitational 01-Jul-06 to 02-Jul-06 [Ageup: 6/1/2005] Yards
Location: MSU
LAMAR TIGER SHARKS [LAMAR] Coach: Susan Roland
Time F/P/S Event Place Points Improv
Bello, Jasmine (8) W
21.72Y A F # 14 Women 8 & Under 25 Free 10 --- 0.82
26.15Y A F # 24 Women 8 & Under 25 Back 8 1 3.62
2:16.85Y F # 34 Women 8 & Under 100 IM 9 --- 2.90
26.82Y A F # 44 Women 8 & Under 25 Fly 5 4 1.26
49.71Y A F # 54 Women 8 & Under 50 Free 7 2 4.36
30.24Y A F # 64 Women 8 & Under 25 Breast 6 3 0.63
Carter, Amber (12) W
31.97Y A F # 18 Women 11-12 50 Free 10 --- 0.39
39.39Y A F # 28 Women 11-12 50 Back 9 --- 0.11
1:26.64Y A F # 38 Women 11-12 100 IM 13 --- 1.92
37.39Y A F # 48 Women 11-12 50 Fly 11 --- -0.04
1:11.20Y A F # 58 Women 11-12 100 Free 11 --- -1.36
50.51Y F # 68 Women 11-12 50 Breast 23 --- 1.29
Compton, Grace (6) W
1:08.17Y F # 4 100 Medley Relay Lead Off --- --- 38.21
Compton, Grace (7) W
28.54Y B F # 14 Women 8 & Under 25 Free 20 --- -0.02
28.59Y B F # 24 Women 8 & Under 25 Back 15 --- -1.37
2:46.47Y DQ F # 34 Women 8 & Under 100 IM --- --- ---
Compton, Rose (10) W
X 54.53Y B F # 8 200 Medley Relay Lead Off --- --- 15.84
Compton, Rose (11) W
31.57Y A F # 18 Women 11-12 50 Free 8 1 -1.08
40.60Y B F # 28 Women 11-12 50 Back 13 --- 1.91
1:23.40Y A F # 38 Women 11-12 100 IM 10 --- -3.15
Haskins, Jacob (12) M
39.04Y B F # 17 Men 11-12 50 Free 22 --- 1.38
50.59Y F # 27 Men 11-12 50 Back 16 --- -2.45
1:47.04Y B F # 37 Men 11-12 100 IM 20 --- -1.67
51.78Y F # 47 Men 11-12 50 Fly 17 --- -0.13
1:32.99Y B F # 57 Men 11-12 100 Free 20 --- 1.07
51.50Y B F # 67 Men 11-12 50 Breast 15 --- -0.65
Haskins, Shelby (8) W
18.26Y A F # 14 Women 8 & Under 25 Free 3 6 -1.05
21.68Y A F # 24 Women 8 & Under 25 Back 1 9 -1.14
1:53.05Y A F # 34 Women 8 & Under 100 IM 3 6 -6.09
20.94Y A F # 44 Women 8 & Under 25 Fly 2 7 0.34
42.72Y A F # 54 Women 8 & Under 50 Free 2 7 -1.93
23.60Y A F # 64 Women 8 & Under 25 Breast 1 9 -0.84
Kaderly, Josie (9) W
40.71Y B F # 16 Women 10 & Under 50 Free 22 --- -2.74
48.06Y B F # 26 Women 10 & Under 50 Back 19 --- -3.13
1:45.36Y B F # 36 Women 10 & Under 100 IM 22 --- -11.02
Kaderly, Lincoln (8) M
22.42Y A F # 13 Men 8 & Under 25 Free 6 3 -0.20
26.08Y A F # 23 Men 8 & Under 25 Back 5 4 -0.50
Kaderly, Truman (5) M
1:13.30Y F # 13A Men 6 & Under 25 Free 13 --- 17.69
Kellenberger, Chase (4) M
48.99Y B F # 13A Men 6 & Under 25 Free 11 --- -6.63
44.53Y B F # 23A Men 6 & Under 25 Back 8 1 -0.50
Kellenberger, Madison (10) W
34.61Y A F # 16 Women 10 & Under 50 Free 5 4 0.36
39.29Y A F # 26 Women 10 & Under 50 Back 2 7 -1.43
1:28.27Y A F # 36 Women 10 & Under 100 IM 5 4 -0.47
38.66Y A F # 46 Women 10 & Under 50 Fly 3 6 -1.75
1:18.56Y A F # 56 Women 10 & Under 100 Free 5 4 -1.29
43.13Y A F # 66 Women 10 & Under 50 Breast 3 6 0.75
Kellenberger, Margaret (9) W
44.23Y F # 16 Women 10 & Under 50 Free 30 --- 3.48
52.48Y B F # 26 Women 10 & Under 50 Back 27 --- 4.06
1:53.12Y B F # 36 Women 10 & Under 100 IM 28 --- 3.92
49.00Y B F # 46 Women 10 & Under 50 Fly 17 --- 0.96
1:38.32Y B F # 56 Women 10 & Under 100 Free 22 --- 0.02
54.64Y B F # 66 Women 10 & Under 50 Breast 22 --- -0.76
Kellenberger, Margaret (8) W
47.42Y B F # 76 100 Free Relay Lead Off --- --- 27.23
Kellenberger, Molly (6) W
26.96Y A F # 14A Women 6 & Under 25 Free 4 5 -1.41
27.53Y A F # 24A Women 6 & Under 25 Back 1 9 -1.28
33.27Y A F # 44A Women 6 & Under 25 Fly 2 7 -22.21
40.44Y A F # 64A Women 6 & Under 25 Breast 3 6 2.62
Marti, Jennifer (15) W
2:41.74Y A F # 2 Women 15-18 200 Free 16 --- 0.22
31.52Y B F # 22 Women 15-18 50 Free 15 --- 0.43
38.87Y B F # 32 Women 15-18 50 Back 16 --- -1.26
3:03.04Y B F # 42 Women 15-18 200 IM 17 --- 0.19
Marti, Kimberly (16) W
2:57.72Y F # 2 Women 15-18 200 Free 21 --- 3.01
32.94Y B F # 22 Women 15-18 50 Free 24 --- 0.62
46.91Y F # 32 Women 15-18 50 Back 27 --- 0.85
3:19.77Y B F # 42 Women 15-18 200 IM 20 --- 4.73
Miller, Carmen (6) W
59.00Y B F # 6 100 Medley Relay Lead Off --- --- 21.64
Miller, Carmen (7) W
37.14Y DQ F # 14 Women 8 & Under 25 Free --- --- ---
29.51Y B F # 24 Women 8 & Under 25 Back 19 --- -7.85
Moyer, Hannah (9) W
41.22Y F # 6 100 Medley Relay Lead Off --- --- ---
Moyer, Hannah (10) W
37.61Y B F # 16 Women 10 & Under 50 Free 14 --- 1.47
45.16Y B F # 26 Women 10 & Under 50 Back 13 --- 0.94
1:34.49Y A F # 36 Women 10 & Under 100 IM 10 --- -3.82
44.25Y A F # 46 Women 10 & Under 50 Fly 11 --- 0.04
1:25.00Y A F # 56 Women 10 & Under 100 Free 11 --- -1.17
52.34Y B F # 66 Women 10 & Under 50 Breast 19 --- 1.86
O'Sullivan, Erin (11) W
NS F # 18 Women 11-12 50 Free --- --- ---
NS F # 28 Women 11-12 50 Back --- --- ---
Roland, Kailey (13) W
29.60Y A F # 20 Women 13-14 50 Free 11 --- 0.41
36.24Y A F # 30 Women 13-14 50 Back 11 --- -0.39
40.62Y A F # 70 Women 13-14 50 Breast 12 --- 1.41
Roland, Kenna (10) W
31.42Y A F # 16 Women 10 & Under 50 Free 1 9 -0.27
38.68Y A F # 26 Women 10 & Under 50 Back 1 9 -0.89
1:23.50Y A F # 36 Women 10 & Under 100 IM 1 9 2.13
37.29Y A F # 46 Women 10 & Under 50 Fly 2 7 -0.36
1:09.88Y A F # 56 Women 10 & Under 100 Free 1 9 -1.23
46.32Y A F # 66 Women 10 & Under 50 Breast 5 4 1.15
Roland, Kenna (9) W
34.49Y F # 76 100 Free Relay Lead Off --- --- -3.47
Roland, Kip (7) M
23.76Y A F # 13 Men 8 & Under 25 Free 8 1 0.72
27.93Y A F # 23 Men 8 & Under 25 Back 6 3 -1.19
2:32.47Y F # 33 Men 8 & Under 100 IM 3 6 12.32
31.92Y B F # 43 Men 8 & Under 25 Fly 6 3 0.56
59.17Y B F # 53 Men 8 & Under 50 Free 8 1 -0.33
34.75Y B F # 63 Men 8 & Under 25 Breast 5 4 2.23
Stahl, Donte (3) M
1:21.24Y F # 3 100 Medley Relay Lead Off --- --- 25.34
Stahl, Donte (4) M
1:05.64Y F # 13A Men 6 & Under 25 Free 12 --- 3.49
50.49Y B F # 23A Men 6 & Under 25 Back 9 --- -5.41
Stahl, Jacey (6) W
45.83Y B F # 14A Women 6 & Under 25 Free 10 --- -5.12
53.25Y B F # 24A Women 6 & Under 25 Back 11 --- -4.87
Stahl, Jerica (9) W
2:24.84Y F # 36 Women 10 & Under 100 IM 32 --- 7.94
1:11.79Y DQ F # 46 Women 10 & Under 50 Fly --- --- ---
2:15.14Y F # 56 Women 10 & Under 100 Free 31 --- -5.64
1:02.45Y B F # 66 Women 10 & Under 50 Breast 31 --- -2.38
Steever, Brittany (12) W
28.11Y A F # 18 Women 11-12 50 Free 2 7 0.43
35.81Y A F # 28 Women 11-12 50 Back 3 6 0.36
1:14.52Y A F # 38 Women 11-12 100 IM 2 7 -3.07
32.16Y A F # 48 Women 11-12 50 Fly 3 6 -1.02
1:03.41Y A F # 58 Women 11-12 100 Free 2 7 -1.31
40.73Y A F # 68 Women 11-12 50 Breast 6 3 -0.88
Steever, Jordon (10) M
38.51Y A F # 15 Men 10 & Under 50 Free 6 3 -1.83
48.37Y A F # 25 Men 10 & Under 50 Back 6 3 -1.53
1:57.84Y B F # 35 Men 10 & Under 100 IM 9 --- 3.15
54.57Y B F # 45 Men 10 & Under 50 Fly 8 1 1.87
1:42.95Y B F # 55 Men 10 & Under 100 Free 13 --- 6.11
1:01.52Y B F # 65 Men 10 & Under 50 Breast 11 --- -0.20
White, Jessica (7) W
26.70Y B F # 14 Women 8 & Under 25 Free 18 --- -1.05
36.19Y B F # 24 Women 8 & Under 25 Back 27 --- 1.00
2:59.68Y F # 34 Women 8 & Under 100 IM 14 --- -37.67